Ticagrelor Tablet, Film Coated
Product Images NDC 70756-048
Product Visual Gallery
This gallery contains 16 technical images submitted to the FDA as part of the official labeling for Ticagrelor (NDC 70756-048). Unlike standard consumer photos, these assets often include clinical data figures, molecular chemical structures, and official manufacturer packaging layouts.
As provided by Lifestar Pharma Llc, these visuals offer a comprehensive scientific overview of the product's physical and chemical identity, aiding pharmacists and researchers in product verification and study.
Product Images & Figures Index
Figure4 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 02)
Chemical Structure (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 03)
Figure_5 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 04)
Figure_6 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 05)
Figure7 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 06)
Figure_8 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 07)
Figure9 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 08)
Figure15 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 09)
Figure_16 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 10)
Figure17 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 11)
Figure18 (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 12)
60mgbottle (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 13)
90mgbottle (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 14)
Blister Carton (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 15)
Blister Foil (D2d806f1 5c7d 4af8 9e0b 76af0e2d482a 16)
* About these descriptions: Image descriptions on this page are generated by automated AI analysis of the product label images from the manufacturer's FDA label submission (SPL). They are provided for reference only and may contain errors or omissions. Always rely on the printed label itself and the official FDA labeling, and consult a pharmacist or healthcare professional with any questions about this product.