Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0093-4068-01 | Prazosin Hydrochloride | 100 CAPSULE in 1 BOTTLE (0093-4068-01) | $0.08229 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4068-10 | Prazosin Hydrochloride | 1000 CAPSULE in 1 BOTTLE (0093-4068-10) | $0.08229 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4069-01 | Prazosin Hydrochloride | 100 CAPSULE in 1 BOTTLE (0093-4069-01) | $0.13994 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4069-05 | Prazosin Hydrochloride | 500 CAPSULE in 1 BOTTLE (0093-4069-05) | $0.13994 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4069-52 | Prazosin Hydrochloride | 250 CAPSULE in 1 BOTTLE (0093-4069-52) | $0.13994 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4085-63 | Tobramycin | 56 AMPULE in 1 CARTON (0093-4085-63) / 5 mL in 1 AMPULE | $1.09167 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4125-73 | Penicillin V Potassium | 100 mL in 1 BOTTLE (0093-4125-73) | $0.07712 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4127-73 | Penicillin V Potassium | 100 mL in 1 BOTTLE (0093-4127-73) | $0.06245 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4127-74 | Penicillin V Potassium | 200 mL in 1 BOTTLE (0093-4127-74) | $0.05212 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4136-64 | Cefdinir | 60 mL in 1 BOTTLE (0093-4136-64) | $0.11676 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4136-73 | Cefdinir | 100 mL in 1 BOTTLE (0093-4136-73) | $0.09832 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4137-64 | Cefdinir | 60 mL in 1 BOTTLE (0093-4137-64) | $0.12535 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4137-73 | Cefdinir | 100 mL in 1 BOTTLE (0093-4137-73) | $0.12104 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4145-56 | Levalbuterol | 6 POUCH in 1 CARTON (0093-4145-56) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-4145-45) / 3 mL in 1 VIAL, SINGLE-DOSE | $0.39133 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4146-56 | Levalbuterol | 6 POUCH in 1 CARTON (0093-4146-56) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-4146-45) / 3 mL in 1 VIAL, SINGLE-DOSE | $0.33790 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4148-56 | Levalbuterol | 6 POUCH in 1 CARTON (0093-4148-56) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-4148-45) / 3 mL in 1 VIAL, SINGLE-DOSE | $0.43095 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4155-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4155-73) | $0.02448 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4155-79 | Amoxicillin | 80 mL in 1 BOTTLE (0093-4155-79) | $0.03103 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4155-80 | Amoxicillin | 150 mL in 1 BOTTLE (0093-4155-80) | $0.02509 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4160-73) | $0.03358 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4160-73) | $0.03358 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4160-76) | $0.04201 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4160-76) | $0.04201 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4160-78) | $0.03777 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4160-78) | $0.03777 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4160-73) | $0.03358 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4160-73) | $0.03358 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4160-76) | $0.04201 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4160-76) | $0.04201 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4160-78) | $0.03777 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4160-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4160-78) | $0.03777 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4161-73) | $0.03351 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4161-73) | $0.03351 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4161-76) | $0.04613 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4161-76) | $0.04613 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4161-78) | $0.03863 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4161-78) | $0.03863 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4161-73) | $0.03351 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-73 | Amoxicillin | 100 mL in 1 BOTTLE (0093-4161-73) | $0.03351 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4161-76) | $0.04613 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-76 | Amoxicillin | 50 mL in 1 BOTTLE (0093-4161-76) | $0.04613 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4161-78) | $0.03863 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4161-78 | Amoxicillin | 75 mL in 1 BOTTLE (0093-4161-78) | $0.03863 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4175-73) | $0.07546 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4175-73) | $0.07546 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4175-74) | $0.05094 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4175-74) | $0.05094 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4175-73) | $0.07546 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4175-73) | $0.07546 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4175-74) | $0.05094 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4175-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4175-74) | $0.05094 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4177-73) | $0.07898 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4177-73) | $0.07898 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4177-74) | $0.05138 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4177-74) | $0.05138 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4177-73) | $0.07898 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-73 | Cephalexin | 100 mL in 1 BOTTLE (0093-4177-73) | $0.07898 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4177-74) | $0.05138 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-4177-74 | Cephalexin | 200 mL in 1 BOTTLE (0093-4177-74) | $0.05138 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5002-56 | Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5002-56) | $1.16515 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5003-56 | Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5003-56) | $1.34121 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5004-56 | Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5004-56) | $1.14837 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5005-56 | Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5005-56) | $0.86642 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5006-56 | Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5006-56) | $1.21994 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5030-56 | Tiagabine Hydrochloride | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5030-56) | $2.20556 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5031-56 | Tiagabine Hydrochloride | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5031-56) | $2.06311 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5045-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5045-01) | $1.99299 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5046-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5046-01) | $2.03643 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5056-10 | Atorvastatin Calcium | 1000 TABLET, FILM COATED in 1 BOTTLE (0093-5056-10) | $0.02452 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5056-98 | Atorvastatin Calcium | 90 TABLET, FILM COATED in 1 BOTTLE (0093-5056-98) | $0.02452 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5057-05 | Atorvastatin Calcium | 500 TABLET, FILM COATED in 1 BOTTLE (0093-5057-05) | $0.07002 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5057-98 | Atorvastatin Calcium | 90 TABLET, FILM COATED in 1 BOTTLE (0093-5057-98) | $0.07002 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5058-10 | Atorvastatin Calcium | 1000 TABLET, FILM COATED in 1 BOTTLE (0093-5058-10) | $0.03787 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5058-98 | Atorvastatin Calcium | 90 TABLET, FILM COATED in 1 BOTTLE (0093-5058-98) | $0.03787 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5059-10 | Atorvastatin Calcium | 1000 TABLET, FILM COATED in 1 BOTTLE (0093-5059-10) | $0.02851 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5059-98 | Atorvastatin Calcium | 90 TABLET, FILM COATED in 1 BOTTLE (0093-5059-98) | $0.02851 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5060-01 | Hydroxyzine Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5060-01) | $0.03017 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5060-05 | Hydroxyzine Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE (0093-5060-05) | $0.03017 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5061-01 | Hydroxyzine Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5061-01) | $0.03558 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5061-05 | Hydroxyzine Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE (0093-5061-05) | $0.03558 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5061-10 | Hydroxyzine Hydrochloride | 1000 TABLET, FILM COATED in 1 BOTTLE (0093-5061-10) | $0.03558 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5062-01 | Hydroxyzine Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5062-01) | $0.05962 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5062-05 | Hydroxyzine Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE (0093-5062-05) | $0.05962 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5150-01 | Moexipril Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5150-01) | $0.99941 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5200-05 | Buspirone Hydrochloride | 500 TABLET in 1 BOTTLE (0093-5200-05) | $0.11491 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5200-06 | Buspirone Hydrochloride | 60 TABLET in 1 BOTTLE (0093-5200-06) | $0.11491 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5234-56 | Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5234-56) | $1.17381 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5245-65 | Olanzapine | 30 BLISTER PACK in 1 CARTON (0093-5245-65) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5245-19) | $0.28903 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5246-65 | Olanzapine | 30 BLISTER PACK in 1 CARTON (0093-5246-65) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5246-19) | $0.44593 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5247-65 | Olanzapine | 30 BLISTER PACK in 1 CARTON (0093-5247-65) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5247-19) | $0.52624 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5248-65 | Olanzapine | 30 BLISTER PACK in 1 CARTON (0093-5248-65) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5248-19) | $0.86127 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5260-18 | Almotriptan Malate | 6 BLISTER PACK in 1 CARTON (0093-5260-18) / 1 TABLET, FILM COATED in 1 BLISTER PACK (0093-5260-19) | $18.23764 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5261-29 | Almotriptan Malate | 12 BLISTER PACK in 1 CARTON (0093-5261-29) / 1 TABLET, FILM COATED in 1 BLISTER PACK (0093-5261-19) | $17.91014 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5328-62 | Junel Fe 24 | 3 POUCH in 1 CARTON (0093-5328-62) / 1 BLISTER PACK in 1 POUCH (0093-5328-28) / 1 KIT in 1 BLISTER PACK | $0.20340 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5341-56 | Sildenafil | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5341-56) | $0.11631 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5342-01 | Sildenafil | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5342-01) | $0.10376 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5342-56 | Sildenafil | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5342-56) | $0.10376 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5343-01 | Sildenafil | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5343-01) | $0.12978 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5343-56 | Sildenafil | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5343-56) | $0.12978 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5346-01 | Methylphenidate Hydrochloride (LA) | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5346-01) | $1.87236 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026