Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0093-5347-01 | Methylphenidate Hydrochloride (LA) | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5347-01) | $2.03206 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5348-01 | Methylphenidate Hydrochloride (LA) | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5348-01) | $2.18609 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5376-01 | Clozapine | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0093-5376-01) | $14.54278 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5376-84 | Clozapine | 48 BLISTER PACK in 1 CARTON (0093-5376-84) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5376-19) | $14.54278 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5377-01 | Clozapine | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0093-5377-01) | $20.56698 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5377-84 | Clozapine | 48 BLISTER PACK in 1 CARTON (0093-5377-84) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5377-19) | $20.56698 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5417-01 | Clozapine | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0093-5417-01) | $1.70246 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5417-84 | Clozapine | 48 BLISTER PACK in 1 CARTON (0093-5417-84) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5417-19) | $1.70246 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5419-01 | Clozapine | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (0093-5419-01) | $4.56211 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5419-84 | Clozapine | 48 BLISTER PACK in 1 CARTON (0093-5419-84) / 1 TABLET, ORALLY DISINTEGRATING in 1 BLISTER PACK (0093-5419-19) | $4.56211 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5420-88 | Cabergoline | 1 BOTTLE in 1 CARTON (0093-5420-88) / 8 TABLET in 1 BOTTLE | $1.44617 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5455-28 | Mimvey | 1 BLISTER PACK in 1 CARTON (0093-5455-28) / 28 TABLET, FILM COATED in 1 BLISTER PACK | $0.71071 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5455-42 | Mimvey | 5 BLISTER PACK in 1 CARTON (0093-5455-42) / 28 TABLET, FILM COATED in 1 BLISTER PACK | $0.71071 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5503-56 | Olanzapine and Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-5503-56) | $3.99706 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5504-56 | Olanzapine and Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-5504-56) | $4.10204 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5505-56 | Olanzapine and Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-5505-56) | $4.44888 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5506-56 | Olanzapine and Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-5506-56) | $9.34468 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5507-56 | Olanzapine and Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-5507-56) | $7.28180 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5527-06 | Atazanavir Sulfate | 60 CAPSULE in 1 BOTTLE (0093-5527-06) | $1.09043 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5528-56 | Atazanavir Sulfate | 30 CAPSULE in 1 BOTTLE (0093-5528-56) | $2.56023 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5537-56 | Eszopiclone | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5537-56) | $0.09139 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5538-01 | Eszopiclone | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5538-01) | $0.09321 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5539-01 | Eszopiclone | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5539-01) | $0.08732 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5550-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5550-01) | $0.96576 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5551-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5551-01) | $1.56319 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5552-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5552-01) | $0.92008 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5553-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5553-01) | $2.03051 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5554-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5554-01) | $1.79685 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5571-01 | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5571-01) | $1.74087 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5571-56 | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5571-56) | $1.74087 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5571-01 | Erythromycin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5571-01) | $1.74087 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5571-56 | Erythromycin | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5571-56) | $1.74087 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5572-01 | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5572-01) | $2.75119 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5572-56 | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5572-56) | $2.75119 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5572-01 | Erythromycin | 100 TABLET, FILM COATED in 1 BOTTLE (0093-5572-01) | $2.75119 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5572-56 | Erythromycin | 30 TABLET, FILM COATED in 1 BOTTLE (0093-5572-56) | $2.75119 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5907-86 | Mesalamine | 180 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0093-5907-86) | $2.35045 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5938-98 | 2 BOTTLE in 1 CARTON (0093-5938-98) / 45 TABLET, CHEWABLE in 1 BOTTLE (0093-5938-54) | $2.99773 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5938-98 | Lanthanum carbonate | 2 BOTTLE in 1 CARTON (0093-5938-98) / 45 TABLET, CHEWABLE in 1 BOTTLE (0093-5938-54) | $2.99773 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5940-98 | 9 BOTTLE in 1 CARTON (0093-5940-98) / 10 TABLET, CHEWABLE in 1 BOTTLE (0093-5940-40) | $3.25247 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5940-98 | Lanthanum carbonate | 9 BOTTLE in 1 CARTON (0093-5940-98) / 10 TABLET, CHEWABLE in 1 BOTTLE (0093-5940-40) | $3.25247 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5955-06 | Arformoterol tartrate | 12 POUCH in 1 CARTON (0093-5955-06) / 5 AMPULE in 1 POUCH (0093-5955-45) / 2 mL in 1 AMPULE (0093-5955-19) | $0.66126 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5955-56 | Arformoterol tartrate | 30 POUCH in 1 CARTON (0093-5955-56) / 1 AMPULE in 1 POUCH (0093-5955-11) / 2 mL in 1 AMPULE | $0.54259 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5985-27 | 2 CONTAINER in 1 CARTON (0093-5985-27) / 1 SYRINGE in 1 CONTAINER (0093-5985-19) / .3 mL in 1 SYRINGE | $128.90689 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5985-27 | Epinephrine | 2 CONTAINER in 1 CARTON (0093-5985-27) / 1 SYRINGE in 1 CONTAINER (0093-5985-19) / .3 mL in 1 SYRINGE | $128.90689 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5986-27 | 2 CONTAINER in 1 CARTON (0093-5986-27) / 1 SYRINGE in 1 CONTAINER (0093-5986-19) / .3 mL in 1 SYRINGE | $134.91084 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-5986-27 | Epinephrine | 2 CONTAINER in 1 CARTON (0093-5986-27) / 1 SYRINGE in 1 CONTAINER (0093-5986-19) / .3 mL in 1 SYRINGE | $134.91084 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6031-82 | Rivelsa | 2 POUCH in 1 CARTON (0093-6031-82) / 1 KIT in 1 POUCH (0093-6031-91) | $1.59320 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6148-82 | camrese Lo | 2 POUCH in 1 CARTON (0093-6148-82) / 1 BLISTER PACK in 1 POUCH (0093-6148-91) / 1 KIT in 1 BLISTER PACK | $0.24364 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6815-55 | Budesonide | 30 POUCH in 1 CARTON (0093-6815-55) / 1 VIAL, SINGLE-DOSE in 1 POUCH / 2 mL in 1 VIAL, SINGLE-DOSE | $0.75297 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6815-55 | Budesonide | 30 POUCH in 1 CARTON (0093-6815-55) / 1 VIAL, SINGLE-DOSE in 1 POUCH / 2 mL in 1 VIAL, SINGLE-DOSE | $0.75297 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6815-73 | Budesonide | 6 POUCH in 1 CARTON (0093-6815-73) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-6815-45) / 2 mL in 1 VIAL, SINGLE-DOSE (0093-6815-19) | $0.75297 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6815-73 | Budesonide | 6 POUCH in 1 CARTON (0093-6815-73) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-6815-45) / 2 mL in 1 VIAL, SINGLE-DOSE (0093-6815-19) | $0.75297 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6816-55 | Budesonide | 30 POUCH in 1 CARTON (0093-6816-55) / 1 VIAL, SINGLE-DOSE in 1 POUCH / 2 mL in 1 VIAL, SINGLE-DOSE | $0.69263 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6816-55 | Budesonide | 30 POUCH in 1 CARTON (0093-6816-55) / 1 VIAL, SINGLE-DOSE in 1 POUCH / 2 mL in 1 VIAL, SINGLE-DOSE | $0.69263 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6816-73 | Budesonide | 6 POUCH in 1 CARTON (0093-6816-73) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-6816-45) / 2 mL in 1 VIAL, SINGLE-DOSE (0093-6816-19) | $0.69263 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6816-73 | Budesonide | 6 POUCH in 1 CARTON (0093-6816-73) / 5 VIAL, SINGLE-DOSE in 1 POUCH (0093-6816-45) / 2 mL in 1 VIAL, SINGLE-DOSE (0093-6816-19) | $0.69263 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-6817-73 | Budesonide | 6 POUCH in 1 CARTON (0093-6817-73) / 5 AMPULE in 1 POUCH (0093-6817-45) / 2 mL in 1 AMPULE (0093-6817-19) | $3.82262 | ML | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7163-05 | 500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-05) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7163-56 | 30 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-56) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7163-98 | 90 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-98) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7163-05 | Tolterodine Tartrate | 500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-05) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7163-56 | Tolterodine Tartrate | 30 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-56) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7163-98 | Tolterodine Tartrate | 90 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7163-98) | $0.26597 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7164-05 | 500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-05) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7164-56 | 30 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-56) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7164-98 | 90 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-98) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. | |
| 0093-7164-05 | Tolterodine Tartrate | 500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-05) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7164-56 | Tolterodine Tartrate | 30 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-56) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7164-98 | Tolterodine Tartrate | 90 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-7164-98) | $0.25429 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7172-01 | Etodolac | 100 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0093-7172-01) | $0.79939 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7198-01 | Fluoxetine | 100 CAPSULE in 1 BOTTLE (0093-7198-01) | $0.05135 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7198-05 | Fluoxetine | 500 CAPSULE in 1 BOTTLE (0093-7198-05) | $0.05135 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7198-56 | Fluoxetine | 30 CAPSULE in 1 BOTTLE (0093-7198-56) | $0.05135 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7201-10 | Pravastatin Sodium | 1000 TABLET in 1 BOTTLE (0093-7201-10) | $0.06219 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7201-98 | Pravastatin Sodium | 90 TABLET in 1 BOTTLE (0093-7201-98) | $0.06219 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7202-10 | Pravastatin Sodium | 1000 TABLET in 1 BOTTLE (0093-7202-10) | $0.08457 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7202-98 | Pravastatin Sodium | 90 TABLET in 1 BOTTLE (0093-7202-98) | $0.08457 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7271-05 | Pioglitazone | 500 TABLET in 1 BOTTLE (0093-7271-05) | $0.06892 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7271-56 | Pioglitazone | 30 TABLET in 1 BOTTLE (0093-7271-56) | $0.06892 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7271-98 | Pioglitazone | 90 TABLET in 1 BOTTLE (0093-7271-98) | $0.06892 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7272-05 | Pioglitazone | 500 TABLET in 1 BOTTLE (0093-7272-05) | $0.08947 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7272-56 | Pioglitazone | 30 TABLET in 1 BOTTLE (0093-7272-56) | $0.08947 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7272-98 | Pioglitazone | 90 TABLET in 1 BOTTLE (0093-7272-98) | $0.08947 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7273-05 | Pioglitazone | 500 TABLET in 1 BOTTLE (0093-7273-05) | $0.11443 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7273-56 | Pioglitazone | 30 TABLET in 1 BOTTLE (0093-7273-56) | $0.11443 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7273-98 | Pioglitazone | 90 TABLET in 1 BOTTLE (0093-7273-98) | $0.11443 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7290-01 | Raloxifene Hydrochloride | 100 TABLET, FILM COATED in 1 BOTTLE (0093-7290-01) | $0.23989 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7290-56 | Raloxifene Hydrochloride | 30 TABLET, FILM COATED in 1 BOTTLE (0093-7290-56) | $0.23989 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7295-01 | Carvedilol | 100 TABLET, FILM COATED in 1 BOTTLE (0093-7295-01) | $0.02085 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7295-05 | Carvedilol | 500 TABLET, FILM COATED in 1 BOTTLE (0093-7295-05) | $0.02085 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7296-01 | Carvedilol | 100 TABLET, FILM COATED in 1 BOTTLE (0093-7296-01) | $0.03199 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7296-05 | Carvedilol | 500 TABLET, FILM COATED in 1 BOTTLE (0093-7296-05) | $0.03199 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7314-05 | Clopidogrel | 500 TABLET, FILM COATED in 1 BOTTLE (0093-7314-05) | $0.04768 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7314-56 | Clopidogrel | 30 TABLET, FILM COATED in 1 BOTTLE (0093-7314-56) | $0.04768 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7334-01 | Mycophenolate Mofetil | 100 CAPSULE in 1 BOTTLE (0093-7334-01) | $0.13873 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7334-05 | Mycophenolate Mofetil | 500 CAPSULE in 1 BOTTLE (0093-7334-05) | $0.13873 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7350-56 | Lansoprazole | 30 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0093-7350-56) | $0.17001 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-7351-56 | Lansoprazole | 30 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0093-7351-56) | $0.10666 | EA | 06-17-2026 | Teva Pharmaceuticals USA, Inc. |
| 0093-5562-01 | Dexmethylphenidate Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0093-5562-01) | $1.92581 | EA | 06-10-2026 | Teva Pharmaceuticals USA, Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026