Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0023-5862-30 | Taytulla | 5 CARTON in 1 TRAY (0023-5862-30) / 1 BLISTER PACK in 1 CARTON (0023-5862-28) / 1 KIT in 1 BLISTER PACK | $8.96780 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-6153-08 | OXYTROL | 8 POUCH in 1 BOX (0023-6153-08) / 1 PATCH in 1 POUCH / 4 d in 1 PATCH | $81.51781 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-6498-10 | UBRELVY | 10 PACKET in 1 BOX (0023-6498-10) / 1 TABLET in 1 PACKET (0023-6498-02) | $108.96626 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-6501-10 | UBRELVY | 10 PACKET in 1 BOX (0023-6501-10) / 1 TABLET in 1 PACKET (0023-6501-02) | $109.18020 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-6501-16 | UBRELVY | 16 PACKET in 1 BOX (0023-6501-16) / 1 TABLET in 1 PACKET (0023-6501-02) | $109.18020 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-6634-10 | Refresh Relieva Preservative Free | 1 BOTTLE, DROPPER in 1 CARTON (0023-6634-10) / 10 mL in 1 BOTTLE, DROPPER | $1.25640 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9163-30 | Restasis | 30 VIAL, SINGLE-USE in 1 TRAY (0023-9163-30) / .4 mL in 1 VIAL, SINGLE-USE | $10.31586 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-9163-60 | Restasis | 60 VIAL, SINGLE-USE in 1 TRAY (0023-9163-60) / .4 mL in 1 VIAL, SINGLE-USE | $10.31793 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-9163-30 | RESTASIS | 30 VIAL, SINGLE-USE in 1 TRAY (0023-9163-30) / .4 mL in 1 VIAL, SINGLE-USE | $10.31586 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-9163-60 | RESTASIS | 60 VIAL, SINGLE-USE in 1 TRAY (0023-9163-60) / .4 mL in 1 VIAL, SINGLE-USE | $10.31793 | EA | 06-17-2026 | Allergan, Inc. |
| 0023-9177-05 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9177-05) / 5 mL in 1 BOTTLE, DROPPER | $39.76579 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9177-10 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9177-10) / 10 mL in 1 BOTTLE, DROPPER | $39.79600 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9177-15 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9177-15) / 15 mL in 1 BOTTLE, DROPPER | $39.70749 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9205-15 | REFRESH LIQUIGEL | 1 BOTTLE, DROPPER in 1 CARTON (0023-9205-15) / 15 mL in 1 BOTTLE, DROPPER | $0.62592 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9211-05 | COMBIGAN | 1 BOTTLE, DROPPER in 1 CARTON (0023-9211-05) / 5 mL in 1 BOTTLE, DROPPER | $39.17688 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9211-10 | COMBIGAN | 1 BOTTLE, DROPPER in 1 CARTON (0023-9211-10) / 10 mL in 1 BOTTLE, DROPPER | $39.11682 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9211-15 | COMBIGAN | 1 BOTTLE, DROPPER in 1 CARTON (0023-9211-15) / 15 mL in 1 BOTTLE, DROPPER | $39.11171 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9277-05 | ACULAR LS | 1 BOTTLE, DROPPER in 1 CARTON (0023-9277-05) / 5 mL in 1 BOTTLE, DROPPER | $54.55020 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9321-05 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9321-05) / 5 mL in 1 BOTTLE, DROPPER | $37.36314 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9321-10 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9321-10) / 10 mL in 1 BOTTLE, DROPPER | $37.26943 | ML | 06-17-2026 | Allergan, Inc. |
| 0023-9321-15 | ALPHAGAN P | 1 BOTTLE, DROPPER in 1 CARTON (0023-9321-15) / 15 mL in 1 BOTTLE, DROPPER | $37.24360 | ML | 06-17-2026 | Allergan, Inc. |
| 0024-1171-90 | Plavix | 90 TABLET, FILM COATED in 1 BOTTLE (0024-1171-90) | $8.19901 | EA | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-4142-60 | Multaq | 60 TABLET, FILM COATED in 1 BOTTLE (0024-4142-60) | $13.19422 | EA | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5421-31 | Ambien | 100 TABLET, FILM COATED in 1 BOTTLE (0024-5421-31) | $22.64909 | EA | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5761-05 | Soliqua 100/33 | 5 SYRINGE in 1 CARTON (0024-5761-05) / 3 mL in 1 SYRINGE (0024-5761-02) | $57.09592 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5851-30 | Avapro | 30 TABLET, FILM COATED in 1 BOTTLE (0024-5851-30) | $7.35304 | EA | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5852-30 | Avapro | 30 TABLET, FILM COATED in 1 BOTTLE (0024-5852-30) | $8.80359 | EA | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5869-03 | TOUJEO | 3 SYRINGE in 1 CARTON (0024-5869-03) / 1.5 mL in 1 SYRINGE (0024-5869-01) | $91.33370 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5871-02 | TOUJEO Max | 2 SYRINGE in 1 CARTON (0024-5871-02) / 3 mL in 1 SYRINGE (0024-5871-00) | $91.26714 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5914-01 | Dupixent | 2 SYRINGE, GLASS in 1 CARTON (0024-5914-01) / 2 mL in 1 SYRINGE, GLASS (0024-5914-00) | $1010.30091 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5915-02 | Dupixent | 2 SYRINGE, GLASS in 1 CARTON (0024-5915-02) / 2 mL in 1 SYRINGE, GLASS (0024-5915-00) | $1009.29357 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5918-01 | Dupixent | 2 SYRINGE, GLASS in 1 CARTON (0024-5918-01) / 1.14 mL in 1 SYRINGE, GLASS (0024-5918-00) | $1771.37161 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5919-02 | Dupixent | 2 SYRINGE, GLASS in 1 CARTON (0024-5919-02) / 1.14 mL in 1 SYRINGE, GLASS (0024-5919-00) | $1777.88902 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5922-01 | KEVZARA | 2 SYRINGE in 1 PACKAGE (0024-5922-01) / 1.14 mL in 1 SYRINGE (0024-5922-00) | $2077.09320 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5924-10 | ADMELOG | 1 VIAL, MULTI-DOSE in 1 CARTON (0024-5924-10) / 10 mL in 1 VIAL, MULTI-DOSE | $9.39390 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5925-05 | ADMELOG | 5 SYRINGE in 1 CARTON (0024-5925-05) / 3 mL in 1 SYRINGE (0024-5925-01) | $12.11247 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5926-05 | ADMELOG | 1 VIAL in 1 CARTON (0024-5926-05) / 3 mL in 1 VIAL | $12.54273 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5927-00 | MERILOG | 1 VIAL, GLASS in 1 CARTON (0024-5927-00) / 10 mL in 1 VIAL, GLASS | $6.77267 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0024-5928-05 | MERILOG | 5 SYRINGE in 1 BOX (0024-5928-05) / 3 mL in 1 SYRINGE (0024-5928-00) | $8.71793 | ML | 06-17-2026 | Sanofi-Aventis U.S. LLC |
| 0025-1421-60 | ARTHROTEC | 60 TABLET, FILM COATED in 1 BOTTLE (0025-1421-60) | $8.49736 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0032-0045-70 | Creon | 70 CAPSULE, DELAYED RELEASE in 1 BOTTLE (0032-0045-70) | $1.77712 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-0046-70 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-0046-70) | $2.10678 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-0047-70 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-0047-70) | $4.20875 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-1203-70 | Creon | 1 BOTTLE in 1 CARTON (0032-1203-70) / 70 CAPSULE, DELAYED RELEASE in 1 BOTTLE | $1.77712 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-1206-01 | Creon | 1 BOTTLE in 1 CARTON (0032-1206-01) / 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE | $2.10678 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-1212-01 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-1212-01) | $4.20875 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-1224-01 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-1224-01) | $8.35083 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-2636-01 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-2636-01) | $8.35083 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-2637-01 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-2637-01) | $12.68958 | EA | 06-17-2026 | AbbVie Inc. |
| 0032-3016-13 | Creon | 100 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE (0032-3016-13) | $12.68958 | EA | 06-17-2026 | AbbVie Inc. |
| 0037-0245-23 | DYMISTA | 1 BOTTLE, SPRAY in 1 BOX (0037-0245-23) / 120 SPRAY, METERED in 1 BOTTLE, SPRAY | $9.14474 | GM | 06-17-2026 | Viatris Specialty LLC |
| 0037-0430-01 | Felbatol | 100 TABLET in 1 BOTTLE, PLASTIC (0037-0430-01) | $14.77004 | EA | 06-17-2026 | Viatris Specialty LLC |
| 0037-0431-01 | Felbatol | 100 TABLET in 1 BOTTLE, PLASTIC (0037-0431-01) | $16.84319 | EA | 06-17-2026 | Viatris Specialty LLC |
| 0037-0678-96 | Gastrocrom | 12 POUCH in 1 CARTON (0037-0678-96) / 8 AMPULE in 1 POUCH (0037-0678-08) / 5 mL in 1 AMPULE | $2.43162 | ML | 06-17-2026 | Viatris Specialty LLC |
| 0037-4801-70 | ELESTRIN | 2 BOTTLE, PUMP in 1 CARTON (0037-4801-70) / 35 g in 1 BOTTLE, PUMP (0037-4801-35) | $3.61203 | GM | 06-17-2026 | Viatris Specialty LLC |
| 0037-6010-93 | Edluar | 5 BLISTER PACK in 1 CARTON (0037-6010-93) / 6 TABLET in 1 BLISTER PACK (0037-6010-35) | $15.55694 | EA | 06-17-2026 | Viatris Specialty LLC |
| 0037-6822-10 | PROCTOFOAM HC | 1 CANISTER in 1 CARTON (0037-6822-10) / 10 g in 1 CANISTER | $19.35308 | GM | 06-17-2026 | Viatris Specialty LLC |
| 0037-6823-15 | PROCTOFOAM NS | 1 CANISTER in 1 CARTON (0037-6823-15) / 15 g in 1 CANISTER | $7.17338 | GM | 06-17-2026 | Viatris Specialty LLC |
| 0037-6830-15 | Cortifoam | 1 CANISTER in 1 CARTON (0037-6830-15) / 15 g in 1 CANISTER | $30.68780 | GM | 06-17-2026 | Viatris Specialty LLC |
| 0046-0872-21 | Premarin Vaginal | 1 TUBE, WITH APPLICATOR in 1 CARTON (0046-0872-21) / 30 g in 1 TUBE, WITH APPLICATOR | $15.08277 | GM | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1100-81 | Premarin | 100 TABLET, FILM COATED in 1 BOTTLE (0046-1100-81) | $6.95408 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1100-91 | Premarin | 1 BOTTLE in 1 CARTON (0046-1100-91) / 1000 TABLET, FILM COATED in 1 BOTTLE | $6.95408 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1101-81 | Premarin | 100 TABLET, FILM COATED in 1 BOTTLE (0046-1101-81) | $6.96533 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1102-81 | Premarin | 100 TABLET, FILM COATED in 1 BOTTLE (0046-1102-81) | $6.94801 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1102-91 | Premarin | 1 BOTTLE in 1 CARTON (0046-1102-91) / 1000 TABLET, FILM COATED in 1 BOTTLE | $6.94801 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1103-81 | Premarin | 100 TABLET, FILM COATED in 1 BOTTLE (0046-1103-81) | $6.94256 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1104-81 | Premarin | 100 TABLET, FILM COATED in 1 BOTTLE (0046-1104-81) | $6.95778 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1104-91 | Premarin | 1 BOTTLE in 1 CARTON (0046-1104-91) / 1000 TABLET, FILM COATED in 1 BOTTLE | $6.95778 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1105-11 | Prempro | 1 BLISTER PACK in 1 CARTON (0046-1105-11) / 28 TABLET, SUGAR COATED in 1 BLISTER PACK | $8.67946 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1106-11 | Prempro | 1 BLISTER PACK in 1 CARTON (0046-1106-11) / 28 TABLET, SUGAR COATED in 1 BLISTER PACK | $8.68060 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1107-11 | Prempro | 1 BLISTER PACK in 1 CARTON (0046-1107-11) / 28 TABLET, SUGAR COATED in 1 BLISTER PACK | $8.67061 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0046-1108-11 | Prempro | 1 BLISTER PACK in 1 CARTON (0046-1108-11) / 28 TABLET, SUGAR COATED in 1 BLISTER PACK | $8.69491 | EA | 06-17-2026 | Wyeth Pharmaceuticals LLC, a subsidiary of Pfizer Inc. |
| 0049-2330-45 | Relpax | 6 BLISTER PACK in 1 CARTON (0049-2330-45) / 1 TABLET, FILM COATED in 1 BLISTER PACK (0049-2330-79) | $78.11167 | EA | 06-17-2026 | ROERIG |
| 0049-4900-30 | Zoloft | 30 TABLET, FILM COATED in 1 BOTTLE (0049-4900-30) | $14.88414 | EA | 06-17-2026 | ROERIG |
| 0049-4900-41 | Zoloft | 100 BLISTER PACK in 1 CARTON (0049-4900-41) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $14.88414 | EA | 06-17-2026 | ROERIG |
| 0049-4910-30 | Zoloft | 30 TABLET, FILM COATED in 1 BOTTLE (0049-4910-30) | $14.94702 | EA | 06-17-2026 | ROERIG |
| 0049-4910-41 | Zoloft | 100 BLISTER PACK in 1 CARTON (0049-4910-41) / 1 TABLET, FILM COATED in 1 BLISTER PACK | $14.94702 | EA | 06-17-2026 | ROERIG |
| 0054-0007-13 | Calcitriol | 30 CAPSULE in 1 BOTTLE, PLASTIC (0054-0007-13) | $0.16068 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0007-25 | Calcitriol | 100 CAPSULE in 1 BOTTLE, PLASTIC (0054-0007-25) | $0.16068 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0010-20 | Flecainide Acetate | 100 BLISTER PACK in 1 CARTON (0054-0010-20) / 1 TABLET in 1 BLISTER PACK | $0.11265 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0010-21 | Flecainide Acetate | 60 TABLET in 1 BOTTLE (0054-0010-21) | $0.11265 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0010-25 | Flecainide Acetate | 100 TABLET in 1 BOTTLE (0054-0010-25) | $0.11265 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0011-20 | Flecainide Acetate | 100 BLISTER PACK in 1 CARTON (0054-0011-20) / 1 TABLET in 1 BLISTER PACK | $0.18661 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0011-21 | Flecainide Acetate | 60 TABLET in 1 BOTTLE (0054-0011-21) | $0.18661 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0011-25 | Flecainide Acetate | 100 TABLET in 1 BOTTLE (0054-0011-25) | $0.18661 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0012-21 | Flecainide Acetate | 60 TABLET in 1 BOTTLE (0054-0012-21) | $0.26066 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0012-25 | Flecainide Acetate | 100 TABLET in 1 BOTTLE (0054-0012-25) | $0.26066 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0018-25 | PredniSONE | 100 TABLET in 1 BOTTLE, PLASTIC (0054-0018-25) | $0.06765 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0018-29 | PredniSONE | 500 TABLET in 1 BOTTLE, PLASTIC (0054-0018-29) | $0.06765 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0020-25 | Lithium Carbonate | 100 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0054-0020-25) | $0.25721 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0021-25 | Lithium Carbonate | 100 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0054-0021-25) | $0.20119 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0021-29 | Lithium Carbonate | 500 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0054-0021-29) | $0.20119 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0045-44 | Ipratropium Bromide | 1 BOTTLE, SPRAY in 1 CARTON (0054-0045-44) / 345 SPRAY in 1 BOTTLE, SPRAY | $0.36608 | ML | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0046-41 | Ipratropium Bromide | 1 BOTTLE, SPRAY in 1 CARTON (0054-0046-41) / 165 SPRAY in 1 BOTTLE, SPRAY | $0.83917 | ML | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0057-46 | Digoxin | 60 mL in 1 BOTTLE (0054-0057-46) | $1.11835 | ML | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0062-58 | Citalopram | 1 BOTTLE, PLASTIC in 1 CARTON (0054-0062-58) / 240 mL in 1 BOTTLE, PLASTIC | $0.17466 | ML | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0064-47 | Ondansetron Hydrochloride | 1 BOTTLE, GLASS in 1 CARTON (0054-0064-47) / 50 mL in 1 BOTTLE, GLASS | $0.28905 | ML | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0077-25 | Torsemide | 100 TABLET in 1 BOTTLE, PLASTIC (0054-0077-25) | $0.07074 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0077-29 | Torsemide | 500 TABLET in 1 BOTTLE, PLASTIC (0054-0077-29) | $0.07074 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
| 0054-0079-28 | Balsalazide Disodium | 280 CAPSULE in 1 BOTTLE (0054-0079-28) | $0.35974 | EA | 06-17-2026 | Hikma Pharmaceuticals USA Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026