NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 76420-910 | Nortriptyline Hydrochloride | Nortriptyline Hydrochloride | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-911 | Nortriptyline Hydrochloride | Nortriptyline Hydrochloride | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-912 | Nortriptyline Hydrochloride | Nortriptyline Hydrochloride | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-913 | Nortriptyline Hydrochloride | Nortriptyline Hydrochloride | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-914 | Acetaminophen | Acetaminophen Tablet Extended Release | Tablet, Extended Release | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-915 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-916 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-917 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-918 | Sennosides And Docusate Sodium | Sennosides, Docusate Sodium | Tablet | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-919 | Diclofenac Sodium | Diclofenac Sodium | Solution | Topical | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-920 | Hydroxyzine Pamoate | Hydroxyzine Pamoate | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-921 | Hydroxyzine Pamoate | Hydroxyzine Pamoate | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-922 | Hydroxyzine Pamoate | Hydroxyzine Pamoate | Capsule | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-923 | Bupropion Hydrochloride XL | Bupropion Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-924 | Oseltamivir Phosphate | Oseltamivir Phosphate | Powder, For Suspension | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-925 | Spironolactone | Spironolactone | Tablet, Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-926 | Spironolactone | Spironolactone | Tablet, Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-927 | Spironolactone | Spironolactone | Tablet, Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-928 | Ciprofloxacin | Ciprofolxacin | Tablet | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-929 | Ciprofloxacin | Ciprofolxacin | Tablet | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-942 | Ciprofloxacin Hydrochloride | Ciprofloxacin Hydrochloride | Solution/ Drops | Ophthalmic | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-943 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-945 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-946 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-947 | Exoten-c | Methyl Salicylate, Menthol, Capsaicin | Lotion | Topical | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-948 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-953 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-954 | Metoprolol Tartrate | Metoprolol Tartrate | Tablet, Film Coated | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-955 | Aluroderm Scar | Allantoin | Patch | Cutaneous | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-956 | Olu Pain Management | Lidocaine And Camphor | Patch | Cutaneous | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-983 | Tramadol Hydrochloride And Acetaminophen | Tramadol Hydrochloride And Acetaminophen | Tablet | Oral | Asclemed Usa, Inc. | ACTIVE | ||
| 76420-999 | Calypxo Hp Pain Relief | Methyl Salicylate, Menthol | Cream | Topical | Asclemed Usa, Inc | ACTIVE | ||
| 76431-110 | Juxtapid | Lomitapide Mesylate | Capsule | Oral | Amryt Pharmaceuticals Dac | ACTIVE | ||
| 76431-120 | Juxtapid | Lomitapide Mesylate | Capsule | Oral | Amryt Pharmaceuticals Dac | ACTIVE | ||
| 76431-310 | Filsuvez | Birch Triterpenes | Gel | Topical | Amryt Pharmaceuticals Dac | ACTIVE | ||
| 76436-127 | Sof Skin Vaporizing Chest Rub And Cough Suppressant | Menthol And Camphor And Eucalyptus Oil | Gel | Topical | Viny Health And Beauty Inc | ACTIVE | ||
| 76436-144 | Sofskin Vaporizing Chest Rub And Cough Suppressant | Camphor, Menthol, Eucalyptus Oil | Ointment | Topical | Viny Health And Beauty Inc | ACTIVE | ||
| 76436-321 | Rubbing Alcohol 50 Percent | Isopropyl Alcohol | Solution | Topical | Viny Health And Beauty Products Inc | ACTIVE | ||
| 76436-322 | Rubbing Alcohol 50 Percent Wintergreen | Isopropyl Alcohol | Solution | Topical | Viny Health And Beauty Products Inc | ACTIVE | ||
| 76436-323 | Rubbing Alcohol 70 Percent | Isopropyl Alcohol | Solution | Topical | Viny Health And Beauty Products Inc | ACTIVE | ||
| 76441-909 | Lice-nil Lice And Eggs Eliminator Oil | Azadirachta Indica | Oil | Topical | Sujanil Chemo Industries | ACTIVE | ||
| 76446-022 | Essence By Catherine Hinds Purifying Pads With 2% Salicylic Acid | Salicylic Acid | Cloth | Topical | Anna Lotan Ltd. | ACTIVE | ||
| 76446-039 | Anna Lotan Purifying Pads With 2% Salicylic Acid | Salicylic Acid | Cloth | Topical | Anna Lotan Ltd. | ACTIVE | ||
| 76446-041 | Anna Lotan Premium Bb Cream Spf46 Pale Beige | Titanium Dioxide, Octinoxate | Cream | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76446-042 | Anna Lotan Premium Bb Cream Spf46 Natural Beige | Titanium Dioxide, Octinoxate | Cream | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76446-043 | Anna Lotan Premium Bb Cream Spf46 Medium Beige | Titanium Dioxide, Octinoxate | Cream | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76446-300 | Anna Lotan Lightly Tinted Mineral Day Cream Broad Spectrum Spf 30 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76446-314 | Anna Lotan Ultra-gentle Sheer Mineral Protection Uva/uvb Spf50 | Zinc Oxide | Lotion | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76446-648 | Rosease By Anna Lotan Gentle Daytime Broad Spectrum Spf 30 | Octinoxate, Zinc Oxide | Cream | Topical | Anna Lotan Ltd | ACTIVE | ||
| 76450-001 | Mesoestetic Mesoprotech Melan 130 Pigment Control | Avobenzone, Homosalate, Octocrylene | Emulsion | Topical | Mesoestetic Pharma Group Sl | ACTIVE | ||
| 76451-013 | Ammonia N 13 | Ammonia N-13 | Injection | Intravenous | 3d Imaging Drug Design And Development Llc | ACTIVE | ||
| 76451-018 | Sodium Fluoride F 18 | Sodium Fluoride F-18 | Injection | Intravenous | 3d Imaging Drug Design And Development Llc | ACTIVE | ||
| 76451-118 | Fludeoxyglucose F18 | Fludeoxyglucose F18 | Injection | Intravenous | 3d Imaging Drug Design And Development Llc | ACTIVE | ||
| 76457-001 | Aluminum Hydroxide And Magnesium Carbonate | Aluminum Hydroxide, Magnesium Carbonate | Tablet, Chewable | Oral | Simpex Pharma Pvt. Ltd | ACTIVE | ||
| 76457-002 | Diphenhydramine Hydrochloride | Diphenhydramine Hydrochloride | Tablet | Oral | Simpex Pharma Pvt. Ltd | ACTIVE | ||
| 76457-003 | Simpex Bisacodyl Laxative | Bisacodyl | Tablet, Coated | Oral | Simpex Pharma Pvt. Ltd | ACTIVE | ||
| 76457-004 | Simpex Guaifenesin | Guaifenesin | Tablet | Oral | Simpex Pharma Pvt. Ltd | ACTIVE | ||
| 76458-301 | Light Day Sunscreen Spf 37 | Avobenzone, Octinoxate, Octocrylene | Lotion | Topical | Circadia By Dr Pugliese, Inc. | ACTIVE | ||
| 76458-333 | Nighttime Control | Benzoyl Peroxide | Lotion | Topical | Circadia By Dr Pugliese, Inc. | ACTIVE | ||
| 76458-400 | Hand Sanitizer Isopropyl Alcohol Antiseptic 75 | Isopropyl Alcohol | Solution | Topical | Circadia By Dr Pugliese, Inc. | ACTIVE | ||
| 76458-401 | Circadia Circa-shield Mineral Sunscreen Spf 30 | Zinc Oxide | Cream | Topical | Circadia By Dr Pugliese, Inc. | ACTIVE | ||
| 76470-025 | Ez2go Magnesium Citrate Saline Laxative Lemon Flavor | Magnesium Citrate | Liquid | Topical | Valley Medical Products Llc | ACTIVE | ||
| 76470-050 | Ez2go Polyethylene Glycol 3350 | Polyethylene Glycol 3350 | Powder, For Solution | Topical | Valley Medical Products, Llc | ACTIVE | ||
| 76470-059 | Ez2go Laxative Bisacodyl | Bisacodyl | Capsule, Coated | Oral | Valley Medical Products, Llc | ACTIVE | ||
| 76470-069 | Polyethylene Glycol 3350 Powder For Solution | Polyethylene Glycol, Unspecified | Powder, For Solution | Topical | Valley Medical Products, Llc | ACTIVE | ||
| 76472-1123 | Aconitum Napellus | Aconitum Napellus | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1124 | Allium Cepa | Allium Cepa | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1125 | Apis Mellifera | Apis Mellifera | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1126 | Argentum Nitricum | Silver Nitrate | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1127 | Arnica 12c | Arnica Montana | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1128 | Arnica Montana | Arnica Montana | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1129 | Arnica 30c | Arnica Montana | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1130 | Arnica | Arnica Montana | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1131 | Arnica 6c | Arnica Montana | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1132 | Arsenicum Album 30c | Arsenic Trioxide | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1133 | Belladonna | Atropa Belladonna | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1134 | Borax | Sodium Borate | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1135 | Bryonia Alba 30c | Bryonia Alba Root | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1136 | Calcarea Carbonic 30c | Oyster Shell Calcium Carbonate, Crude | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1137 | Calcarea Sulphurica 30c | Calcium Sulfate Anhydrous | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1138 | Cantharis 30c | Lytta Vesicatoria | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1139 | Carbo Vegetabilis 30c | Activated Charcoal | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1140 | Chamomilla 30c | Matricaria Recutita | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1141 | Coffea Cruda 30c | Arabica Coffee Bean | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1142 | Gelsemium Sempervirens 30c | Gelsemium Sempervirens Root | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1143 | Hamamelis Virginiana 30c | Hamamelis Virginiana Root Bark/stem Bark | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1144 | Hepar Sulphuris Calcareum 30c | Calcium Sulfide | Pellet | Subgingival | Sevene Usa | ACTIVE | ||
| 76472-1145 | Histaminum Hydrochloricum | Histamine Dihydrochloride | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1146 | Hydrastis Canadensis | Goldenseal | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1147 | Hypericum Perforatum 30c | Hypericum Perforatum | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1148 | Ignatia Amara 30c | Strychnos Ignatii Seed | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1149 | Kali Bichromicum 30c | Potassium Dichromate | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1150 | Lachesis Mutus | Lachesis Muta Venom | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1151 | Ledum Palustre 30c | Ledum Palustre Twig | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1152 | Lycopodium Clavatum | Lycopodium Clavatum Spore | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1153 | Mercurius Solubilis | Mercurius Solubilis | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1154 | Natrum Muriaticum | Sodium Chloride | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1155 | Nux Vomica | Strychnos Nux-vomica Seed | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1156 | Phosphorus | Phosphorus | Pellet | Sublingual | Sevene Usa | ACTIVE | ||
| 76472-1157 | Phytolacca Decandra | Phytolacca Americana Root | Pellet | Sublingual | Sevene Usa | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,996
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,715
HUMAN OTC DRUG PRODUCTS: 55,438
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 146
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22