NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
22840-0212 | Standardized Sweet Vernal Grass Pollen | Anthoxanthum Odoratum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0213 | Standardized Timothy Pollen | Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0214 | Standardized Timothy Pollen | Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0215 | Timothy-orchard Standardized Grass Pollen Mix | Phleum Pratense And Dactylis Glomerata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0216 | K-o-t Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0217 | K-o-t Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0218 | K-o-r-t Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata, Agrostis Alba And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0219 | K-o-r-t Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata, Agrostis Alba And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0220 | K-o-r-t And Sweet Vernal Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata, Agrostis Alba, Phleum Pratense, And Anthoxanthum Odoratum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0221 | K-o-r-t And Sweet Vernal Standardized Grass Pollen Mix | Poa Pratensis, Dactylis Glomerata, Agrostis Alba, Phleum Pratense, And Anthoxanthum Odoratum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0222 | 7 Standardized Grass Pollen Mix | Poa Pratensis, Festuca Elatior, Dactylis Glomerata, Lolium Perenne, Agrositis Alba, Anthoxanthum Odoratum, And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0223 | 7 Standardized Grass Pollen Mix | Poa Pratensis, Festuca Elatior, Dactylis Glomerata, Lolium Perenne, Agrositis Alba, Anthoxanthum Odoratum, And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0224 | T-o-s Standardized Grass Pollen Mix | Phleum Pratense, Dactylis Glomerata And Anthoxanthum Odoratum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0225 | 9 Southern Grass Pollen Mix | Poa Pratensis, Festuca Elatior, Dactylis Glomerata, Lolium Perenne, Agrositis Alba, Anthoxanthum Odoratum, And Phleum Pratense | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0226 | Timothy-orchard Standardized Grass Pollen Mix | Phleum Pratense And Dactylis Glomerata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0227 | T-o-s Standardized Grass Pollen Mix | Phleum Pratense, Dactylis Glomerata And Anthoxanthum Odoratum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0300 | Short Ragweed Pollen | Ambrosia Artemisiifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-0301 | Short And Giant Ragweed Pollen Mix | Ambrosia Artemisiifolia And Ambrosia Trifida | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1000 | Black Carpenter Ant | Camponotus Pennsylvanicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1001 | Black Carpenter Ant | Camponotus Pennsylvanicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1003 | Fire Ant | Solenopsis Invicta | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1005 | Fire Ant | Solenopsis Richteri | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1009 | American Cockroach | Periplaneta Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1011 | German Cockroach | Blattella Germanica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1013 | Deer Fly | Chrysops Vittatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1014 | Deer Fly | Chrysops Vittatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1016 | Flea | Ctenocephalides Felis | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1017 | Flea | Ctenocephalides Felis | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1018 | House Fly | Musca Domestica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1022 | Mosquito | Aedes Taeniorhynchus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1023 | Fire Ant | Solenopsis Invicta | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1024 | American Cockroach | Periplaneta Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1025 | German Cockroach | Blattella Germanica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1026 | House Fly | Musca Domestica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1027 | House Fly | Musca Domestica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1028 | House Fly | Musca Domestica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1029 | Mosquito | Aedes Taeniorhynchus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1030 | Mosquito | Aedes Taeniorhynchus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1100 | Cattle Epithelia | Bos Taurus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1101 | Cattle Epithelia | Bos Taurus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1102 | Cattle Epithelia | Bos Taurus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1103 | Cattle Epithelia | Bos Taurus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1105 | Dog Epithelia | Canis Lupus Familiaris | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1106 | Dog Epithelia | Canis Lupus Familiaris | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1107 | Dog Epithelia | Canis Lupus Familiaris | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1108 | Dog Epithelia | Canis Lupus Familiaris | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1110 | Dog Epithelia | Canis Lupus Familiaris | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1111 | Gerbil Epithelia | Meriones Unguiculatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1112 | Gerbil Epithelia | Meriones Unguiculatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1113 | Gerbil Epithelia | Meriones Unguiculatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1116 | Goat Epithelia | Capra Hircus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1117 | Hamster Epithelia | Mesocricetus Auratus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1118 | Hamster Epithelia | Mesocricetus Auratus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1119 | Hamster Epithelia | Mesocricetus Auratus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1121 | Hog Epithelia | Sus Scrofa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1122 | Hog Epithelia | Sus Scrofa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1123 | Hog Epithelia | Sus Scrofa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1125 | Hog Epithelia | Sus Scrofa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1126 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1127 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1128 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1129 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1130 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1131 | Horse Epithelia | Equus Caballus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1133 | Mouse Epithelia | Mus Musculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1134 | Mouse Epithelia | Mus Musculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1135 | Mouse Epithelia | Mus Musculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1136 | Mouse Epithelia | Mus Musculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1138 | Rabbit Epithelia | Oryctolagus Cuniculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1139 | Rabbit Epithelia | Oryctolagus Cuniculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1140 | Rabbit Epithelia | Oryctolagus Cuniculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1141 | Rabbit Epithelia | Oryctolagus Cuniculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1142 | Rabbit Epithelia | Oryctolagus Cuniculus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1144 | Rat Epithelia | Rattus Norvegicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1145 | Rat Epithelia | Rattus Norvegicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1146 | Rat Epithelia | Rattus Norvegicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1147 | Rat Epithelia | Rattus Norvegicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1149 | Canary Feathers | Serinus Canaria | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1150 | Canary Feathers | Serinus Canaria | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1151 | Canary Feathers | Serinus Canaria | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1153 | Chicken Feathers | Gallus Gallus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1154 | Chicken Feathers | Gallus Gallus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1155 | Chicken Feathers | Gallus Gallus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1157 | Duck Feathers | Anas Platyrhynchos | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1159 | Goose Feathers | Anser Anser | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1160 | Goose Feathers | Anser Anser | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1162 | Parakeet Feathers | Melopsitticus Undulatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1163 | Parakeet Feathers | Melopsitticus Undulatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1164 | Parakeet Feathers | Melopsitticus Undulatus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1167 | Guinea Pig Epithelia | Cavia Porcellus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1168 | Guinea Pig Epithelia | Cavia Porcellus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1169 | Guinea Pig Epithelia | Cavia Porcellus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1170 | Guinea Pig Epithelia | Cavia Porcellus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1171 | Guinea Pig Epithelia | Cavia Porcellus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1173 | Goat Epithelia | Capra Hircus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1174 | Hog Epithelia | Sus Scrofa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1175 | Cattle Epithelia | Bos Taurus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1176 | Duck Feathers | Anas Platyrhynchos | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1200 | Bahia Grass | Paspalum Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-1201 | Bahia Grass | Paspalum Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,334
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,480
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,008
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 142
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20