NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
22840-2442 | Black Locust Blossom | Robinia Pseudoacacia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2443 | Mango Blossom | Mangifera Indica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2444 | Mango Blossom | Mangifera Indica | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2445 | Red Maple Pollen | Acer Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2446 | Red Maple Pollen | Acer Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2447 | Red Maple Pollen | Acer Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2448 | Red Maple Pollen | Acer Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2449 | Red Maple Pollen | Acer Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2450 | Silver Soft Maple Pollen | Acer Saccharinum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2451 | Silver Soft Maple Pollen | Acer Saccharinum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2452 | Silver Soft Maple Pollen | Acer Saccharinum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2453 | Silver Soft Maple Pollen | Acer Saccharinum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2454 | Silver Soft Maple Pollen | Acer Saccharinum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2455 | Sugar Hard Maple Pollen | Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2457 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2458 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2459 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2460 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2461 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2463 | Melaleuca Pollen | Melaleuca Quinquenervia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2464 | Velvet Mesquite Pollen | Prosopis Velutina | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2466 | Paper Mulberry Pollen | Broussonetia Papyrifera | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2467 | Paper Mulberry Pollen | Broussonetia Papyrifera | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2468 | Paper Mulberry Pollen | Broussonetia Papyrifera | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2475 | White Mulberry Pollen | Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2476 | White Mulberry Pollen | Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2478 | White Mulberry Pollen | Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2479 | Arizona Gambel Oak Pollen | Quercus Gambelii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2480 | Arizona Gambel Oak Pollen | Quercus Gambelii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2481 | Arizona Gambel Oak Pollen | Quercus Gambelii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2482 | Black Oak Pollen | Quercus Velutina | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2483 | Bur Oak Pollen | Quercus Macrocarpa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2485 | California Black Oak Pollen | Quercus Kelloggii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2486 | California Live Oak Pollen | Quercus Agrifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2488 | California White Oak Pollen | Quercus Lobata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2489 | Post Oak Pollen | Quercus Stellata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2490 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2491 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2492 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2493 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2494 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2495 | Red Oak Pollen | Quercus Rubra | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2497 | Virginia Live Oak Pollen | Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2498 | Virginia Live Oak Pollen | Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2499 | Virginia Live Oak Pollen | Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2600 | Neurospora Intermedia | Neurospora Intermedia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2601 | Neurospora Intermedia | Neurospora Intermedia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2602 | Neurospora Intermedia | Neurospora Intermedia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2605 | Paecilomyces Variotii | Paecilomyces Variotii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2606 | Paecilomyces Variotii | Paecilomyces Variotii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2607 | Paecilomyces Variotii | Paecilomyces Variotii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2608 | Paecilomyces Variotii | Paecilomyces Variotii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2609 | Paecilomyces Variotii | Paecilomyces Variotii | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2610 | Penicillium Digitatum | Penicillium Digitatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2612 | Penicillium Chrysogenum (notatum) | Penicillium Chrysogenum (notatum) | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2614 | Penicillium Chrysogenum (notatum) | Penicillium Chrysogenum (notatum) | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2615 | Penicillium Chrysogenum (notatum) | Penicillium Chrysogenum (notatum) | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2616 | Penicillium Chrysogenum (notatum) | Penicillium Chrysogenum (notatum) | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2618 | Phoma Betae | Phoma Betae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2619 | Rhizopus Oryzae | Rhizopus Oryzae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2620 | Rhizopus Oryzae | Rhizopus Oryzae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2621 | Rhizopus Oryzae | Rhizopus Oryzae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2623 | Rhizopus Stolonifer | Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2624 | Rhizopus Stolonifer | Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2625 | Rhizopus Stolonifer | Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2627 | Rhizopus Stolonifer | Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2628 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2630 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2631 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2633 | Saccharomyces Cerevisiae | Saccharomyces Cerevisiae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2634 | Saccharomyces Cerevisiae | Saccharomyces Cerevisiae | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2635 | Stemphylium Solani | Stemphylium Solani | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2636 | Stemphylium Solani | Stemphylium Solani | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2637 | Stemphylium Solani | Stemphylium Solani | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2638 | Stemphylium Solani | Stemphylium Solani | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2640 | Trichoderma Harzianum | Trichoderma Harzianum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2641 | Trichoderma Harzianum | Trichoderma Harzianum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2642 | Trichoderma Harzianum | Trichoderma Harzianum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2644 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2645 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2646 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2648 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2649 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2650 | Trichophyton Rubrum | Trichophyton Rubrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2652 | Trichothecium Roseum | Trichothecium Roseum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2653 | Trichothecium Roseum | Trichothecium Roseum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2654 | Trichothecium Roseum | Trichothecium Roseum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2655 | Trichothecium Roseum | Trichothecium Roseum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2656 | Trichothecium Roseum | Trichothecium Roseum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2659 | Mucor Circinelloides F. Lusitanicus | Mucor Circinelloides F. Lusitanicus | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2660 | Aspergillus Nidulans | Aspergillus Nidulans | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2661 | Bipolaris Sorokiniana | Bipolaris Sorokiniana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2662 | Botrytis Cinerea | Botrytis Cinerea | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2663 | Cladosporium Sphaerospermum | Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2664 | Corn Smut | Ustilago Maydis | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2665 | Epicoccum Nigrum | Epicoccum Nigrum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2666 | Epidermophyton Floccosum | Epidermophyton Floccosum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2667 | Geotrichum Candidum | Geotrichum Candidum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2668 | Helminthosporium Solani | Helminthosporium Solani | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-2669 | Mucor Circinelloides F. Circinelloides | Mucor Circinelloides F. Circinelloides | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,334
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,480
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,008
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 142
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20