NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
22840-9404 | Birch Pollen Mix | Betula Lenta, Betula Nigra And Betula Populifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9405 | Birch Pollen Mix | Betula Lenta, Betula Nigra And Betula Populifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9407 | Birch Pollen Mix | Betula Lenta, Betula Nigra And Betula Populifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9408 | Birch Pollen Mix | Betula Lenta, Betula Nigra And Betula Populifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9409 | Elm Pollen Mix | Ulmus Americana And Ulmus Pumila | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9411 | Elm Pollen Mix | Ulmus Americana And Ulmus Pumila | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9412 | Hickory Pollen Mix | Carya Glabra, Carya Ovata, Carya Laciniosa And Carya Tomentosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9413 | Hickory Pollen Mix | Carya Glabra, Carya Ovata, Carya Laciniosa And Carya Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9414 | Hickory Pollen Mix | Carya Glabra, Carya Ovata, Carya Laciniosa And Carya Tomentosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9416 | Hickory Pollen Mix | Carya Glabra, Carya Ovata, Carya Laciniosa And Carya Tomentosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9417 | Hickory Pollen Mix | Carya Glabra, Carya Ovata, Carya Laciniosa And Carya Tomentosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9418 | Hickory-pecan Pollen Mix | Carya Illinoinensis And Carya Ovata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9419 | Hickory-pecan Pollen Mix | Carya Illinoinensis And Carya Ovata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9420 | Hickory-pecan Pollen Mix | Carya Illinoinensis And Carya Ovata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9422 | Hickory-pecan Pollen Mix | Carya Illinoinensis And Carya Ovata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9423 | Juniper Pollen Mix | Juniperus Monosperma And Juniperus Scopulorum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9424 | Juniper Pollen Mix | Juniperus Monosperma And Juniperus Scopulorum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9425 | Juniper Pollen Mix | Juniperus Monosperma And Juniperus Scopulorum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9426 | 2 Maple Pollen Mix | Acer Rubrum And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9427 | 2 Maple Pollen Mix | Acer Rubrum And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9428 | 3 Maple Pollen Mix | Acer Rubrum, Acer Saccharinum And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9429 | 3 Maple Pollen Mix | Acer Rubrum, Acer Saccharinum And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9430 | 3 Maple Pollen Mix | Acer Rubrum, Acer Saccharinum And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9431 | Maple-box Elder Pollen Mix | Acer Saccharum And Acer Negundo | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9433 | Maple Box Elder Pollen Mix | Acer Saccharum And Acer Negundo | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9434 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9435 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9436 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9437 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9439 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9440 | Pine Pollen Mix | Pinus Taeda, Pinus Strobus And Pinus Echinata | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9441 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9442 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9443 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9444 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9445 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9447 | Eastern Oak Pollen Mix | Quercus Velutina, Quercus Rubra And Quercus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9448 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9449 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9450 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9452 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9453 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9454 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9455 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9456 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9458 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9459 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9460 | Eastern 8 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9462 | Eastern 8 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9464 | Eastern 10 Tree Pollen Mix | Platanus Occidentalis, Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana, Acer Saccharum And Liquidambar Styraciflua | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9465 | Eastern 10 Tree Pollen Mix | Platanus Occidentalis, Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana, Acer Saccharum And Liquidambar Styraciflua | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9466 | Central Eastern 4 Tree Pollen Mix | Ulmus Americana, Acer Negundo, Carya Illinoinensis And Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9468 | Central Eastern 4 Tree Pollen Mix | Ulmus Americana, Acer Negundo, Carya Illinoinensis And Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9469 | Western Oak Pollen Mix | Quercus Kelloggii, Quercus Agrifolia And Quercus Garryana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9470 | Western Oak Pollen Mix | Quercus Kelloggii, Quercus Agrifolia And Quercus Garryana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9472 | Western Oak Pollen Mix | Quercus Kelloggii, Quercus Agrifolia And Quercus Garryana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9473 | Western 3 Tree Pollen Mix | Olea Europaea, Ulmus Pumila And Platanus Racemosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9474 | Western 3 Tree Pollen Mix | Olea Europaea, Ulmus Pumila And Platanus Racemosa | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9475 | Western 10 Tree Pollen Mix | Acacia Dealbata, Acer Negundo, Populus Fremontii, Olea Europaea, Ulmus Pumila, Betula Occidentalis, Juniperus Occidentalis, Platanus Racemosa, Quercus Garryana And Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9476 | Western 10 Tree Pollen Mix | Acacia Dealbata, Acer Negundo, Populus Fremontii, Olea Europaea, Ulmus Pumila, Betula Occidentalis, Juniperus Occidentalis, Platanus Racemosa, Quercus Garryana And Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9477 | Western 10 Tree Pollen Mix | Acacia Dealbata, Acer Negundo, Populus Fremontii, Olea Europaea, Ulmus Pumila, Betula Occidentalis, Juniperus Occidentalis, Platanus Racemosa, Quercus Garryana And Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9478 | Western 10 Tree Pollen Mix | Acacia Dealbata, Acer Negundo, Populus Fremontii, Olea Europaea, Ulmus Pumila, Betula Occidentalis, Juniperus Occidentalis, Platanus Racemosa, Quercus Garryana And Morus Alba | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9479 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9481 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9482 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9483 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9484 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9485 | 11 Tree Pollen Mix | Fagus Grandifolia, Platanus Occidentalis, Ulmus Americana, Juglans Nigra, Salix Nigra, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Acer Saccharum And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9487 | Western Walnut Pollen Mix | Juglans Californica And Juglans Regia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9488 | Western Walnut Pollen Mix | Juglans Californica And Juglans Regia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9490 | Western Walnut Pollen Mix | Juglans Californica And Juglans Regia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9491 | Western Walnut Pollen Mix | Juglans Californica And Juglans Regia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9492 | Ash Pollen Mix | Fraxinus Pennsylvanica, Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9493 | Birch Pollen Mix | Betula Lenta, Betula Nigra And Betula Populifolia | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9494 | Central Eastern 4 Tree Pollen Mix | Ulmus Americana, Acer Negundo, Carya Illinoinensis And Quercus Virginiana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9495 | Eastern 10 Tree Pollen Mix | Platanus Occidentalis, Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana, Acer Saccharum And Liquidambar Styraciflua | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9496 | Eastern 6 Tree Pollen Mix | Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9497 | Eastern 7 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata And Fraxinus Americana | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9498 | Eastern 8 Tree Pollen Mix | Ulmus Americana, Fagus Grandifolia, Populus Deltoides, Quercus Rubra, Betula Nigra, Carya Ovata, Fraxinus Americana And Acer Saccharum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9499 | Elm Pollen Mix | Ulmus Americana And Ulmus Pumila | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9600 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9601 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9602 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9603 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9604 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9606 | Mold Mix 1 | Alternaria Alternata, Aspergillus Niger, Bipolaris Sorokiniana, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9607 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9608 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9609 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9610 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9612 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9613 | Mold Mix 2 | Aureobasidium Pullulans, Curvularia Spicifera, Gibberella Fujikuroi, Mucor Plumbeus And Rhizopus Stolonifer | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9614 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9616 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9617 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9618 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9619 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9620 | Mold Mix 3 | Alternaria Alternata, Aspergillus Niger, Cladosporium Sphaerospermum And Penicillium Notatum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9621 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE | ||
22840-9622 | Ahh Mold Mix | Alternaria Alternata, Bipolaris Sorokiniana And Cladosporium Sphaerospermum | Solution | Intradermal; Percutaneous; Subcutaneous | Greer Laboratories, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20