NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 42829-003 | Sterile Saline Kids Mist PediaMeds | Sodium Chloride | Spray | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-401 | Sinucleanse | Sodium Bicarbonate, Sodium Chloride | Powder, For Solution | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-402 | Sinucleanse Neti-pot | Sodium Bicarbonate, Sodium Chloride | Kit | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-405 | Sinucleanse Squeeze | Sodium Bicarbonate, Sodium Chloride | Kit | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-406 | Sinucleanse Micro-filtered Nasal Wash System | Sodium Chloride, Sodium Bicarbonate | Kit | Ascent Consumer Products, Inc. | ACTIVE | |||
| 42829-407 | Sinucleanse Nasal Drip | Sodium Chloride | Gel | Nasal | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-408 | Sinucleanse | Sodium Bicarbonate, Sodium Chloride | Powder, For Solution | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-408 | Sinucleanse | Sodium Bicarbonate, Sodium Chloride | Powder, For Solution | Nasal | Ascent Consumer Products, Inc. | ACTIVE | ||
| 42829-468 | Zilactin Early Relief Cold Sore | Benzyl Alcohol | Gel | Topical | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-504 | Sinucleanse Sterile Saline Mist Daily Care | Sodium Chloride | Spray | Nasal | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-505 | Sinucleanse Sterile Saline Mist | Sodium Chloride | Spray | Nasal | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-550 | Zilactin-b | Benzocaine | Gel | Topical | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-925 | Nighttime Sleep Aid | Diphenhydramine Hcl | Capsule, Liquid Filled | Oral | Ascent Consumer Products, Inc | ACTIVE | ||
| 42829-950 | Nighttime Sleep Aid | Diphenhydramine Hcl | Capsule, Liquid Filled | Oral | Ascent Consumer Products, Inc | ACTIVE | ||
| 42847-103 | Silenor | Doxepin Hydrochloride | Tablet | Oral | Currax Pharmaceuticals Llc | ACTIVE | ||
| 42847-106 | Silenor | Doxepin Hydrochloride | Tablet | Oral | Currax Pharmaceuticals Llc | ACTIVE | ||
| 42847-311 | Onzetra Xsail | Sumatriptan Succinate | Capsule | Nasal | Currax Pharmaceuticals Llc | ACTIVE | ||
| 42847-850 | Treximet | Sumatriptan Succinate And Naproxen Sodium | Tablet, Film Coated | Oral | Currax Pharmaceuticals Llc | ACTIVE | ||
| 42851-035 | Zo Skin Health Pigment Control Plus Brightening Creme Hydroquinone Plus Vitamin C | Hydroquinone | Emulsion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-036 | Zo Skin Health Pigment Control Plus Blending Creme Hydroquinone | Hydroquinone | Emulsion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-037 | Zo Skin Health Pigment Control Creme Hydroquinone | Hydroquinone | Emulsion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-049 | Zo Skin Health Sunscreen Plus Powder Broad-spectrum Spf 45 (light) | Zinc Oxide | Powder | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-055 | Zo Skin Health Smart Tone Broad-spectrum Sunscreen Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-060 | Zo Skin Health Sunscreen Plus Primer Broad-spectrum Spf 30 | Titanium Dioxide And Zinc Oxide | Cream | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-064 | Zo Skin Health Broad-spectrum Sunscreen Spf 50 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-068 | Zo Skin Health Sunscreen Plus Powder Broad-spectrum Spf 45 | Zinc Oxide | Powder | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-069 | Sunscreen Plus Powder Broad-spectrum Spf 45 | Zinc Oxide | Powder | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-085 | Zo Skin Health Oil Control Pads Acne Treatment | Salicylic Acid | Patch | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-087 | Zo Skin Health Acne Control Benzoyl Peroxide | Benzoyl Peroxide | Cream | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-090 | Zo Skin Health Astringent Solution | Aluminum Acetate | Powder | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-091 | Zo Skin Health Sheer Fluid Broad-spectrum Sunscreen Spf 50 | Zinc Oxide | Lotion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-092 | Zo Skin Health Gel Sunscreen Broad-spectrum Spf 50 | Avobenzone, Octisalate, Octocrylene | Gel | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-093 | Zo Skin Health Retinol Plus Acne Complex | Salicylic Acid | Lotion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-095 | Zo Skin Health Daily Sheer Broad-spectrum Sunscreen Spf 50 Water Resistant (40 Minutes) | Avobenzone, Homosalate, Octisalate, Octocrylene | Cream | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-096 | Zo Skin Health Smart Tone Broad-spectrum Sunscreen Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-187 | Zo Skin Health Post Procedure Program | Aluminum Acetate | Kit | Zo Skin Health, Inc. | ACTIVE | |||
| 42851-193 | Zo Skin Health Post Procedure Recovery System | Aluminum Acetate | Kit | Zo Skin Health, Inc. | ACTIVE | |||
| 42851-200 | Zo Skin Health Pigment Control Program Plus Hydroquinone | Hydroquinone | Kit | Zo Skin Health, Inc. | ACTIVE | |||
| 42851-201 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-202 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 (light) | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-203 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 (light Medium) | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-204 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 (medium) | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-205 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 (tan) | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-206 | Zo Skin Health Daily Mineral Sunshade Broad-spectrum Sunscreen Spf 45 (deep) | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Zo Skin Health Inc. | ACTIVE | ||
| 42851-207 | Zo Skin Health Sheer Fluid Tint Broad-spectrum Sunscreen Spf 45 Fair-light | Zinc Oxide | Liquid | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-208 | Zo Skin Health Sheer Fluid Tint Broad-spectrum Sunscreen Spf 45 Light Medium | Zinc Oxide | Liquid | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42851-209 | Zo Skin Health Sheer Fluid Tint Broad-spectrum Sunscreen Spf 45 Medium-tan | Zinc Oxide | Liquid | Topical | Zo Skin Health, Inc. | ACTIVE | ||
| 42858-001 | Oxycodone Hydrochloride | Oxycodone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-002 | Oxycodone Hydrochloride | Oxycodone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-003 | Oxycodone Hydrochloride | Oxycodone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-004 | Oxycodone Hydrochloride | Oxycodone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-005 | Oxycodone Hydrochloride | Oxycodone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-055 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate Extended-release | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-067 | Fenofibrate | Fenofibrate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-075 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-076 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-077 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-078 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-079 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-080 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-081 | Methylphenidate Hydrochloride | Methylphenidate Hydrochloride | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-102 | Oxycodone And Acetaminophen | Oxycodone And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-103 | Oxycodone And Acetaminophen | Oxycodone And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-104 | Oxycodone And Acetaminophen | Oxycodone And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-122 | Dilaudid | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-134 | Fenofibrate | Fenofibrate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-150 | Scopolamine | Scopolamine | Patch, Extended Release | Transdermal | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-161 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-162 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-163 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-164 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-165 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-166 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-167 | Lisdexamfetamine Dimesylate | Lisdexamfetamine Dimesylate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-200 | Fenofibrate | Fenofibrate | Capsule | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-201 | Hydrocodone Bitartrate And Acetaminophen | Hydrocodone Bitartrate And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-202 | Hydrocodone Bitartrate And Acetaminophen | Hydrocodone Bitartrate And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-203 | Hydrocodone Bitartrate And Acetaminophen | Hydrocodone Bitartrate And Acetaminophen | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-215 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate Extended-release | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-234 | Dilaudid | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-301 | Hydromorphone Hydrochloride | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-302 | Hydromorphone Hydrochloride | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-303 | Hydromorphone Hydrochloride | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-304 | Hydromorphone Hydrochloride | Hydromorphone Hydrochloride | Solution | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-325 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate Extended-release | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-338 | Dilaudid | Hydromorphone Hydrochloride | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-353 | Buprenorphine | Buprenorphine | Patch | Transdermal | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-416 | Dilaudid | Hydromorphone Hydrochloride | Solution | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-454 | Fenofibrate | Fenofibrate | Tablet, Film Coated | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-493 | Buprenorphine | Buprenorphine | Patch | Transdermal | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-501 | Buprenorphine | Buprenorphine | Tablet | Sublingual | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-502 | Buprenorphine | Buprenorphine | Tablet | Sublingual | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-515 | Ms Contin | Morphine Sulfate | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-586 | Buprenorphine | Buprenorphine | Patch | Transdermal | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-601 | Buprenorphine And Naloxone | Buprenorphine And Naloxone | Tablet | Sublingual | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-602 | Buprenorphine And Naloxone | Buprenorphine And Naloxone | Tablet | Sublingual | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-610 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate Extended-release | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, And Amphetamine Sulfate | Capsule, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-631 | Ms Contin | Morphine Sulfate | Tablet | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-660 | Fenofibrate | Fenofibrate | Tablet, Film Coated | Oral | Rhodes Pharmaceuticals Llc | ACTIVE | ||
| 42858-703 | Paroxetine | Paroxetine Hydrochloride Hemihydrate | Tablet, Film Coated, Extended Release | Oral | Rhodes Pharmaceuticals Llc | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22