NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 43857-0800 | Neurotox | Agaricus Muscarius, Coccus Cacti, Conium Maculatum, Lycopodium Clavatum, Phosphorus, Aluminium Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum, Baryta Carbonica, Beryllium Metallicum, Bismuthum Metallicum, Boron, Bromium, Cadmium Metallicum Cerium Metallicum, Cesium Chloride, Chromium, Cobaltum Metallicum, Cuprum Metallicum, Dysprosium Metallicum, Erbium Metallicum, Europium Metallicum, Ferrum Metallicum, Gadolinium Metallicum, Germanium Sesquioxide, Holmium Metallicum, | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43857-0801 | Colotox | Alfalfa, Berberis Vulgaris, Rhamnus Purshiana, Rheum (palmatum), Taraxacum Officinale, Hepar Bovine, Small Intestine (suis), Aranea Diadema, Carbo Animalis, Carbo Vegetabilis, Cina, Mercurius Solubilis, Podophyllum Peltatum, Selenium Metallicum, Spigelia Anthelmia, Veratrum Album, Bilirubin, Creatine, Creatinine, Indolum, Skatolum, Proteus (mirabilis), Morgan Gaertner | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43857-0802 | Fng I | Echinacea (angustifolia), Lomatium Dissectum, Nasturtium Aquaticum, Tabebuia Impetiginosa, Condurango, Ginkgo Biloba, Ligusticum Porteri, Hydrastis Canadensis, Astragalus Membranaceus, Propolis, Glandula Suprarenalis Bovine, Thymus (bovine), Lycopodium Clavatum, Nux Vomica, Phosphoricum Acidum, Phytolacca Decandra, Sepia, Alternaria Tenuis Nees, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Mucor Racemosus, Rhizopus Nigricans | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43857-0803 | Dairy Antigens | Calcarea Carbonica, Lac Defloratum, Sepia, Sulphur, American Cheese, Cheese (stilton), Cheese (camembert), Cheddar Cheese, Cottage Cheese, Lac Caprinum, Lac Vaccinum, Swiss Cheese | Liquid | Oral | Bioactive Nutritional | ACTIVE | ||
| 43857-0804 | Lymph Tonic Iii | Adenosinum Triphosphoricum Dinatrum, Arnica Montana, Boldo, Calcarea Iodata, Calcarea Phosphorica, Carcinosin, Echinacea (angustifolia), Germanium Sesquioxide, Hamamelis Virginiana, Hepar Sulphuris Calcareum, Influenzinum (2024-2025), Naja Tripudians, Natrum Sulphuricum, Phytolacca Decandra, Pinus Sylvestris, Pyrogenium, Sulphur, Thyroidinum (suis), Ubidecarenonum | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43857-0805 | Headache | Melilotus Officinalis, Spigelia Anthelmia, Allium Cepa, Belladonna, Bryonia (alba), Cimicifuga Racemosa, Gelsemium Sempervirens, Glonoinum, Lachesis Mutus, Magnesia Phosphorica, Nux Vomica, Sanguinaria Canadensis, Silicea | Liquid | Oral | Bioactive Nutritionals, Inc. | ACTIVE | ||
| 43857-0806 | Ricetsotox | Rickettsia Nosode | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43857-1624 | Ld Force | Chelidonium Majus, Echinacea (angustifolia), Nasturtium Aquaticum, Taraxacum Officinale, Trifolium Pratense, Urtica Dioica, Hydrastis Canadensis, Thymus (suis), Thyroidinum (suis), Arsenicum Album, Coccus Cacti, Lycopodium Clavatum, Phosphorus, Rhus Tox, Borrelia Burgdorferi Nosode, Ledum Palustre | Liquid | Oral | Bioactive Nutritional, Inc. | ACTIVE | ||
| 43975-277 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-278 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-279 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-280 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-281 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-282 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-305 | Fenofibrate | Fenofibrate | Capsule | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-306 | Fenofibrate | Fenofibrate | Capsule | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-310 | Miglustat | Miglustat | Capsule | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-315 | Bexarotene | Bexarotene | Capsule, Liquid Filled | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-322 | Tolterodine Tartrate | Tolterodine Tartrate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-323 | Tolterodine Tartrate | Tolterodine Tartrate | Capsule, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-349 | Paliperidone | Paliperidone | Tablet, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-350 | Paliperidone | Paliperidone | Tablet, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-351 | Paliperidone | Paliperidone | Tablet, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-352 | Paliperidone | Paliperidone | Tablet, Extended Release | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 43975-444 | Fenofibrate | Fenofibrate | Capsule | Oral | Ani Pharmaceuticals, Inc. | ACTIVE | ||
| 44038-0683 | Hello Peace Out Plaque | Cetypyridinium Chlloride | Mouthwash | Dental | Accupac Llc | ACTIVE | ||
| 44038-0687 | Hello Unicorn Splash | Sodium Fluoride | Mouthwash | Dental | Accupac Llc | ACTIVE | ||
| 44076-006 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | American Welding & Gas | ACTIVE | ||
| 44076-010 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | American Welding & Gas, Inc. | ACTIVE | ||
| 44076-012 | Nitrous Oxide | Nitrous Oxide | Gas | Respiratory (inhalation) | American Welding & Gas | ACTIVE | ||
| 44076-020 | Air | Air | Gas | Respiratory (inhalation) | American Welding & Gas, Inc. | ACTIVE | ||
| 44076-021 | Carbon Dioxide | Carbon Dioxide | Gas | Respiratory (inhalation) | American Welding & Gas, Inc. | ACTIVE | ||
| 44076-107 | Reconstituted Air | Reconstituted Air | Gas | Respiratory (inhalation) | American Welding & Gas, Inc. | ACTIVE | ||
| 44087-0004 | Serostim | Somatropin | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-0005 | Serostim | Somatropin | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-0006 | Serostim | Somatropin | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-0022 | Rebif | Interferon Beta-1a | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-0044 | Rebif | Interferon Beta-1a | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-0188 | Rebif Rebidose | Interferon Beta-1a | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-1115 | Gonal-f Rff Redi-ject | Follitropin | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-1116 | Gonal-f Rff Redi-ject | Follitropin | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-1117 | Gonal-f Rff Redi-ject | Follitropin | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-1150 | Ovidrel | Choriogonadotropin Alfa | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-1225 | Cetrotide | Cetrorelix Acetate | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-3322 | Rebif Rebidose | Interferon Beta-1a | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-3344 | Rebif Rebidose | Interferon Beta-1a | Injection, Solution | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-3535 | Bavencio | Avelumab | Injection, Solution, Concentrate | Intravenous | Emd Serono, Inc. | ACTIVE | ||
| 44087-4000 | Mavenclad | Cladribine | Tablet | Oral | Emd Serono, Inc. | ACTIVE | ||
| 44087-5000 | Tepmetko | Tepotinib Hydrochloride | Tablet | Oral | Emd Serono, Inc. | ACTIVE | ||
| 44087-8822 | Rebif | Interferon Beta-1a | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44087-9030 | Gonal-f | Follitropin Alfa | Kit | Subcutaneous | Emd Serono, Inc. | ACTIVE | ||
| 44099-011 | Skin Md | Octinoxate, Octisalate, Homosalate | Lotion | Topical | 21st Century Formulations | ACTIVE | ||
| 44117-0003 | Testosterone | Testosterone | Tablet | Oral | Zoe Processing | ACTIVE | ||
| 44118-700 | Plexion | Sulfacetamide Sodium, Sulfur | Liquid | Topical | Eckson Labs, Llc | ACTIVE | ||
| 44118-701 | Plexion | Sulfacetamide Sodium, Sulfur | Cream | Topical | Eckson Labs Llc | ACTIVE | ||
| 44118-703 | Plexion | Sulfacetamide Sodium, Sulfur | Lotion | Topical | Eckson Labs Llc | ACTIVE | ||
| 44118-704 | Vytone | Hydrocortisone Acetate, Iodoquinol | Cream | Topical | Eckson Labs Llc | ACTIVE | ||
| 44118-712 | Plexion Ns | Sulfacetamide Sodium | Shampoo | Topical | Eckson Labs, Llc | ACTIVE | ||
| 44183-103 | Doxepin Hydrochloride | Doxepin Hydrochloride | Tablet | Oral | Currax Pharmaceuticals Llc Dba Cypress, Hawthorn, Macoven | ACTIVE | ||
| 44183-106 | Doxepin Hydrochloride | Doxepin Hydrochloride | Tablet | Oral | Currax Pharmaceuticals Llc Dba Cypress, Hawthorn, Macoven | ACTIVE | ||
| 44183-850 | Sumatriptan Succinate And Naproxen Sodium | Sumatriptan Succinate And Naproxen Sodium | Tablet | Oral | Currax Pharmaceuticals Llc Dba Cypress, Hawthorn, Macoven | ACTIVE | ||
| 44206-251 | Alburx | Albumin (human) | Solution | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-300 | Rhophylac | Human Rho(d) Immune Globulin | Solution | Intramuscular; Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-310 | Alburx | Albumin (human) | Solution | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-436 | Privigen | Human Immunoglobulin G | Liquid | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-437 | Privigen | Human Immunoglobulin G | Liquid | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-438 | Privigen | Human Immunoglobulin G | Liquid | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-439 | Privigen | Human Immunoglobulin G | Liquid | Intravenous | Csl Behring Ag | ACTIVE | ||
| 44206-451 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-452 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-454 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-455 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-456 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-457 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44206-458 | Hizentra | Human Immunoglobulin G | Liquid | Subcutaneous | Csl Behring Ag | ACTIVE | ||
| 44224-0160 | Easy Care First Aid Eyewash | Water | Solution | Ophthalmic | Tender Corporation | ACTIVE | ||
| 44224-1040 | After Bite X Tech | Sodium Bicarbonate | Liquid | Topical | Adventure Ready Brands | ACTIVE | ||
| 44224-1103 | After Bite Advanced | Sodium Bicarbonate | Liquid | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1114 | Itch Eraser | Diphenhydramine Hcl | Spray | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1116 | Itch Eraser Gel | Diphenhydramine Hcl | Gel | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1117 | After Bite Kids | Sodium Bicarbonate | Cream | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1220 | After Burn | 2.5% Lidocaine Hcl | Gel | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1230 | After Ivy Wipe | Camphor | Solution | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1276 | After Bite Xtra | Diphenhydramine Hcl | Gel | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1565 | After Bite Outdoor | Diphenhydramine Hcl | Gel | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-1665 | After Bite Natural | 1.0% Camphor | Salve | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44224-2421 | Itch Eraser Sensitive | Sodium Bicarbonate | Cream | Topical | Tender Corporation D/b/a Adventure Ready Brands | ACTIVE | ||
| 44356-0001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Dona Ana Medical Supply | ACTIVE | ||
| 44363-1815 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Institutional Care Pharmacy | ACTIVE | ||
| 44385-7014 | Nice N Clean Wipes Sani-hands Antibacterial Hand Wipes | Benzalkonium Chloride Hand Wipes | Swab | Topical | Nice-pak Products, Inc. | ACTIVE | ||
| 44517-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Corrigan Propane Llc Dba Blue Water Industrial Products | ACTIVE | ||
| 44517-010 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Corrigan Propane Llc Dba Blue Water Industrial Products | ACTIVE | ||
| 44517-020 | Nitrous Oxide | Nitrous Oxide | Gas | Respiratory (inhalation) | Corrigan Propane Llc Dba Blue Water Industrial Products | ACTIVE | ||
| 44523-053 | Tiopronin | Tiopronin | Tablet, Sugar Coated | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-054 | Tiopronin | Tiopronin | Tablet, Delayed Release | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-055 | Tiopronin | Tiopronin | Tablet, Delayed Release | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-120 | Gabapentin | Gabapentin | Solution | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-182 | Prednisolone Sodium Phosphate Oral Solution | Prednisolone Sodium Phosphate | Solution | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-410 | Potassium Citrate | Potassium Citrate | Tablet | Oral | Biocomp Pharma, Inc. | ACTIVE | ||
| 44523-415 | Potassium Citrate | Potassium Citrate | Tablet | Oral | Biocomp Pharma, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22