NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 44567-501 | Levetiracetam | Levetiracetam | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-502 | Levetiracetam | Levetiracetam | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-502 | Levetiracetam | Levetiracetam | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-503 | Levetiracetam | Levetiracetam | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-509 | Cisplatin | Cisplatin | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-510 | Cisplatin | Cisplatin | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-511 | Cisplatin | Cisplatin | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-530 | Cisplatin | Cisplatin | Injection, Powder, Lyophilized, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-600 | Dexmedetomidine | Dexmedetomidine | Injection, Solution, Concentrate | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-601 | Dexmedetomidine | Dexmedetomidine | Injection, Solution, Concentrate | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-602 | Dexmedetomidine In Dextrose | Dexmedetomidine | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-603 | Dexmedetomidine In Dextrose | Dexmedetomidine | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-610 | Midazolam In Sodium Chloride | Midazolam | Injection, Solution | Intravenous | Wg Critical Care, Llc. | ACTIVE | ||
| 44567-611 | Midazolam In Sodium Chloride | Midazolam | Injection, Solution | Intravenous | Wg Critical Care, Llc. | ACTIVE | ||
| 44567-620 | Calcium Gluconate In Sodium Chloride | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-620 | Calcium Gluconate In Sodium Chloride | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-621 | Calcium Gluconate In Sodium Chloride | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-621 | Calcium Gluconate In Sodium Chloride | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-622 | Calcium Gluconate In Sodium Chloride | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-623 | Calcium Gluconate | Calcium Gluconate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-640 | Norepinephrine Bitartrate In Sodium Chloride | Norepinephrine Bitartrate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-641 | Norepinephrine Bitartrate In Sodium Chloride | Norepinephrine Bitartrate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-642 | Norepinephrine Bitartrate In Sodium Chloride | Norepinephrine Bitartrate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-643 | Norepinephrine Bitartrate In Sodium Chloride | Norepinephrine Bitartrate | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-662 | Diltiazem Hydrochloride In Sodium Chloride | Diltiazem Hydrochloride | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-663 | Diltiazem Hydrochloride In Sodium Chloride | Diltiazem Hydrochloride | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-700 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-701 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-701 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-702 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-702 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-703 | Ceftriaxone | Ceftriaxone | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-705 | Imipenem And Cilastatin | Imipenem And Cilastatin | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-706 | Cefazolin | Cefazolin | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-707 | Cefazolin | Cefazolin | Injection, Powder, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-708 | Cefazolin | Cefazolin | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-750 | Metronidazole | Metronidazole | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-801 | Piperacillin And Tazobactam | Piperacillin Sodium,tazobactam Sodium | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-802 | Piperacillin And Tazobactam | Piperacillin Sodium,tazobactam Sodium | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-803 | Piperacillin And Tazobactam | Piperacillin Sodium,tazobactam Sodium | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-804 | Piperacillin And Tazobactam | Piperacillin And Tazobactam | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-811 | Esmolol Hydrochloride In Water | Esmolol Hydrochloride | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-812 | Esmolol Hydrochloride In Water | Esmolol Hydrochloride | Injection | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-820 | Ertapenem | Ertapenem | Injection, Powder, Lyophilized, For Solution | Intramuscular; Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-840 | Cefazolin | Cefazolin | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-845 | Cefazolin | Cefazolin | Injection, Powder, For Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-850 | Nicardipine Hydrochloride In Sodium Chloride | Nicardipine Hydrochloride | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44567-851 | Nicardipine Hydrochloride In Sodium Chloride | Nicardipine Hydrochloride | Injection, Solution | Intravenous | Wg Critical Care, Llc | ACTIVE | ||
| 44577-001 | Clarus Antifungal | Tolnaftate | Cream | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-002 | Clarus Antifungal | Tolnaftate | Solution | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-020 | Verrustat Wart Remover | Salicylic Acid | Liquid | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-128 | Clarus Ac Antifungal Solution | Tolnaftate | Liquid | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-205 | Macerrx Web | Miconazole Nitrate | Cream | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-470 | Clarus Antifungal | Tolnaftate | Cream | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-623 | Kera Hc | Hydrocortisone | Cream | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-704 | Lidostat | Lidocaine Hcl | Cream | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44577-711 | Tri-soft Softening | Benzalkonium Chloride | Solution | Topical | Clinical Therapeutic Solutions | ACTIVE | ||
| 44647-032 | Meropenem | Meropenem | Injection | Intravenous | Savior Lifetec Corporation | ACTIVE | ||
| 44647-033 | Meropenem | Meropenem | Injection | Intravenous | Savior Lifetec Corporation | ACTIVE | ||
| 44647-051 | Ertapenem | Ertapenem Sodium | Injection | Intramuscular; Intravenous | Savior Lifetec Corporation | ACTIVE | ||
| 44668-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | H & H Drug Stores Inc., Dba Western Drug Medical Supply | ACTIVE | ||
| 44717-062 | Wonderscreen Broad Spectrum Spf 30 | Zinc Oxide | Cream | Topical | Wasatch Product Development, Llc. | ACTIVE | ||
| 44717-068 | Premium Moisturizing Sunscreen Broad Spectrum Spf 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-069 | Premium Moisturizing Sunscreen Broad Spectrum Spf 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-070 | Premium Moisturizing Sunscreen Broad Spectrum Spf 70 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-072 | Premium Moisturizing Sunscreen Broad Spectrum Spf 15 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-080 | Sun Bum Face 50 Premium Sunscreen Spf 50 | Avobenzone, Homosalte, Octisalate, Octocrylene | Lotion | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-082 | Bronzing Blendrops Broad Spectrum Spf 40 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-083 | Illuminizing Blendrops Broad Spectrum Spf 40 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-084 | Perfecting Blendrops Broad Spectrum Spf 40 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-085 | Bronzing Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-086 | Bronzing Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-087 | Illuminizing Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-088 | Illuminizing Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-089 | Perfecting Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-090 | Perfecting Blendrops Broad Spectrum Spf 46 | Homosalate, Octisalate, Zinc Oxide | Solution/ Drops | Topical | Wasatch Product Development, Llc | ACTIVE | ||
| 44717-539 | Te-fu Recovery Massage | Menthol, Methyl Salicylate | Lotion | Topical | Wasatch Product Development | ACTIVE | ||
| 44911-0002 | Gaba Phenolic | Gamma-aminobutyric Acid | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0013 | Quercetin Phenolic | Quercetin, | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0022 | Multi Flower | Aesculus Carnea, Flos, Aesculus Hippocastanum, Flos, Agrimonia Eupatoria, Flos, Bromus Ramosus, Flos, Calluna Vulgaris, Flos, Carpinus Betulus , Flos, Castanea Sativa, Flos, Centaurium Umbellatum, Flos, Ceratostigma Willmottianum, Flos, Cichorium Intybus, Flos, Clematis Vitalba, Flos, Clematis Vitalba, Flos, Fagus Sylvatica, Flos, Gentianella Amarella, Flos, Helianthemum Nummularium, Flos, Ilex Aquifolium, Flos, Impatiens Glandulifera, Flos, Larix Decidua, Flos, Lonicera Caprifolium, Flos | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0025 | Acetylcholine Chloride Phenolic | Acetylcholine Chloride, | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0033 | Renastat | Berberis Vulgaris, Petroselinum Sativum, Sabal Serrulata, Uva Ursi, Cantharis, Lithium Carbonicum, Mercurius Corrosivus | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0035 | L-dopa Phenolic | L-dopa | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0037 | Adrenapar | Aralia Quinquefolia, Avena Sativa, Glandula Suprarenalis Suis, Arsenicum Iodatum, Ignatia Amara, Lycopodium Clavatum, Nux Vomica, Phosphoricum Acidum, Phosphorus, Zincum Metallicum | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0038 | Anxiety | Aconitum Napellus, Arsenicum Album, Belladonna, Calcarea Carbonica, Carcinosin, Causticum, Gelsemium Sempervirens, Lachesis Mutus, Mercurius Vivus, Nitricum Acidum, Phosphorus, Rhus Tox | Spray | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0047 | Progesterone Phenolic | Progesterone | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0057 | Thyroid Hp | Baryta Carbonica, Calcarea Carbonica, Calcarea Iodata, Fucus Vesiculosus, Iodium, Natrum Muriaticum, Pulsatilla (vulgaris), Spongia Tosta, Thyroidinum (suis) | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0059 | Rescue 5 | Clematis Vitalba, Flos, Helianthemum Nummularium, Flos, Impatiens Glandulifera, Flos, Ornithogalum Umbellatum, Flos, Prunus Cerasifera, Flos | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0070 | Hepastat | Beta Vulgaris, Carduus Marianus, Taraxacum Officinale, Cholesterinum, Fel Tauri, Chelidonium Majus, Lycopodium Clavatum, Natrum Sulphuricum, Nux Vomica, Phosphorus | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0071 | Headache HP | Belladonna, Bryonia, Gelsemium Sempervirens, Glonoinum, Melilotus Officinalis, Natrum Muriaticum | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0073 | Gastropanpar | Pancreas Suis, Stomach (suis), Arsenicum Album, Graphites, Lycopodium Clavatum, Nux Vomica, Phosphorus, Syzygium Jambolanum | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0077 | Relaxatone | Passiflora Incarnata, Scutellaria Lateriflora, Valeriana Officinalis, Arsenicum Album, Calcarea Carbonica, Coffea Cruda | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0081 | Anas Barbariae | Anas Barbariae, Hepatis Et Cordis Extractum | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0089 | Cold Hp | Aconitum Napellus, Allium Cepa, Eupatorium Perfoliatum, Ferrum Phosphoricum, Gelsemium Sempervirens, Kali Bichromicum, Mercurius Solubilis, Nux Vomica, Pulsatilla (vulgaris) | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0090 | Star Of Bethlehem 30C | Star Of Bethlehem | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0109 | Winter Blend | Echinacea (angustifolia), Uva-ursi, Baptisia Tinctoria, Convallaria Majalis, Kali Muriaticum, Pinus Sylvestris, Thuja Occidentalis, Bryonia, Crotalus Horridus, Lachesis Mutus, Selenium Metallicum, Viscum Album | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0121 | Candida Cord | Candida Albicans | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0142 | Cort Sym | Apis Mellifica, Belladonna, Calcarea Carbonica, Mezereum, Rhus Tox, Astacus Fluviatilis, Gelsemium Sempervirens | Gel | Topical | Energique, Inc. | ACTIVE | ||
| 44911-0143 | Serotonin Phenolic | Serotonin (hydrochloride) | Liquid | Oral | Energique, Inc. | ACTIVE | ||
| 44911-0144 | Ignatia | Ignatia Amara | Liquid | Oral | Energique, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22