NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 49643-434 | Red Maple Pollen | Acer Rubrum | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-435 | Red Alder Pollen | Alnus Rubra | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-436 | Tag Alder Pollen | Alnus Rugosa | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-437 | Coast Sage Pollen | Artemisia Californica | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-438 | Wing Scale Pollen | Atriplex Canescens | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-439 | Shad Scale Pollen | Atriplex Confertifolia | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-440 | Lens Scale Pollen | Atriplex Lentiformis | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-441 | Spring Birch Pollen | Betula Fontinalis | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-442 | Cherry Birch Pollen | Betula Lenta | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-443 | River/red Birch Pollen | Betula Nigra | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-444 | Pecan Pollen | Carya Illinoinensis | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-446 | Calif. Black Walnut Pollen | Juglans Californica | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-447 | Red Mulberry Pollen | Morus Rubra | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-448 | Shortleaf Pine Pollen | Pinus Echinata | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-449 | Yellow Pine Pollen | Pinus Ponderosa | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-450 | Red Oak Pollen | Quercus Rubra | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-451 | Black Oak Pollen | Quercus Velutina | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-452 | Hard Maple Pollen | Acer Saccharum | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-460 | Linden Pollen | Tilia Cordata | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-501 | Alder Mix | Alnus Rhombifolia/alnus Rubra/alnus Rugosa | Liquid | Percutaneous; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-520 | Maple, California Mix | Acer Macrophyllum/acer Negundo | Liquid | Percutaneous; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-524 | Pine Mix | Pinus Echinata/pinus Ponderosa/pinus Strobus | Liquid | Percutaneous; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-544 | Walnut Mix | Walnut Mix | Injection | Percutaneous; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-702 | House Dust Mite, Dermatophagoides Farinae | House Dust Mite, Dermatophagoides Farinae | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-704 | House Dust Mite, Dermatophagoides Pteronyssinus | House Dust Mite, Dermatophagoides Pteronyssinus | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-705 | Standardized Cat Hair | Cat Hair | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-802 | Trichophyton Mix | Trichophyton Mentagrophytes/trichophyton Rubrum | Liquid | Percutaneous; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49643-818 | Glycerol-saline Control | Glycerol-saline Diluent | Injection | Cutaneous; Intradermal; Subcutaneous | Allermed Laboratories, Inc. | ACTIVE | ||
| 49644-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Terry Supply Company Inc | ACTIVE | ||
| 49644-002 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Terry Supply Company Inc | ACTIVE | ||
| 49653-002 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Superior Welding Supply Co | ACTIVE | ||
| 49653-003 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Superior Welding Supply Co | ACTIVE | ||
| 49687-0010 | Eye Wash | Water | Solution | Ophthalmic | Cmc Group Inc. | ACTIVE | ||
| 49687-0011 | Antiseptic Towelettes | Benzalkonium Chloride | Cloth | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0012 | Alcohol Cleansing | Isopropyl Alcohol | Cloth | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0013 | Antibiotic Application | Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | Ointment | Topical | Cmc Group, Inc. | ACTIVE | ||
| 49687-0014 | Burn Treatment | Benzalkonium Chloride, Lidocaine Hydrochloride | Cream | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0015 | Hand Sanitizer | Alcohol | Gel | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0016 | Refill 2 | Benzalkonium Chloride, Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | Kit | Cmc Group, Inc. | ACTIVE | |||
| 49687-0017 | Refill 3 | Benzalkonium Chloride, Lidocaine Hydrochloride | Cream | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0018 | Refill 4 | Isopropyl Alcohol | Cloth | Topical | Cmc Group Inc. | ACTIVE | ||
| 49687-0019 | Refill 6 | Alcohol, Water | Kit | Cmc Group, Inc. | ACTIVE | |||
| 49687-0020 | Standard Ansi First Aid | Water, Benzalkonium Chloride, Isopropyl Alcohol, Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate, Lidocaine Hydrochloride | Kit | Cmc Group, Inc. | ACTIVE | |||
| 49687-0021 | Large Ansi First Aid Kit | Water, Benzalkonium Chloride, Isopropyl Alcohol, Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate, Lidocaine Hydrochloride | Kit | Ophthalmic | Cmc Group, Inc. | ACTIVE | ||
| 49687-0029 | Refill Bundle 7 Large Office | Benzalkonium Chloride | Kit | Cmc Group, Inc. | ACTIVE | |||
| 49696-100 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Oxygen Service Company, Inc | ACTIVE | ||
| 49698-001 | Asepso Antiseptic Original | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49698-006 | Asepso Sport Antiseptic | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49698-007 | Asepso Aloe Scented Antiseptic | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49698-008 | Asepso Fresh Scented Antiseptic | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49698-009 | Asepso Herbal Scented Antiseptic | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49698-010 | Asepso Lemon Scented Antiseptic | Chloroxylenol | Soap | Topical | Codaa Switzerland Ag | ACTIVE | ||
| 49702-202 | Combivir | Lamivudine And Zidovudine | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-203 | Epivir | Lamivudine | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-204 | Epivir | Lamivudine | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-205 | Epivir | Lamivudine | Solution | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-211 | Retrovir | Zidovudine | Capsule | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-212 | Retrovir | Zidovudine | Solution | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-213 | Retrovir | Zidovudine | Injection, Solution | Intravenous | Viiv Healthcare Company | ACTIVE | ||
| 49702-222 | Ziagen | Abacavir Sulfate | Solution | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-223 | Selzentry | Maraviroc | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-224 | Selzentry | Maraviroc | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-226 | Tivicay | Dolutegravir Sodium | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-227 | Tivicay | Dolutegravir Sodium | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-228 | Tivicay | Dolutegravir Sodium | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-231 | Triumeq | Abacavir Sulfate, Dolutegravir Sodium, Lamivudine | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-240 | Cabenuva | Cabotegravir And Rilpivirine | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-242 | Juluca | Dolutegravir Sodium And Rilpivirine Hydrochloride | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-246 | Dovato | Dolutegravir Sodium And Lamivudine | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-248 | Vocabria | Cabotegravir Sodium | Tablet, Film Coated | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-250 | Rukobia | Fostemsavir Tromethamine | Tablet, Film Coated, Extended Release | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-253 | Cabenuva | Cabotegravir And Rilpivirine | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-255 | Tivicay Pd | Dolutegravir Sodium | Tablet, For Suspension | Oral | Viiv Healthcare Company | ACTIVE | ||
| 49702-258 | Triumeq Pd | Abacavir Sulfate, Dolutegravir Sodium, Lamivudine | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-260 | Selzentry | Maraviroc | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-264 | Apretude | Cabotegravir | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-266 | Cabenuva | Cabotegravir And Rilpivirine | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49702-280 | Apretude | Cabotegravir | Kit | Viiv Healthcare Company | ACTIVE | |||
| 49708-145 | Bactrim | Sulfamethoxazole And Trimethoprim | Tablet | Oral | Sun Pharmaceutical Industries, Inc | ACTIVE | ||
| 49708-146 | Bactrim Ds | Sulfamethoxazole And Trimethoprim | Tablet | Oral | Sun Pharmaceutical Industries, Inc | ACTIVE | ||
| 49708-754 | Bromsite 0.075% | Bromfenac | Solution/ Drops | Ophthalmic | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 49708-755 | Bromfenac 0.075% | Bromfenac | Solution/ Drops | Ophthalmic | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
| 49721-0001 | Liquid Detox Drops | Citrus Limonum, Taraxacum Officinale, Uva Ursi, Berberis Vulgaris, Capsicum Annuum, Galium Aparine, Lobelia Inflata | Liquid | Oral | Weight Loss Products Llc | ACTIVE | ||
| 49738-686 | Loratadine | Loratadine | Capsule, Liquid Filled | Oral | Smart Sense (kmart) | ACTIVE | ||
| 49757-010 | Sunscreen Spf 50 | Avobenzone 3% , Homosalate 10%,octisalate 5% | Spray | Topical | Rocky Mountain | ACTIVE | ||
| 49757-011 | Kids Sunscreen Spf 50 | Avobenzone 3% , Homosalate 10%,octisalate 5% | Spray | Topical | Rocky Mountain | ACTIVE | ||
| 49757-012 | Sunscreen Spf 30 | Avobenzone 3% , Homosalate 10%,octisalate 5% | Spray | Topical | Rocky Mountain | ACTIVE | ||
| 49757-114 | Coral Isle Spf 50 Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Rocky Mountain | ACTIVE | ||
| 49758-001 | Dermabon Multi Symptom Psoriasis Control | Coal Tar | Soap | Topical | Dermabon De Chihuahua, S.a. De C.v. | ACTIVE | ||
| 49766-2858 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Max's Breathe Easy Gases & Supplies, Inc. | ACTIVE | ||
| 49770-0001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Alpha Oxy-med Llc | ACTIVE | ||
| 49771-002 | Mitosol | Mitomycin | Kit | Mobius Therapeutics Llc | ACTIVE | |||
| 49798-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | James Oxygen And Supply Company | ACTIVE | ||
| 49799-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Medical Equipment And Supplies Of America, Llc | ACTIVE | ||
| 49817-2063 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 0.5c | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE | ||
| 49817-2064 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 0.5n | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE | ||
| 49817-2065 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 0n | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE | ||
| 49817-2066 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 1.5n | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE | ||
| 49817-2067 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 1c | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE | ||
| 49817-2068 | Parure Gold Skin Matte Foundation No-transfer High Perfection 24h Care And Wear Infused With 24k Gold And White Peony With Sunscreen Broadspectrum Spf 15 1n | Octisalate, Titanium Dioxide | Emulsion | Topical | Guerlain | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22