NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 53499-4194 | Allergy And Sinus Relief | Pelargonium Sidoides Root, Hydrastis Canadensis Whole, Potassium Chloride, Sanguinaria Canadensis Root, Pulsatilla Vulgaris, Silicon Dioxide | Tablet, Chewable | Oral | Schwabe North American, Inc. | ACTIVE | ||
| 53499-5090 | Arniflora | Arnica Montana | Gel | Topical | Schwabe North America, Inc | ACTIVE | ||
| 53499-5175 | Sambucus Cold Flu Relief Elderberry | Pelargonium Sidoides Root, Aconitum Napellus, Eucalyptus Globulus Leaf, Sambucus Nigra Flowering Top, Bryonia Alba Root, Eupatorium Perfoliatum Flowering Top, Gelsemium Sempervirens Root, Phosphorus, Ipecac | Tablet, Chewable | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-5182 | Sambucus Cold Flu Relief Elderberry | Pelargonium Sidoides Root, Aconitum Napellus, Eucalyptus Globulus Leaf, Sambucus Nigra Flowering Top, Bryonia Alba Root, Eupatorium Perfoliatum Flowering Top, Gelsemium Sempervirens Root, Phosphorus, Ipecac | Powder | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-5271 | Umcka Coldcare Alcohol-free | Pelargonium Sidoides | Liquid | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-5272 | Umcka Menthol | Pelargonium Sidoides | Syrup | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-5295 | Respiratory Relief | Guaifenesin | Tablet | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-5522 | Cold Relief Kids Cherry | Pelargonium Sidoides | Tablet, Chewable | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-6144 | Cold Relief Cherry | Pelargonium Sidoides | Tablet, Chewable | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-6146 | Cold Relief Lemon | Pelargonium Sidoides | Powder | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-6271 | Umcka Coldcare Alcohol-free | Pelargonium Sidoides | Liquid | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-6272 | Cold Relief Menthol | Pelargonium Sidoides | Syrup | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-6273 | Cold Relief Syrup Cherry | Pelargonium Sidoides | Syrup | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-6390 | Ssssting Stop | Echinacea Angustifolia, Ledum Palustre Twig, Urtica Dioica | Gel | Topical | Schwabe North America, Inc. | ACTIVE | ||
| 53499-6492 | Sports For Trauma | Bellis Perennis, Hypericum Perfomatum,toxicodendron Pubscens Leaf, Ruta Graveolens Flowering Top | Gel | Topical | Schwabe North America, Inc | ACTIVE | ||
| 53499-6794 | Cold Relief Zero Sugar Grape | Pelargonium Sidoides | Syrup | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-6864 | Cough Relief ACONITUM NAPELLUS, BRYONIA ALBA ROOT, CALCIUM SULFIDE, SPONGIA OFFICINALIS SKELETON, ROASTED , TIN, PELARGONIUM SIDOIDES ROOT | Cough Relief | Syrup | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-7270 | Cold Relief | Pelargonium Sidoides | Liquid | Oral | Schwabe North America | ACTIVE | ||
| 53499-7290 | Triflora | Urtica Doicia, Rhus Toxicodendron, Ledum Palustre | Gel | Topical | Schwabe North America, Inc | ACTIVE | ||
| 53499-8271 | Cold Relief Drops | Pelargonium Sidoides | Liquid | Oral | Schwabe North America, Inc. | ACTIVE | ||
| 53499-9339 | Alpha Cf | Aconitum Napellus, Bryonia Alba Root, Eucalyptus Globulus Leaf, Eupatorium Perfoliatum Flowering Top, Gelsemium Sempervirens Root, Ipecac, Phosphorus, | Tablet | Sublingual | Schwabe North America, Inc. | ACTIVE | ||
| 53499-9349 | Umcka Fastactives Berry | Pelargonium Sidoides, Aconitum Napellus, Bryonia, Eucalyptus Globulus, Eupatorium Perfoliatum, Gelsemium Sempervirens, Ipecacuanha, Phosphorus | Powder | Oral | Schwabe North America, Inc | ACTIVE | ||
| 53499-9498 | Bronchial And Breathing Aide | Aconitum Napellus, Calcium Sulfide, Spongia Officinalis Skeleton, Roasted, Tin | Tablet | Sublingual | Schwabe North America, Inc | ACTIVE | ||
| 53511-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Volunteer Welding Supply Inc | ACTIVE | ||
| 53511-003 | Nitrous Oxide | Nitrous Oxide | Gas | Respiratory (inhalation) | Volunteer Welding Supply Inc | ACTIVE | ||
| 53511-004 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Volunteer Welding Supply Inc | ACTIVE | ||
| 53554-010 | Amrutanjan Relief Pain Balm | Camphor , Menthol, Methyl Salicylate | Ointment | Topical | Amrutanjan Health Care Limited | ACTIVE | ||
| 53554-020 | Amrutanjan Relief Strong Pain Balm | Menthol, Methyl Salicylate | Ointment | Topical | Amrutanjan Health Care Limited | ACTIVE | ||
| 53567-0030 | Supersmile Original Mint | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0031 | Supersmile Professional Whitening TP | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0032 | Supersmile Professional Whitening TP Original Mint | Sodium Monofluorophosphate | Powder, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0033 | Supersmile Professional whitening TP Original Mint | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0036 | Supersmile Professional Whitening TP Citrus Blast | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0037 | Supersmile Professional Whitening TP Citrus Blast | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0040 | Supersmile Professional Whitening Tp Peppy Mint 8 oz | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53567-0041 | Supersmile Professional Whitening Tp Peppy Mint 1.4 oz | Sodium Monofluorophosphate | Paste, Dentifrice | Dental | Robell Research, Inc | ACTIVE | ||
| 53590-100 | Mozi-q | Ledum Palustre Twig, Urtica Urens, Simaba Cedron Seed, Delphinium Staphisagria Seed, Grindelia Hirsutula Flowering Top | Tablet, Chewable | Oral | Xerion Dispensary Ltd. | ACTIVE | ||
| 53622-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Regional Home Care, Inc. | ACTIVE | ||
| 53634-010 | Malin And Goetz Acne Treatment | Sulfur | Cream | Topical | Malin And Goetz Inc | ACTIVE | ||
| 53634-128 | Spf 30 Mineral Sunscreen | Titanium Dioxide, Zinc Oxide | Cream | Topical | Malin And Goetz Inc | ACTIVE | ||
| 53634-129 | Spf 30 Lip Balm | Titanium Dioxide | Stick | Topical | Malin And Goetz Inc | ACTIVE | ||
| 53645-1003 | Arnica 30x | Arnica 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1004 | Arnica 6x | Arnica 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1013 | Stannum Metallicum 6x | Stannum Metallicum 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1014 | Stannum Metallicum 30x | Stannum Metallicum 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1015 | Stannum Metallicum 17x | Stannum Metallicum 17x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1023 | Aurum Metallicum 30x | Aurum Metallicum 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1024 | Aurum Metallicum 6x | Aurum Metallicum 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1025 | Aurum Metallicum 9x | Aurum Metallicum 9x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1026 | Aurum Metallicum 18x | Aurum Metallicum 18x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1027 | Aurum Metallicum 23x | Aurum Metallicum 23x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1032 | Argentum Metallicum | Argentum Metallicum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1033 | Argentum Metallicum 30x | Argentum Metallicum 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1042 | Glandula Suprarenalis (adrenal) 6x | Glandula Suprarenalis (adrenal) 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1080 | Ferrum Metallicum | Ferrum Metallicum | Cream | Topical | True Botanica, Llc | ACTIVE | ||
| 53645-1090 | Lycopodium Clavatum | Lycopodium Clavatum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1091 | Lycopodium Clavatum | Lycopodium Clavatum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1101 | Cuprum Metallicum | Cuprum Metallicum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1102 | Cuprum Metallicum 6x | Copper | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1112 | Belladonna 30x | Atropa Belladonna | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1113 | Belladonna 6x | Belladonna 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1122 | Antimonium Crudum 6x | Antimonium Crudum 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1140 | Apis Mell. | Apis Mell. | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1142 | Apis Mell. 30x | Apis Mellifera Venom | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1150 | Natrum Muriaticum | Natrum Muriaticum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1162 | Silicea 6x | Silicea 6x | Cream | Topical | True Botanica, Llc | ACTIVE | ||
| 53645-1163 | Silicea 30x | Silicon Dioxide | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1164 | Silicea 6x | Silicea 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1172 | Phosphorus 30x | Phosphorus | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1173 | Phosphorus 6x | Phosphorus 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1181 | Mercurius Vivus 30x | Mercurius Vivus 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1182 | Mercurius Vivus 23x | Mercurius Vivus 23x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1190 | Calc Carb | Calc Carb | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1200 | Sulfur | Sulfur | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1203 | Sulfur 30x | Sulfur | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1211 | Hepar Sulf | Hepar Sulf | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1213 | Hepar Sulf 30x | Hepar Sulf 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1220 | Thuja | Thuja | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1231 | Thyroidinum 6x | Thyroidinum 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1232 | Thyroidinum 20x | Thyroidinum 20x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1241 | Berberis Vulgaris 6x | Berberis Vulgaris 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1251 | Plumbum Mel. 30x | Plumbum Mel. 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1271 | Leonurus Cardiaca 6x | Leonurus Cardiaca | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1281 | Lobelia Inflata 6x | Lobelia Inflata | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1291 | Formicum Acidum 6x | Formicum Acidum 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1301 | Stannum Complex 6x | Stannum Complex 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1311 | Cinnabar-pyrite 6x | Mercuric Sulfide, Ferrous Disulfide | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1320 | Chamomilla | Chamomilla | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1322 | Chamomilla 7x | Matricaria Recutita | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1331 | Millefolium | Millefolium | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1342 | Argentum Quartz 6x | Argentum Quartz 6x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1350 | Arsenicum Metallicum | Arsenicum Metallicum | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1362 | Arsenicum Album 30x | Arsenicum Album 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1371 | Aesculus 50x | Aesculus Hippocastanum Whole | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1380 | Alumina | Alumina | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1411 | Avena Sativa 30x | Avena Sativa | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1430 | Cichorium Intybus | Cichorium Intybus | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1441 | Cinis Radix Comp 30x | Cinis Radix Comp 30x | Liquid | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1450 | Coffea Tosta | Coffea Tosta | Globule | Oral | True Botanica, Llc | ACTIVE | ||
| 53645-1451 | Coffea Tosta | Coffea Tosta | Globule | Oral | True Botanica, Llc | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22