NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
54348-825 | Ibuprofen | Ibuprofen | Tablet, Film Coated | Oral | Pharmpak, Inc. | ACTIVE | ||
54348-830 | Ibuprofen | Ibuprofen | Tablet, Film Coated | Oral | Pharmpak, Inc. | ACTIVE | ||
54348-835 | Ibuprofen | Ibuprofen | Tablet, Film Coated | Oral | Pharmpak, Inc. | ACTIVE | ||
54348-849 | Nitrofurantoin Mono | Nitrofurantoin Monohydrate | Capsule | Oral | Pharmpak, Inc. | ACTIVE | ||
54348-857 | Azithromycin | Azithromycin Monohydrate | Tablet, Film Coated | Oral | Pharmpak, Inc. | ACTIVE | ||
54348-989 | Prochlorperazine | Prochlorperazine | Tablet | Oral | Pharmpak, Inc. | ACTIVE | ||
54365-014 | Purprep | Povidone Iodine And Isopropyl Alcohol | Sponge | Topical | Carefusion 213 Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213, Llc | ACTIVE | ||
54365-400 | Chloraprep One-step | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213 Llc | ACTIVE | ||
54365-401 | Chloraprep Swabstick | Chlorhexidine Gluconate And Isopropyl Alcohol | Solution | Topical | Carefusion 213 Llc | ACTIVE | ||
54384-1072 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | American Oxygen Company, Inc | ACTIVE | ||
54384-1073 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | American Oxygen Company, Inc | ACTIVE | ||
54394-110 | Ultra Violette Mini Mates Duo Pack | Spf 50 | Kit | Topical | Thermo-pak Company, Inc. | ACTIVE | ||
54414-048 | Dermatone Spf 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Dermatone Labs Llc | ACTIVE | ||
54414-052 | Dermatone Spf 30 Mineral Sunscreen | Zinc Oxide | Lotion | Topical | Dermatone Labs Llc | ACTIVE | ||
54436-010 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-012 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-015 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-017 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-020 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-022 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-025 | Otrexup | Methotrexate | Injection, Solution | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-112 | Tlando | Testosterone Undecanoate | Capsule, Liquid Filled | Oral | Antares Pharma, Inc. | ACTIVE | ||
54436-200 | Xyosted | Testosterone Enanthate | Injection | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-250 | Xyosted | Testosterone Enanthate | Injection | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54436-275 | Xyosted | Testosterone Enanthate | Injection | Subcutaneous | Antares Pharma, Inc. | ACTIVE | ||
54451-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Baker's Gas & Welding Supplies Inc. | ACTIVE | ||
54451-005 | Nitrogen | Nitrogen | Gas | Respiratory (inhalation) | Baker's Gas & Welding Supplies Inc. | ACTIVE | ||
54473-096 | Dermatin Antifungal | Clotrimazole | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-117 | Dermacort Anti-itch | Hydrocortisone | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-132 | Counteract Cough Drops Honey Lemon | Menthol | Lozenge | Oral | Melaleuca, Inc. | ACTIVE | ||
54473-166 | Counteract Allergy | Loratadine | Tablet | Oral | Melaleuca, Inc. | ACTIVE | ||
54473-218 | Sun Shades Mineral Plus Sunscreen with Zinc Oxide | Octisalate 5%, Octocrylene 3%, Zinc Oxide 10.5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-219 | Sun Shades Lip Balm Vanilla Bean | Avobenzone 2.5%, Octinoxate 6%, Oxybenzone 3% | Stick | Topical | Melaleuca Inc. | ACTIVE | ||
54473-220 | Sun Shades Lip Balm Mountain Mint | Avobenzone 2.5%, Octinoxate 6%, Oxybenzone 3% | Stick | Topical | Melaleuca Inc. | ACTIVE | ||
54473-223 | Sun Shades Lip Balm Cranberry Tangerine | Avobenzone 2.5%, Octinoxate 6%, Oxybenzone 3% | Stick | Topical | Melaleuca Inc. | ACTIVE | ||
54473-226 | Sun Shades Lip Balm Pina Colada | Avobenzone 2.5%, Octinoxate 6%, Oxybenzone 3% | Stick | Topical | Melaleuca Inc. | ACTIVE | ||
54473-279 | Sei Bella Cc Brightening Creme Fair | Octinoxate 7.5%, Titanium Dioxide 5%, Zinc Oxide 1% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-280 | Sei Bella Cc Brightening Creme Light | Octinoxate 7.5%, Titanium Dioxide 5%, Zinc Oxide 1% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-281 | Sei Bella Cc Brightening Creme Medium | Octinoxate 7.5%, Titanium Dioxide 5%, Zinc Oxide 1% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-282 | Sei Bella Cc Brightening Creme Medium Tan | Octinoxate 7.5%, Titanium Dioxide 5%, Zinc Oxide 1% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-283 | Sei Bella Tinted Bb Moisturizing Creme Light to Medium 160 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-284 | Sei Bella Tinted Bb Moisturizing Creme Light to Medium 200 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-285 | Sei Bella Tinted Bb Moisturizing Creme Medium 300 W | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-286 | Sei Bella Tinted Bb Moisturizing Creme Medium 320 C | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-287 | Sei Bella Tinted Bb Moisturizing Creme Medium 440 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-288 | Sei Bella Tinted Bb Moisturizing Creme Medium to Deep 450 W | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-289 | Sei Bella Tinted Bb Moisturizing Creme Medium to Deep 500 W | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-290 | Sei Bella Tinted Bb Moisturizing Creme Deep 550 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-291 | Triple Antibiotic | Bacitracin Zinc And Neomycin And Polymyxin B Sulfate | Ointment | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-297 | Counteract Cough Drops Orchard Cherry | Menthol | Lozenge | Oral | Melaleuca, Inc. | ACTIVE | ||
54473-300 | Koala Pals berrylicious | Sodium Fluoride | Paste, Dentifrice | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-301 | Whitening Tooth Polish | Sodium Fluoride | Paste | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-302 | Sensitive Tooth Polish | Potassium Nitrate And Sodium Fluoride | Paste, Dentifrice | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-304 | Counteract PM | Acetaminophen And Diphenhydramine | Tablet | Oral | Melaleuca, Inc. | ACTIVE | ||
54473-305 | Counteract Pain | Acetaminophen | Tablet, Film Coated | Oral | Melaleuca, Inc. | ACTIVE | ||
54473-306 | Counteract IB | Ibuprofen | Tablet, Coated | Oral | Melaleuca, Inc | ACTIVE | ||
54473-307 | Affinia Antiperspirant Deodorant Sweet Cream and Willow | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Melaleuca Inc. | ACTIVE | ||
54473-309 | Sei Bella Tinted Bb Moisturizing Creme Sheer to Light 20 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-310 | Sei Bella Tinted Bb Moisturizing Creme Sheer to Light 140 N | Titanium Dioxide 5% And Zinc Oxide 5% | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-311 | Clear Defense | Ethyl Alcohol | Gel | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-333 | Koala Kubs Diaper Rash Cream | Diaper Rash Cream | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-334 | Ultra Pain-a-trate Pain-Relieving Cream | Camphor And Menthol And Methyl Salicylate | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-335 | Original Pain-a-trate Pain-Relieving Cream | Camphor And Menthol And Methyl Salicylate | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-336 | Hemaway | Lidocaine | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-337 | Exceed Total Care Sensitive Spearmint Tooth Polish | Potassium Nitrate And Sodium Fluoride | Paste, Dentifrice | Topical | Melaleuca, Inc | ACTIVE | ||
54473-338 | Affinia Antiperspirant Deodorant Vanilla Musk and Jasmine | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-339 | Alloy Antiperspirant And Deodorant | Aluminum Zirconium Trichlorohydrex Gly | Stick | Topical | Melaleuca, Inc | ACTIVE | ||
54473-340 | Exceed Total Care Sensitive Peppermint Tooth Polish | Potassium Nitrate And Sodium Fluoride | Paste, Dentifrice | Topical | Melaleuca, Inc | ACTIVE | ||
54473-400 | Sei Bella Clarity Clear Acne All-over Clearing Serum Cleansing Serum | Salicylic Acid | Soap | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-401 | Sei Bella Clarity Clear Refining Foaming Cleanser Acne treatment | Salicylic Acid | Liquid | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-402 | Clarity Clear Skin Solutions Acne Spot Treatment | Benzoyl Peroxide | Cream | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-403 | Sei Bella Daily Uv Defense Broad-Spectrum SPF 25 Sunscreen | Sunscreen | Cream | Topical | Melaleuca Inc. | ACTIVE | ||
54473-404 | Sun Shades Sunscreen Sunscreen SPF 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Spray | Topical | Melaleuca Inc. | ACTIVE | ||
54473-405 | Alloy Antiperspirant and Deodorant | Aluminum Zirconium Tetrachlorohydrex Gly | Stick | Topical | Melaleuca, Inc | ACTIVE | ||
54473-406 | Sei Bella Tinted Bb Moisturizing Cream | 115 N | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-407 | Sei Bella Tinted Bb Moisturizing Cream | 230 N | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-408 | Sei Bella Tinted Bb Moisturizing Cream | 410 N | Lotion | Topical | Melaleuca Inc. | ACTIVE | ||
54473-409 | Clear Defense | Hand Sanitizing Wipes | Cloth | Topical | Melaleuca, Inc. | ACTIVE | ||
54473-410 | Renew Intensive Skin Therapy Targeted Eczema Treatment | Colloidal Oatmeal | Cream | Topical | Melaleuca Inc. | ACTIVE | ||
54473-411 | Calmicid Ac Acid Reducer | Famotidine | Tablet, Coated | Oral | Melaleuca, Inc. | ACTIVE | ||
54482-020 | Cystaran | Cysteamine Hydrochloride | Solution | Ophthalmic | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-035 | Cystaran | Cysteamine Hydrochloride | Solution | Ophthalmic | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-054 | Matulane | Procarbazine Hydrochloride | Capsule | Oral | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-144 | Carnitor | Levocarnitine | Tablet | Oral | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-145 | Carnitor | Levocarnitine | Solution | Oral | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-147 | Carnitor | Levocarnitine | Injection, Solution | Intravenous | Leadiant Biosciences, Inc. | ACTIVE | ||
54482-148 | Carnitor Sf | Levocarnitine | Solution | Oral | Leadiant Biosciences, Inc. | ACTIVE | ||
54528-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Commonwealth Home Health Care, Inc. | ACTIVE | ||
54532-0024 | Hevert Trauma Roll-on | Arnica Montana Root, Bellis Perennis, Calendula Officinalis Flowering Top, Hamamelis Virginiana Root Bark/stem Bark, Hypericum Perforatum, Achillea Millefolium Flowering Top, Ruta Graveolens Flowering Top, And Comfrey Root | Gel | Topical | Hevert Arzneimittel Gmbh & Co Kg | ACTIVE | ||
54532-0030 | Hevert Detox | Arsenic Trioxide, Clematis Recta Flowering Top, Conium Maculatum Flowering Top, Lachesis Muta Venom, Mercuric Iodide, Phytolacca Americana Root, Toxicodendron Pubescens Shoot, Scrophularia Nodosa Leaf With Stem, Sulfur, Milk Thistle, Chelidonium Majus Root, Taraxacum Officinale, Nitric Acid, Apis Mellifera, Atropa Belladonna, Lytta Vesicatoria, Juniper Berry, Solidago Virgaurea Flowering Top, Eichhornia Crassipes Whole, Okoubaka Aubrevillei Bark, Quassia Amara Wood, And Taraxacum Officinale | Kit | Hevert Arzneimittel Gmbh & Co Kg | ACTIVE |
TOTAL FINISHED PRODUCTS: 112,004
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,691
HUMAN OTC DRUG PRODUCTS: 54,468
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20