NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 55154-2648 | Carvedilol | Carvedilol | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2649 | Carvedilol | Carvedilol | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2665 | Lidocaine | Lidocaine | Patch | Cutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2666 | Memantine Hydrochloride | Memantine Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2667 | Memantine Hydrochloride | Memantine Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2827 | Heparin Sodium | Heparin Sodium | Injection, Solution | Intravenous; Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2861 | Promethazine Hydrochloride | Promethazine Hydrochloride | Injection | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2876 | Ondansetron | Ondansetron | Injection | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-2877 | Ondansetron | Ondansetron | Injection | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3189 | Lidocaine Hydrochloride | Lidocaine Hydrochloride | Injection, Solution | Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3329 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3349 | Citalopram | Citalopram | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3350 | Pravastatin Sodium | Pravastatin Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3356 | Butalbital, Acetaminophen, And Caffeine | Butalbital, Acetaminophen, And Caffeine | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3357 | Gabapentin | Gabapentin | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3358 | Sevelamer Carbonate | Sevelamer Carbonate | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3359 | Quetiapine | Quetiapine | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3363 | Gabapentin | Gabapentin | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3364 | Buspirone Hydrochloride | Buspirone Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3365 | Amiodarone Hydrochloride | Amiodarone Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3366 | Gabapentin | Gabapentin | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3367 | Levetiracetam | Levetiracetam | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3369 | Docusate Sodium - Stool Softener Laxative | Docusate Sodium | Capsule, Liquid Filled | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3372 | Benzonatate | Benzonatate | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3373 | Promethazine Hydrochloride | Promethazine Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3374 | Azithromycin | Azithromycin | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3400 | Fluconazole | Fluconazole | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3540 | Enoxaparin Sodium | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3541 | Enoxaparin Sodium | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3542 | Enoxaparin Sodium | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3543 | Enoxaparin Sodium | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3544 | Enoxaparin Sodium | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3551 | Ondansetron | Ondansetron Hydrochloride | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3552 | Divalproex Sodium | Divalproex Sodium | Capsule, Delayed Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3556 | Spironolactone | Spironolactone | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3558 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3559 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3560 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3561 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3562 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3563 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3564 | Prednisone | Prednisone | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3565 | Dicyclomine Hydrochloride | Dicyclomine Hydrochloride | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3566 | Haloperidol | Haloperidol | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3567 | Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3568 | Clozapine | Clozapine | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3569 | Sertraline Hydrochloride | Sertraline Hydrochloride | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3570 | Sertraline Hydrochloride | Sertraline Hydrochloride | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3571 | Mycophenolate Mofetil | Mycophenolate Mofetil | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3572 | Bumetanide | Bumetanide | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3573 | Major Oral Rinse | 0.12% Chlorhexidine Gluconate | Rinse | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3574 | Major Oral Rinse | 0.12% Chlorhexidine Gluconate | Rinse | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3680 | Ondansetron | Ondansetron | Tablet, Orally Disintegrating | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3939 | Solu-medrol | Methylprednisolone Sodium Succinate | Injection, Powder, For Solution | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3940 | Solu-medrol | Methylprednisolone Sodium Succinate | Injection, Powder, For Solution | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3941 | Solu-medrol | Methylprednisolone Sodium Succinate | Injection, Powder, For Solution | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3942 | Solu-cortef | Hydrocortisone Sodium Succinate | Injection, Powder, For Solution | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-3944 | Solu-medrol | Methylprednisolone Sodium Succinate | Injection, Powder, For Solution | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4028 | Lovenox | Enoxaparin Sodium | Injection | Subcutaneous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4080 | Tacrolimus | Tacrolimus | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4151 | Memantine Hydrochloride | Memantine Hydrochloride | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4152 | Bupropion Hydrochloride | Bupropion Hydrochloride | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4153 | Mucus Relief Er | Guaifenesin | Tablet, Extended Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4154 | Divalproex Sodium | Divalproex Sodium | Tablet, Delayed Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4156 | Prazosin Hydrochloride | Prazosin Hydrochloride | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4157 | Nifedipine | Nifedipine | Tablet, Film Coated, Extended Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4165 | Pantoprazole Sodium | Pantoprazole Sodium | Tablet, Delayed Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4166 | Atorvastatin Calcium | Atorvastatin Calcium | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4168 | Tacrolimus | Tacrolimus | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4169 | Calcium Acetate | Calcium Acetate | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4171 | Levetiracetam | Levetiracetam | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4172 | Metformin Hydrochloride | Metformin Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4174 | Midodrine Hydrochloride | Midodrine Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4183 | Prochlorperazine Edisylate | Prochlorperazine Edisylate | Injection | Intramuscular; Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4225 | Protonix I.V. | Pantoprazole Sodium | Injection, Powder, For Solution | Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4236 | Protonix I.V. | Pantoprazole Sodium | Injection, Powder, For Solution | Intravenous | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4305 | Buspirone Hydrochloride | Buspirone Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4306 | Folic Acid | Folic Acid | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4307 | Sildenafil | Sildenafil | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4308 | Pregabalin | Pregabalin | Capsule | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4309 | Levothyroxine Sodium | Levothyroxine Sodium | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4312 | Buspirone Hydrochloride | Buspirone Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4313 | Famotidine | Famotidine | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4314 | Nystatin | Nystatin | Suspension | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4315 | Dexamethasone | Dexamethasone | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4316 | Levetiracetam | Levetiracetam | Solution | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4317 | Diltiazem Hydrochloride | Diltiazem Hydrochloride | Capsule, Extended Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4318 | Clonazepam | Clonazepam | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4319 | Clonazepam | Clonazepam | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4320 | Oxcarbazepine | Oxcarbazepine | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4321 | Diltiazem Hydrochloride | Diltiazem Hydrochloride | Capsule, Extended Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4323 | Oxcarbazepine | Oxcarbazepine | Tablet, Film Coated | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4324 | Sodium Bicarbonate | Sodium Bicarbonate | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4332 | Acyclovir | Acyclovir | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4342 | Prochlorperazine Maleate | Prochlorperazine Maleate | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4343 | Benazepril Hydrochloride | Benazepril Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4344 | Benazepril Hydrochloride | Benazepril Hydrochloride | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4345 | Bumetanide | Bumetanide | Tablet | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4346 | Pantoprazole Sodium | Pantoprazole Sodium | Tablet, Delayed Release | Oral | Cardinal Health 107, Llc | ACTIVE | ||
| 55154-4347 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Film Coated, Extended Release | Oral | Cardinal Health 107, Llc | ACTIVE |
TOTAL FINISHED PRODUCTS: 116,155
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 56,785
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,577
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 315
VACCINE PRODUCTS: 136
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 22