NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 0220-4975 | Thea Sinensis | Green Tea Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4978 | Thea Sinensis | Green Tea Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4979 | �thiosinaminum | Allylthiourea | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4980 | �thiosinaminum | Allylthiourea | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4983 | �thiosinaminum | Allylthiourea | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4984 | �thiosinaminum | Allylthiourea | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4986 | Theridion | Theridion Curassavicum | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4987 | Theridion | Theridion Curassavicum | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4990 | Thiosinominum | Allylthiourea | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4994 | Thlaspi Bursa Pastoris | Capsella Bursa-pastoris | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4995 | Thlaspi Bursa Pastoris | Capsella Bursa-pastoris Whole | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-4998 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5002 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5003 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5004 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5005 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5006 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5009 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5010 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5013 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5016 | Thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5018 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5019 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5022 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5025 | Titanium Metallicum | Titanium | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5027 | Thuja Occidentalis | Thuja Occidentalis Leafy Twig | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5031 | Titanium Metallicum | Titanium | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5034 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5035 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5038 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5039 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5042 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5043 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5046 | �thyroidinum | Thyroid, Unspecified | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5049 | Trillium Pendulum | Trillium Erectum Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5065 | Tuberculinum Residuum | Tuberculinum Residuum | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5066 | Tuberculinum Residuum | Tuberculinum Residuum | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5067 | Tuberculinum Residuum | Tuberculinum Residuum | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5085 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5086 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5087 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5088 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5089 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5090 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5091 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5092 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Hemagglutinin Antigen (uv, Formaldehyde Inactivated),influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5093 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5094 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5095 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5096 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5097 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5098 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5099 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5100 | Influenzinum | Influenza B Virus B/phuket/3073/2013 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza B Virus B/michigan/01/2021 Hemagglutinin Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/thailand/8/2022 Ivr-237 (h3n2) Hemagglutinin Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5101 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5102 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5103 | Influenzinum | Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5104 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5105 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5106 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5107 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5108 | Influenzinum | Influenza A Virus A/victoria/4897/2022 Ivr-238 (h1n1) Antigen (formaldehyde Inactivated), Influenza A Virus A/croatia/10136rv/2023 X-425a (h3n2) Antigen (formaldehyde Inactivated), Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (formaldehyde Inactivated) | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5115 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5116 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5117 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5118 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5119 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5120 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5121 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5122 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5123 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5146 | Urtica Urens | Urtica Urens | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5153 | Ustilago Maidis | Ustilago Maydis | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5154 | Ustilago Maidis | Ustilago Maydis | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5156 | Ustilago Maidis | Ustilago Maydis | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5160 | Uva Ursi | Arctostaphylos Uva Ursi Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5161 | Uva Ursi | Arctostaphylos Uva-ursi Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5162 | Uva Ursi | Arctostaphylos Uva-ursi Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5163 | Uva Ursi | Arctostaphylos Uva-ursi Leaf | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5196 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5197 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5198 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5199 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5200 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5201 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5202 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5207 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5208 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5209 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5210 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5211 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5217 | Valeriana Officinalis | Valerian | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5225 | Venus Mercenaria | Northern Quahog | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5233 | Veratrum Album | Veratrum Album Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5235 | Veratrum Viride | Veratrum Viride Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5238 | Veratrum Viride | Veratrum Viride Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5239 | Veratrum Viride | Veratrum Viride Root | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5242 | Verbascum Thapsus | Verbascum Thapsus | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5243 | Verbascum Thapsus | Verbascum Thapsus | Pellet | Oral | Boiron | ACTIVE | ||
| 0220-5244 | Verbascum Thapsus | Verbascum Thapsus Whole | Pellet | Oral | Boiron | ACTIVE |
TOTAL FINISHED PRODUCTS: 115,152
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 56,304
HUMAN OTC DRUG PRODUCTS: 56,056
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 131
STANDARDIZED ALLERGENIC PRODUCTS: 123
CELLULAR THERAPY PRODUCTS: 23