NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
62756-370 | Metoprolol Tartrate And Hydrochlorothiazide | Metoprolol Tartrate And Hydrochlorothiazide | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-377 | Omeprazole | Omeprazole | Tablet, Delayed Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-427 | Ciprofloxacin And Dexamethasone | Ciprofloxacin And Dexamethasone | Suspension/ Drops | Auricular (otic) | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-429 | Dalfampridine | Dalfampridine | Tablet, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-430 | Lithium Carbonate | Lithium Carbonate | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-432 | Phenytoin Sodium | Phenytoin Sodium | Capsule, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-452 | Bynfezia Pen | Octreotide Acetate | Injection | Subcutaneous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-457 | Carbidopa And Levodopa | Carbidopa And Levodopa | Tablet, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-459 | Buprenorphine | Buprenorphine | Tablet | Sublingual | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-460 | Buprenorphine | Buprenorphine | Tablet | Sublingual | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-461 | Carbidopa And Levodopa | Carbidopa And Levodopa | Tablet, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-512 | Azithromycin | Azithromycin | Injection, Powder, Lyophilized, For Solution | Intravenous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-517 | Carbidopa And Levodopa | Carbidopa And Levodopa | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-518 | Carbidopa And Levodopa | Carbidopa And Levodopa | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-520 | Sumatriptan Succinate | Sumatriptan Succinate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-521 | Sumatriptan Succinate | Sumatriptan Succinate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-522 | Sumatriptan Succinate | Sumatriptan Succinate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-529 | Desmopressin Acetate | Desmopressin Acetate | Injection, Solution | Intravenous; Subcutaneous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-529 | Desmopressin Acetate | Desmopressin Acetate | Injection, Solution | Intravenous; Subcutaneous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-538 | Riluzole | Riluzole | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-568 | Deferasirox | Deferasirox | Tablet, For Suspension | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-569 | Deferasirox | Deferasirox | Tablet, For Suspension | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-570 | Deferasirox | Deferasirox | Tablet, For Suspension | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-589 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-590 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-591 | Liothyronine Sodium | Liothyronine Sodium | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-707 | Topiramate | Topiramate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-710 | Topiramate | Topiramate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-711 | Topiramate | Topiramate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-712 | Topiramate | Topiramate | Tablet, Film Coated | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-718 | Opcicon One-step | Levonorgestrel | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-720 | My Choice Tm | Levonorgestrel | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-723 | Afterplan | Levonorgestrel | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-796 | Divalproex Sodium | Divalproex Sodium | Tablet, Delayed Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-797 | Divalproex Sodium | Divalproex Sodium | Tablet, Delayed Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-798 | Divalproex Sodium | Divalproex Sodium | Tablet, Delayed Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-826 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Injection, Solution | Intravenous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-827 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Injection, Solution | Intravenous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-915 | Cetirizine Hydrochloride And Pseudoephedrine Hydrochloride | Cetirizine Hydrochloride And Pseudoephedrine Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-954 | Amphotericin B | Amphotericin B | Injectable, Liposomal | Intravenous | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-955 | Mexiletine Hydrochloride | Mexiletine Hydrochloride | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-956 | Mexiletine Hydrochloride | Mexiletine Hydrochloride | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-957 | Mexiletine Hydrochloride | Mexiletine Hydrochloride | Capsule | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-967 | Calcitriol | Calcitriol | Capsule, Liquid Filled | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-968 | Calcitriol | Calcitriol | Capsule, Liquid Filled | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-969 | Buprenorphine And Naloxone | Buprenorphine And Naloxone | Tablet | Sublingual | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-970 | Buprenorphine And Naloxone | Buprenorphine And Naloxone | Tablet | Sublingual | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62756-985 | Carbidopa And Levodopa | Carbidopa And Levodopa | Tablet | Oral | Sun Pharmaceutical Industries, Inc. | ACTIVE | ||
62767-103 | Sani-foam Foaming Non-alcohol Hand Sanitizer | Benzalkonium Chloride | Solution | Topical | Multi-clean | ACTIVE | ||
62767-104 | Sani-foam Foaming Non-alcohol Hand Sanitizer | Benzalkonium Chloride | Solution | Topical | Multi-clean | ACTIVE | ||
62776-000 | Made By Dentists For Kids Cheetah Dust | Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-001 | Made By Dentists For Kids Eyeball Juice | Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-002 | Made By Dentists For Kids Monster Slime | Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-003 | Made By Dentists Enamel Rebuilding Professional | Potassium Nitrate, Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-004 | Made By Dentists Sensitive And Whitening Professional | Potassium Nitrate, Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-005 | Made By Dentists Ultra Whitening Professional | Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62776-006 | Made By Dentist For Kids Chew Toy Bubblegum | Sodium Fluoride | Paste | Dental | Fulijaya Manufacturing Sdn. Bhd | ACTIVE | ||
62795-1004 | Bhi Nausea | Semecarpus Anacardium Juice, Silver Nitrate, Activated Charcoal, Ipecac,iodine, Robinia Pseudoacacia Bark, And Sepia Officinalis Juice | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1005 | Bhi Constipation | Dioscorea Villosa Tuber, Sodium Chloride, And Strychnos Nux-vomica Seed | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1006 | Bhi Calming | Matricaria Recutita, Arabica Coffee Bean, Hops, Strychnos Ignatii Seed, Moschus Moschiferus Musk Sac Resin, Strychnos Nux-vomica Seed, Passiflora Incarnata Flowering Top, Sulfur, Valerian, And Veratrum Album Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1007 | Bhi Back | Ammonium Chloride, Matricaria Recutita,citrullus Colocynthis Fruit Pulp, Pseudognaphalium Obtusifolium, And Toxicodendron Pubescens Leaf | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1008 | Bhi Flu Plus | Aconitum Napellus, Cairina Moschata Heart/liver Autolysate, Bryonia Alba Whole, Eupatorium Perfoliatum Flowering Top, Ipecac, Lachesis Muta Venom,phosphorus, Pulsatilla Vulgaris, Sulfur, Zinc Gluconate, And Zinc | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1009 | Bhi Arnica Plus | Arnica Montana Root | Tablet | Oral | Medinatura Inc. | ACTIVE | ||
62795-1010 | Bhi Arthritis | Arnica Montana Root, Berberis Vulgaris Root Bark, Bryonia Alba Whole, Causticum, Citrullus Colocynthis Fruit Pulp, Solanum Dulcamara Top, Ferrosoferric Phosphate, Ledum Palustre Twig, Lycopodium Clavatum Spore, Ranunculus Bulbosus, Rhododendron Aureum Leaf, Toxicodendron Pubescens Leaf , And Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1012 | Mucus Relief | Antimony Potassium Tartrate, Atropa Belladonna, Bryonia Alba Whole, Anemone Americana, Hyoscyamus Niger, Ipecac, Lobelia Inflata, Human Sputum, Bordetella Pertussis Infected, And Lobaria Pulmonaria | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1013 | Bhi Acne | Silver Nitrate, Arnica Montana, Atropa Belladonna, Bryonia Alba Root, Solanum Dulcamara Top, Echinacea Purpurea, Calcium Sulfide, Lachesis Muta Venom, Phytolacca Americana Root, Pulsatilla Vulgaris, Rancid Beef, Toxicodendron Pubescens Leaf, And Thuja Occidentalis Leafy Twig | Tablet | Oral | Medinatura | ACTIVE | ||
62795-1014 | Bhi Throat | Silver Nitrate, Arnica Montana Root, Arisaema Triphyllum Root, Oyster Shell Calcium Carbonate, Crude,activated Charcoal, Causticum, Hyoscyamus Niger, Paris Quadrifolia, Phosphorus, And Verbascum Thapsus | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1015 | Bhi Spasm Pain | Atropine Sulfate, Aconitum Napellus, Bryonia Alba Root, Citrullus Colocynthis Fruit Pulp, And Cupric Sulfate | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1016 | Bhi Skin | Berberis Vulgaris Root Bark, Graphite, Hydrofluoric Acid, Lycopodium Clavatum Spore, Petrolatum, Toxicodendron Pubescens Leaf, Sepia Officinalis Juice, And Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1017 | Bhi Sinus | Euphorbia Resinifera Resin, Goldenseal, Potassium Dichromate, Potassium Iodide, Phosphorus, Pulsatilla Vulgaris, And Thuja Occidentalis Leafy Twig | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1019 | Bhi Migraine | Acetic Acid, Araneus Diadematus, Asafetida, Bryonia Alba Whole, Tribasic Calcium Phosphate, Activated Charcoal, Cinchona Officinalis Bark, Marsdenia Condurango Bark, Tubocurarine Chloride, Kalmia Latifolia Leaf, Lycopodium Clavatum Spore, Sodium Sulfate, Phosphoric Acid, Pulsatilla Vulgaris, Claviceps Purpurea Sclerotium, And Silicon Dioxide | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1020 | Bhi Hemorrhoid | Horse Chestnut, Aloe, Collinsonia Canadensis Root, Veronicastrum Virginicum Root, Hydrochloric Acid, Strychnos Nux-vomica Seed, Paeonia Officinalis Root, And Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1021 | Bhi Diarrhea | Aloe, Activated Charcoal, Citrullus Colocynthis Fruit Pulp, Cupric Acetate, Ferrum Phosphoricum, Podophyllum, Potentilla Erecta Root, And Veratrum Album Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1033 | T Relief Arthritis | Arnica Montana, Bryonia Alba Root, Sus Scrofa Cartilage, Solanum Dulcamara Top, Sus Scrofa Embryo,sus Scrofa Umbilical Cord, Ledum Palustre Twig,sus Scrofa Umbilical Cord, Ledum Palustre Twig,sus Scrofa Placenta, Rhododendron Aureum Leaf,toxicodendron Pubescens Leaf, Sanguinaria Canadensis Root, Sulfur, And Comfrey Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1034 | T-relief | Arnica Montana Whole, Calendula Officinalis Flowering Top, Hamamelis Virginiana Root Bark/stem Bark,baptisia Tinctoria Root, Bellis Perennis Whole, Echinacea Angustifolia Whole,aconitum Napellus Whole,matricaria Chamomilla Whole,achillea Millefolium Whole,atropa Belladonna,hypericum Perforatum Whole,ruta Graveolens Flowering Top And Comfrey Root | Tablet, Chewable | Oral | Medinatura Inc | ACTIVE | ||
62795-1038 | T-relief Pro | Aconitum Napellus, Arnica Montana, Baptisia Tinctoria Root, Atropa Belladonna, Bellis Perennis, Calendula Officinalis Flowering Top, Matricaria Chamomilla, Echinacea Unspecified, Hamamelis Virginiana Root Bark Stem, Hypericum Perforatum, Ruta Graveolens Flowering Top, Achillea Millefolium And Comfrey Root | Tablet, Chewable | Oral | Medinatura Inc | ACTIVE | ||
62795-1039 | T-relief Pro Arthritis | Arnica Montana, Bryonia Alba Whole, Sus Scrofa Cartilage,solanum Dulcamara Top,sus Scrofa Embryo,sus Scrofa Umbilical Cord,rhododendron Tomentosum Leafy Twig,sus Scrofa Placenta,rhododendron Aureum Leaf,toxicodendron Pubescens Leaf, Sanguinaria Canadensis Root, Sulfur And Comfrey Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1041 | T-relief Extra Strength | Arnica Montana, Calendula Officinalis Flowering, Hamamelis Virginiana Root Bark/stem, Baptisia Tinctoria Root, Bellis Perennis, Echinacea, Unspecified, Aconitum Napellus, Matricaria Chamomilla, Achillea Millefolium, Atropa Belladonna, Hypericum Perforatum, Ruta Graveolens Flowering Top And Comfrey Root | Tablet, Chewable | Oral | Medinatura Inc | ACTIVE | ||
62795-1044 | Reboost | Aconitum Napellus, Bryonia Alba Root, Eupatorium Perfoliatum Flowering Top, Goldenseal, Lachesis Muta Venom, Phosphorus, Vincetoxicum Hirundinaria Root, Zinc Gluconate, Zinc Acetate Anhydrous, Cairina Moschata Heart/liver Autolysate, Ipecac, Sulfur | Tablet | Oral | Medinatura Inc. | ACTIVE | ||
62795-1050 | Clearlife Extra Strength | Onion, Ambrosia Artemisiifolia Whole, Apis Mellifera, Arnica Montana Whole, Euphrasia Stricta, Graphite,galphimia Glauca Flowering Top,pulsatilla Vulgaris Whole, Histamine Dihydrochloride, Pine Tar, Schoenocaulon Officinale Seed, Sulfur, Sulfuric Acid,tellurium And Thuja Occidentalis Leafy Twig | Tablet | Oral | Medinatura Inc. | ACTIVE | ||
62795-1111 | Dr. Hendel Appetite Control | Oyster Shell Calcium Carbonate, Capsicum, Iron, Fucus Vesiculosus, Graphite, Strychnos Ignatii Seed, And Lycopodium Clavatum Spore | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1112 | Arnica Montana 3x, 6x, 12x, 30x, 200x | Arnica Montana Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1113 | Dr. Hendel Arthritis Pain Relief | Bryonia Alba Root, Arnica Montana, Colchicum Autumnale Bulb, Solanum Dulcamara Top, Harpagophytum Procumbens Root, Ledum Palustre Twig, Rhododendron Aureum Leaf,comfrey Root, Toxicodendron Pubescens Leaf, Oyster Shell Calcium Carbonate, Crude, Tribasic Calcium Phosphate, And Silicon Dioxide | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1114 | Dr. Hendel Back Pain Relief | Horse Chestnut, Bryonia Alba Root, Citrullus Colocynthis Fruit Pulp, Solanum Dulcamara Top, Pseudognaphalium Obtusifolium, Hypericum Perforatum, Strychnos Nux-vomica Seed, And Toxicodendron Pubescens Leaf | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1115 | Calm Plus | Avena Sativa Flowering Top, Matricaria Recutita, Passiflora Incarnata Flowering, Tribasic Calcium Phosphate, Dibasic Potassium Phosphate, Potassium Sulfate, Magnesium Phosphate, Dibasic, Sodium Chloride, Sodium Sulfate, Zinc Valerate Dihydrate, Arabica Coffee Bean, Strychnos Nux-vomica Seed, And Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1117 | Hendel Fibromyalgia Symptom Relief | Valerian, Arnica Montana Root, Aconitum Napellus, Bryonia Alba Root,toxicodendron Pubescens Leaf, Berberis Vulgaris Root Bark, Colchicum Autumnale Bulb, Solanum Dulcamara Top, Harpagophytum Procumbens Whole, Rhododendron Tomentosum Leafy Twig, And Rhododendron Aureum Leaf | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1118 | Hendel Homeopathic Calm | Avena Sativa Flowering Top, Matricaria Chamomilla, Hops, Passiflora Incarnata Flowering Top, Zinc Valerate Dihydrate, Arabica Coffee Bean, Strychnos Nux-vomica Seed, And Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1120 | Hendel Insomnia Relief | Passiflora Incarnata Flowering Top, Ambergris, Scutellaria Lateriflora, Zinc Valerate Dihydrate, Anamirta Cocculus Seed, And Arabica Coffee Bean | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1122 | Hendel Liver Support | Berberis Vulgaris Root Bark, Bryonia Alba Root, Veronicastrum Virginicum Root, Mandragora Officinarum Root, Taraxacum Officinale, Activated Charcoal, Chelidonium Majus, And Lycopodium Clavatum Spore | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1124 | Hendel Pain And Injury Relief | Aconitum Napellus, Arnica Montana Root, Bellis Perennis, Calendula Officinalis Flowering Top, Hamamelis Virginiana Root Bark/stem Bark, Hypericum Perforatum, Rhododendron Tomentosum Leafy Twig, Ruta Graveolens Flowering Top, And Comfrey Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1126 | Hendel Psoriasis, Eczema, Seborrhea | Kerosene,graphite, Calcium Sulfide, Sepia Officinalis Juice, Sulfur, And Thuja Occidentalis Leafy Twig | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1127 | Hendel Rhus Tox | Toxicodendron Pubescens Leaf | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1128 | Hendel Schuessler Cell Salts | Calcium Fluoride, Tribasic Calcium Phosphate, Calcium Sulfate Anhydrous,ferrous Phosphate,potassium Chloride,potassium Sulfate,magnesium Phosphate, Dibasic,sodium Phosphate, Dibasic,sodium Sulfate And Silicon Dioxide | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1130 | Hendel Stress, Burnout And Exhaustion Symptoms | Bryonia Alba Root,matricaria Chamomilla, Citrullus Colocynthis Fruit Pulp, Strychnos Nux-vomica Seed And Sepia Officinalis Juice | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1131 | Hendel Indigestion And Bloating | Activated Charcoal, Strychnos Nux-vomica Seed, Silver Nitrate, Arsenic Trioxide, And Ipecac | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1132 | Hendel Nerve Pain Relief | Daphne Mezereum Bark, Arnica Montana, Arsenic Trioxide, Atropa Belladonna, Citrullus Colocynthis Fruit Pulp, Pseudognaphalium Obtusifolium, Hypericum Perforatum, Ruta Graveolens Flowering Top, And Toxicodendron Pubescens Leaf | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1133 | Hendel Periodontal And Tooth Pain Relief | Sodium Borate, Tribasic Calcium Phosphate, Mercurius Solubilis, And Silicon Dioxide | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1134 | Hendel Sinus Relief | Echinacea Purpurea, Anemone Pulsatilla, Eupatorium Perfoliatum Flowering, Goldenseal, Potassdichromate, Luffa Operculata Fruit, Potassium Iodide, Calcium Sulfide And Mercuric Sulfide | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1135 | Hendel Leg Cramp | Cinchona Officinalis Bark,magnesium Phosphate, Dibasic Trihydrate,copper,pseudognaphalium Obtusifolium,veratrum Album Root,hyoscyamus Niger,platinum And Zinc Valerate Dihydrate | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-1221 | Wellmind Mental Focus | Wellmind | Tablet | Oral | Medinatura Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 112,004
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,691
HUMAN OTC DRUG PRODUCTS: 54,468
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20