NDC Directory Finished Products
Table of FINISHED Products
NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
---|---|---|---|---|---|---|---|---|
62795-2010 | T-relief Extra Strength | Calendula Officinalis Flowering Top, Matricaria Recutita, Hamamelis Virginiana Root Bark/stem Bark, Achillea Millefolium, Ruta Graveolens Flowering Top, Comfrey Root, Aconitum Napellus, Echinacea, Unspecified, Baptisia Tinctoria Root, Atropa Belladonna, Arnica Montana, Bellis Perennis And Hypericum Perforatum | Solution/ Drops | Oral | Medinatura Inc | ACTIVE | ||
62795-2302 | Traumex | Arnica Montana Whole, Calendula Officinalis Flowering Top, Hamamelis Virginiana Root Bark/stem Bark,baptisia Tinctoria Root, Bellis Perennis Whole, Echinacea Angustifolia Whole,aconitum Napellus Whole,matricaria Chamomilla Whole,achillea Millefolium Whole,atropa Belladonna,hypericum Perforatum Whole,ruta Graveolens Flowering Top And Comfrey Root | Tablet, Chewable | Oral | Medinatura Inc | ACTIVE | ||
62795-2303 | Traumed | Arnica Montana Whole, Calendula Officinalis Flowering Top, Hamamelis Virginiana Root Bark/stem Bark,baptisia Tinctoria Root, Bellis Perennis Whole, Echinacea Angustifolia Whole,aconitum Napellus Whole,matricaria Chamomilla Whole,achillea Millefolium Whole,atropa Belladonna,hypericum Perforatum Whole,ruta Graveolens Flowering Top And Comfrey Root | Tablet, Chewable | Oral | Medinatura Inc | ACTIVE | ||
62795-4004 | Reboost | Apis Mellifera, Atropa Belladonna, Zinc Gluconate, Baptisia Tinctoria Root, Ulmus Rubra Bark, Sulfur, Zinc Acetate Anhydrous,vincetoxicum Hirundinaria Root And Cairina Moschata Heart/liver | Spray | Oral | Medinatura | ACTIVE | ||
62795-4005 | Reboost | Silver Nitrate,euphorbia Resinifera Resin, Calcium Sulfide, Goldenseal, Potassium Dichromate,luffa Operculata Fruit, Sodium Carbonate, Echinacea Unspecified, Cairina Moschata Heart/liver Autolysate And Pulsatilla Vulgaris | Spray | Nasal | Medinatura | ACTIVE | ||
62795-4006 | Clearlife Extra Strength | Onion, Galphimia Glauca Flowering Top, Histamine Dihydrochloride, Luffa Operculata Fruit, Sulfur, Ambrosia Artemisiifolia Whole, Euphrasia Stricta And Schoenocaulon Officinale Seed | Spray | Nasal | Medinatura Inc. | ACTIVE | ||
62795-6006 | T-relief Arthritis | Arnica Montana Root, Bryonia Alba Whole, Sus Scrofa Umbilical Cord, Solanum Dulcamara Top, Sus Scrofa Embryo, Sus Scrofa Umbilical Cord, Ledum Palustre Twig, Sus Scrofa Placenta, Rhododendron Aureum Leaf, Toxicodendron Pubescens Leaf, Sanguinaria Canadensis Root, Sulfur, And Comfrey Root | Cream | Topical | Medinatura Inc | ACTIVE | ||
62795-7004 | T-relief | Achillea Millefolium, Hypericum Perforatum, Hamamelis Virginiana Root Bark/stem Bark, Echinacea, Unspecified, Matricaria Recutita, Atropa Belladonna,comfrey Root, Aconitum Napellus, Bellis Perennis,arnica Montana, And Ruta Graveolens Flowering Top | Ointment | Topical | Medinatura Inc | ACTIVE | ||
62795-7005 | T-relief | Aconitum Napellus, Arnica Montana, Baptisia Tinctoria Root, Atropa Belladonna, Bellis Perennis, Calendula Officinalis Flowering Top, Matricaria Recutita, Echinacea Unspecified, Hamamelis Virginiana Root Bark Stem Bark, Hypericum Perforatum, Achillea Millefolium, Ruta Graveolens Flowering Top And Comfrey Root | Gel | Topical | Medinatura Inc | ACTIVE | ||
62795-7006 | T-relief Extra Strength Gel | Aconitum Napellus, Arnica Montana, Baptisia Tinctoria Root, Atropa Belladonna, Bellis Perennis, Calendula Officinalis Flowering Top, Matricaria Recutita, Echinacea Unspecified, Hamamelis Virginiana Root Bark Stem Bark, Hypericum Perforatum, Achillea Millefolium, Ruta Graveolens Flowering Top And Comfrey Root | Gel | Topical | Medinatura Inc | ACTIVE | ||
62795-7007 | T-relief Extra Strength Cream | Arnica Montana, Calendula Officinalis Flowering Top, Echinacea Unspecified, Aconitum Napellus, Achillea Millefolium, Hamamelis Virginiana Root Bark Stem Bark, Matricaria Chamomilla, Atropa Belladonna, Bellis Perennis, Ruta Graveolens Flowering Top, Baptisia Tinctoria Root, Comfrey Root And Hypericum Perforatum | Cream | Topical | Medinatura Inc | ACTIVE | ||
62795-9487 | Traumeel | Aconitum Napellus, Arnica Montana Root, Atropa Belladonna, Bellis Perennis, Calendula Officinalis Flowering Top, Matricaria Recutita, Echinacea, Unspecified, Echinacea Purpurea, Hamamelis Virginiana Root Bark/stem Bark, Calcium Sulfide, Hypericum Perforatum, Mercurius Solubilis, Achillea Millefolium And Comfrey Root | Ointment | Topical | Medinatura Inc | ACTIVE | ||
62795-9489 | Zeel | Alpha Lipoic Acid, Arnica Montana Whole,sus Scrofa Cartilage, Coenzyme A,solanum Dulcamara Top,sus Scrofa Embryo,sus Scrofa Umbilical Cord, Nadide, Sodium Diethyl Oxalacetate,sus Scrofa Placenta,toxicodendron Pubescens Leaf, Sanguinaria Canadensis Root, Silicon Dioxide,sulfur,coriander | Ointment | Topical | Medinatura Inc | ACTIVE | ||
62795-9490 | Engystol | Vincetoxicum Hirundinaria Root, Sulfur | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-9491 | Lymphomyosot | Araneus Diadematus, Tribasic Calcium Phosphate,equisetum Hyemale Whole, Ferrous Iodide,fumaria Officinalis Flowering Top, Gentiana Lutea Root, Juglans Regia Leaf, Levothyroxine Sodium Anhydrous, Myosotis Arvensis Whole,nasturtium Officinale,sodium Sulfate, Pinus Sylvestris Leafy Twig,smilax Ornata Root,scrophularia Nodosa Whole, Teucrium Scorodonia Flowering, Veronica Officinalis Flowering Top | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62795-9493 | Spascupreel | Aconitum Napellus Whole, Amanita Muscaria Fruiting Body, Ammonium Bromide, Atropine Sulfate, Atropine Sulfate, Matricaria Chamomilla Whole, Citrullus Colocynthis Fruit Pulp, Cupric Sulfate,gelsemium Sempervirens Root,magnesium Phosphate, Dibasic Trihydrate,passiflora Incarnata Flowering Top,veratrum Album Root | Tablet | Oral | Medinatura Inc | ACTIVE | ||
62819-268 | Total Solutions Hygien Hand | Benzalkonium | Soap | Topical | Athea Laboratories, Inc. | ACTIVE | ||
62819-282 | Total Solutions Alcohol-free Hand Sanitizing Foam | Benzalkonium | Liquid | Topical | Athea Laboratories, Inc. | ACTIVE | ||
62819-445 | Total Solutions Alcohol-free Hand Sanitizing Wipes | Benzalkonium | Cloth | Topical | Athea Laboratories, Inc. | ACTIVE | ||
62819-448 | Total Solutions Hand Sanitizing Wipes | Alcohol | Cloth | Topical | Athea Laboratories, Inc. | ACTIVE | ||
62832-080 | Genuine Joe Cleaning Supplies Antibacterial Foam So Ap Refill | Chloroxylenol | Liquid | Topical | S.p. Richards Company | ACTIVE | ||
62832-370 | Antibacterial Hand Sanitizer | Alcohol | Gel | Topical | S. P. Richards Company | ACTIVE | ||
62832-628 | Benzalkonium Chloride | Benzalkonium Chloride | Liquid | Topical | S. P. Richards Company | ACTIVE | ||
62832-701 | Genuine Joe Antibacterial | Pcmx | Soap | Topical | S.p. Richards Company | ACTIVE | ||
62839-0138 | Nu Skin Clear Action Acne Medication Toner | Salicylic Acid | Liquid | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1038 | Nu Skin Clear Action Acne Medication Day Treatment | Salicylic Acid | Gel | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1113 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Fair | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1114 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Sand | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1115 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Honey | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1116 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Beige | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1135 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Ochre | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1136 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Pink Ochre | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1137 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Medium Ochre | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1138 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Pink | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1139 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Natural Beige | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1140 | Nu Skin Nu Colour Advanced Tinted Moisturizer Broad Spectrum Spf 15 - Medium Beige | Octinoxate And Octisalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1151 | Ap-24 Fluoride | Sodium Monofluorophosphate | Paste | Dental | Nse Products, Inc | ACTIVE | ||
62839-1152 | Ap-24 | Sodium Fluoride | Mouthwash | Oral | Nse Products, Inc | ACTIVE | ||
62839-1155 | Ap-24 Whitening | Sodium Monofluorophosphate | Paste | Dental | Nse Products, Inc. | ACTIVE | ||
62839-1254 | Nu Skin 180 Degree Uv Defense Hydrator Spf 18 | Octinoxate And Zinc Oxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1339 | Nutricentials Here You Glow Exfoliating Toner | Salicylic Acid | Liquid | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1495 | Ageloc Lumispa Treatment Cleanser Acne | Salicylic Acid | Lotion | Topical | Nse Products, Inc | ACTIVE | ||
62839-1630 | Nu Skin Ageloc Me Day S3 Broad Spectrum Spf 25 | Homosalate, Octisalate, Avobenzone, And Octocrylene | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-1638 | Nu Skin Ageloc Me Day S9 Broad Spectrum Spf 25 | Octinoxate, Avobenzone, Octocrylene, And Homosalate | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3360 | Nu Colour Bioadaptive Bb Plus Foundation - Beige | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3361 | Nu Colour Bioadaptive Bb Plus Foundation - Light Golden | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3362 | Nu Colour Bioadaptive Bb Plus Foundation - Natural Beige | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3363 | Nu Colour Bioadaptive Bb Plus Foundation - Ochre | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3364 | Nu Colour Bioadaptive Bb Plus Foundation - Linen | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3365 | Nu Colour Bioadaptive Bb Plus Foundation - Ivory | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3904 | Nu Skin Ageloc Radiant Day Broad Spectrum Spf 22 | Avobenzone, Homosalate, Octisalate, And Octocrylene | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3950 | Nu Colour Bioadaptive Bb Plus Foundation - Medium Beige | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3951 | Nu Colour Bioadaptive Bb Plus Foundation - Almond | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3952 | Nu Colour Bioadaptive Bb Plus Foundation - Mocha | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3953 | Nu Colour Bioadaptive Bb Plus Foundation - Espresso | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3954 | Nu Colour Bioadaptive Bb Plus Foundation - Java | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3955 | Nu Colour Bioadaptive Bb Plus Foundation - Chestnut | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3956 | Nu Colour Bioadaptive Bb Plus Foundation - Tan | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3957 | Nu Colour Bioadaptive Bb Plus Foundation - Shell Beige | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3958 | Nu Colour Bioadaptive Bb Plus Foundation - Cream | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-3959 | Nu Colour Bioadaptive Bb Plus Foundation - Medium Ochre | Titanium Dioxide | Lotion | Topical | Nse Products, Inc. | ACTIVE | ||
62839-4731 | Nu Skin Clear Action Acne Medication Night Treatment | Salicylic Acid | Gel | Topical | Nse Products, Inc | ACTIVE | ||
62839-6745 | Epoch Ava Puhi Moni Anti-dandruff | Pyrithione Zinc | Shampoo | Topical | Nse Products, Inc. | ACTIVE | ||
62856-212 | Leqembi | Lecanemab | Injection, Solution | Intravenous | Eisai Inc. | ACTIVE | ||
62856-215 | Leqembi | Lecanemab | Injection, Solution | Intravenous | Eisai Inc. | ACTIVE | ||
62856-245 | Aricept | Donepezil Hydrochloride | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-246 | Aricept | Donepezil Hydrochloride | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-247 | Aricept | Donepezil Hydrochloride | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-272 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-274 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-276 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-278 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-280 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-282 | Fycompa | Perampanel | Tablet | Oral | Eisai Inc. | ACTIVE | ||
62856-290 | Fycompa | Perampanel | Suspension | Oral | Eisai Inc. | ACTIVE | ||
62856-389 | Halaven | Eribulin Mesylate | Injection | Intravenous | Eisai Inc. | ACTIVE | ||
62856-405 | Dayvigo | Lemborexant | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-410 | Dayvigo | Lemborexant | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-582 | Banzel | Rufinamide | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-583 | Banzel | Rufinamide | Tablet, Film Coated | Oral | Eisai Inc. | ACTIVE | ||
62856-584 | Banzel | Rufinamide | Suspension | Oral | Eisai Inc. | ACTIVE | ||
62856-704 | Lenvima | Lenvatinib | Capsule | Oral | Eisai Inc. | ACTIVE | ||
62856-708 | Lenvima | Lenvatinib | Capsule | Oral | Eisai Inc. | ACTIVE | ||
62856-710 | Lenvima | Lenvatinib | Capsule | Oral | Eisai Inc. | ACTIVE | ||
62856-712 | Lenvima | Lenvatinib | Capsule | Oral | Eisai Inc. | ACTIVE | ||
62856-714 | Lenvima | Lenvatinib | Kit | Eisai Inc. | ACTIVE | |||
62856-718 | Lenvima | Lenvatinib | Kit | Eisai Inc. | ACTIVE | |||
62856-720 | Lenvima | Lenvatinib | Capsule | Oral | Eisai Inc. | ACTIVE | ||
62856-724 | Lenvima | Lenvatinib | Kit | Eisai Inc. | ACTIVE | |||
62858-101 | Nail Renew | Tolnaftate | Liquid | Topical | Nailrenew Corp | ACTIVE | ||
62914-1000 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Medassure Inc | ACTIVE | ||
62935-153 | Fensolvi | Leuprolide Acetate | Kit | Tolmar Inc. | ACTIVE | |||
62935-163 | Fensolvi | Leuprolide Acetate | Injection, Suspension, Extended Release | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-223 | Eligard | Leuprolide Acetate | Kit | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-227 | Eligard | Leuprolide Acetate | Injection, Suspension, Extended Release | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-303 | Eligard | Leuprolide Acetate | Kit | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-306 | Eligard | Leuprolide Acetate | Injection, Suspension, Extended Release | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-453 | Eligard | Leuprolide Acetate | Kit | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-461 | Eligard | Leuprolide Acetate | Injection, Suspension, Extended Release | Subcutaneous | Tolmar Inc. | ACTIVE | ||
62935-753 | Eligard | Leuprolide Acetate | Kit | Subcutaneous | Tolmar Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 112,004
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 54,691
HUMAN OTC DRUG PRODUCTS: 54,468
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20