NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 66302-640 | Tyvaso Dpi | Treprostinil | Kit | United Therapeutics Corporation | ACTIVE | |||
| 66302-648 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-650 | Tyvaso Dpi | Treprostinil | Kit | United Therapeutics Corporation | ACTIVE | |||
| 66302-660 | Tyvaso Dpi | Treprostinil | Kit | United Therapeutics Corporation | ACTIVE | |||
| 66302-664 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-670 | Tyvaso Dpi | Treprostinil | Kit | United Therapeutics Corporation | ACTIVE | |||
| 66302-680 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-716 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-720 | Tyvaso Dpi | Treprostinil | Kit | United Therapeutics Corporation | ACTIVE | |||
| 66302-732 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-748 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-764 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66302-780 | Tyvaso Dpi | Treprostinil | Inhalant | Oral | United Therapeutics Corporation | ACTIVE | ||
| 66312-110 | Oraqix | Lidocaine And Prilocaine | Gel | Periodontal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-176 | Xylocaine | Lidocaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-181 | Xylocaine | Lidocaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-441 | Polocaine | Mepivacaine Hydrochloride | Injection, Solution | Submucosal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-580 | Citanest Forte Dental | Prilocaine Hcl And Epinephrine | Injection, Solution | Submucosal | Dentsply Pharmaceutical Inc. | ACTIVE | ||
| 66312-601 | Articadent | Articaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-602 | Articadent | Articaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Dentsply Pharmaceutical | ACTIVE | ||
| 66312-630 | Citanest Plain | Prilocaine Hydrochloride | Injection, Solution | Submucosal | Dentsply Pharmaceutical Inc. | ACTIVE | ||
| 66314-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Med Resources, Inc. | ACTIVE | ||
| 66343-082 | Anxiovita | Aconitum Napellus, Anacardium Orientale, Cerebrum, Hypericum Perforatum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-083 | Chavita 1 | Carbo Veg, Oophorinum, Silicea, Olibanum, Orchitinum, Urtica Urens | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-084 | Chavita 2 | Argentum Metallicum, Causticum, Glandula Suprarenalis, Juniperus Communis, Lavandula Angustifolia, Platinum Metallicum, Thuja Occidentalis | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-085 | Chavita 4 | Aur Met, Crataegus, Cetraria, Eucalyptus Globulus, Ferrum Met, Thymus Gland, Zinc Val | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-086 | Chavita 5 | Phosphorus, Thuja Occidentalis, Thyroidinum, Viola Tric | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-087 | Chavita 6 | Cerebrum, Plumb Met, Staphysagria, Viscum Album | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-088 | Chavita 7 | Aur Met, Calc Sulf, Cerebrum, Hypericum Perforatum, Lachesis Mutus, Millefolium, Valeriana | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-089 | Emvita 1 | Calcarea Carbonica, Kali Carbonicum, Lachesis Mutus, Naja Tripudians, Pulsatilla, Oophorinum, Orchitinum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-090 | Emvita 2 | Calcarea Phosphorica, Cuprum Metallicum, Oophorinum, Orchitinum, Veratrum Album, Vipera Berus | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-091 | Emvita 4 | Apis Mellifica, Orchitinum, Oophorinum, Petroleum, Platinum Met, Stramonium | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-092 | Emvita 5 | Bufo Rana, Cuprum Metallicum, Glandula Suprarenalis, Phosphorus, Pulsatilla, Zincum Metallicum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-093 | Emvita 6 | Arsenicum Album, Glandula Sup, Lachesis Mutus, Phosphorus, Secale Cornutum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-094 | Emvita 7 | Anacard Occ, Glandula Sup, Lachesis Mutus, Lycopodium, Phosphorus | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-095 | Emvita 8 | Ammon Carb, Calcarea Carbonica, Chininum Ars, Eschscholtzia, Graphites, Pancreas | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-096 | Emvita 9 | Hepar Sulph Calc, Lycopodium, Pancreas, Sulphur, Tarentula Hispana | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-097 | Emvita 10 | Agnus Castus, Arum Triph, Hepar Sulph Calc, Lachesis, Pancreas, Petroleum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-098 | Emvita 11 | Cuprum Met, Ferrum Met, Ignatia Amara, Pancreas, Secale | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-099 | Emvita 12 | Apis Mellifica, Baryta Carb, Eschscholtzia, Graphites, Ignatia, Naja, Thymus Gland | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-100 | Emvita 13 | Anacard Occ, Bothrops, Calc Carb, Graphites, Thymus Gland | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-101 | Emvita 14 | Calc Carb, Hyoscyamus Niger, Moschus, Plumb Met, Stramonium, Sulphur, Thymus Gland | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-102 | Emvita 15 | Apis Mellifica, Lachesis Mutus, Phosphorus, Thymus Gland, Zinc Met | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-103 | Emvita 16 | Aconitum Napellus, Ambra Grisea, Eschscholtzia, Secale, Thymus Gland, Zinc Met | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-104 | Emvita 17 | Baryta Carb, Chininum Ars, Graphites, Pulsatilla, Thyroidinum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-105 | Emvita 18 | Agaricus Muscarius, Bufo Rana, Cuprum Met, Thyroidinum, Iodium | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-106 | Emvita 19 | Calcarea Carbonica, Hypophysis, Mag Carb, Zinc Met | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-107 | Emvita 20 | Apis Mellifica, Belladonna, Cantharis, Hypophysis, Ignatia Amara, Mag Carb, Phosphorus, Pulsatilla | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-108 | Emvita 21 | Arsenicum Alb, Chamomilla, Hypophysis, Lachesis Mutus, Mag Carb | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-109 | Emvita 22 | Ambra Grisea, Anacard Occ, Chamomilla, Crotalus Horridus, Hypophysis, Iodium, Phosphorus | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-110 | Emvita 23 | Agaricus Muscarius, Cuprum Met, Hypophysis, Rhus Tox | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-111 | Emvita 24 | Chamomilla, Crotalus Horridus, Hypophysis, Ignatia Amara, Phosphorus | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-112 | Emvita 25 | Cerebrum, Conium, Lobelia Inflata, Lycopodium, Mag Carb, Plumb Met | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-113 | Emvita 26 | Arsenicum Alb, Cerebrum, Lycopodium, Millefolium, Plumb Met | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-114 | Emvita 27 | Anacard Occ, Calcarea Carbonica, Cerebrum, Helleborus Niger, Mandragora | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-115 | Emvita 28 | Cerebrum, Helleborus Niger, Hyoscyamus Niger, Mandragora | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-116 | Geovita | Cerebrum, Cuprum Met, Ferrum Met, Formicum Acidum, Silicea | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-117 | Neurovita | Ambra Grisea, Cerebrum, Cinchona, Cuprum Acet, Melissa, Phosphorus | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-118 | Paravita | Cerebrum, Formica Rufa, Sulphur, Vespa Crabro | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-119 | Simvita | Cerebrum, Chamomilla, Ephedra Vulgaris, Secale | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-120 | Chavita 3 | Argentum Met, Chamomilla, Chelidonium Majus, Nux Vomica, Pancreas Suis, Lycopodium, Zingiber | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66343-121 | Emvita 3 | Apis Mellifica, Bovista, Conium, Hepar Sulph Calc, Oophorinum, Orchitinum | Liquid | Oral | Rubimed Ag | ACTIVE | ||
| 66345-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Medi-fair, Inc | ACTIVE | ||
| 66353-117 | Progel Max Hand Sanitizer | Alcohol | Liquid | Topical | Delta Pharma Inc. | ACTIVE | ||
| 66354-001 | Macks Dry N Clear | Ear Drying Aid | Liquid | Auricular (otic) | Mckeon Products Inc | ACTIVE | ||
| 66354-005 | Wax Away Earwax Removal Aid | Carbamide Peroxide | Solution/ Drops | Auricular (otic) | Mckeon Products Inc | ACTIVE | ||
| 66354-006 | Wax Away Earwax Removal System | Carbamide Peroxide | Solution/ Drops | Auricular (otic) | Mckeon Products Inc | ACTIVE | ||
| 66354-007 | Prorinse Earwax Removal System | Carbamide Peroxide | Solution/ Drops | Auricular (otic) | Mckeon Products Inc | ACTIVE | ||
| 66365-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Medical Comfort Systems Inc | ACTIVE | ||
| 66424-001 | Mucus Relief | Guaifenesin | Tablet | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-002 | Stimulant Laxative Enteric Coated | Bisacodyl | Tablet | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-020 | Diphenhydramine Hcl | Diphenhydramine Hcl | Capsule | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-021 | Diphenhydramine Hcl | Diphenhydramine Hcl | Capsule | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-562 | Senna Syrup | Sennosides A And B | Syrup | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-563 | Sda Laboratories Tussin | Guaifenesin | Liquid | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-564 | Cetirizine Hydrochloride 10 MG | Cetirizine Hydrochloride | Tablet | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-565 | Sda Laboratories Tussin Dm | Dextromethorphan Hbr, Guaifenesin | Liquid | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66424-725 | Anti-diarrheal | Loperamide Hydrochloride | Tablet | Oral | Sda Laboratories, Inc. | ACTIVE | ||
| 66428-567 | Theraderm Platinum Protection Facial Sunscreen Spf 40 | Octocrylene, Octisalate, Zinc Oxide | Lotion | Topical | Therapon Inc | ACTIVE | ||
| 66467-2210 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2220 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2230 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2240 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2250 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2260 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2270 | 60 Second Fluoride Gel | Sodium Fluoride | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-2560 | Chlorhexidine Gluconate | Chlorhexidine Gluconate | Rinse | Oral | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4000 | Benzocaine Raspberry | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4001 | Benzocaine Bubble Gum | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4002 | Benzocaine Cherry | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4003 | Benzocaine Mint | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4004 | Benzocaine Pina Colada | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-4006 | Benzocaine Strawberry | Benzocaine | Gel | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-8003 | Darby Apf Strawberry | Sodium Fluoride | Aerosol, Foam | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-8004 | Darby Apf Mint | Sodium Fluoride | Aerosol, Foam | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-8005 | Darby Apf Bubble Gum | Sodium Fluoride | Aerosol, Foam | Dental | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-9710 | Lidocaine | Lidocaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-9730 | Lidocaine | Lidocaine Hydrochloride And Epinephrine Bitartrate | Injection, Solution | Submucosal | Darby Dental Supply, Llc | ACTIVE | ||
| 66467-9760 | Mepivacaine | Mepivacaine Hydrochloride | Injection, Solution | Submucosal | Darby Dental Supply, Llc | ACTIVE | ||
| 66487-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Robinson`s Industrial Gas & Equipment Corp. | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22