NDC Directory Unfinished Products
Table of UNFINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 82920-706 | Gemcitabine Hydrochloride (Process-2) | Gemcitabine Hydrochloride (process-2) | Powder | Shilpa Pharma Lifesciences Limited | UNFINISHED | |||
| 82920-708 | Cyclophosphamide | Cyclophosphamide | Powder | Shilpa Pharma Lifesciences Limited | UNFINISHED | |||
| 82920-709 | Nifedipine | Nifedipine | Powder | Shilpa Pharma Lifesciences Limited | UNFINISHED | |||
| 82920-710 | Phenylephrine Hydrochloride | Phenylephrine Hydrochloride | Powder | Shilpa Pharma Lifesciences Limited | UNFINISHED | |||
| 82920-717 | Ambroxol Hydrochloride | Ambroxol Hydrochloride | Powder | Shilpa Pharma Lifesciences Limited | UNFINISHED | |||
| 82925-001 | HEPARIN | Heparin | Bead | Procesadora Insuban Spa | UNFINISHED | |||
| 82991-205 | THALIDOMIDE | Thalidomide | Powder | Celgene Chemicals Sarl | UNFINISHED | |||
| 82991-402 | LENALIDOMIDE | Lenalidomide | Powder | Celgene Chemicals Sarl | UNFINISHED | |||
| 83012-009 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-010 | Pembrolizumab | Pembrolizumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-011 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-012 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-013 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-020 | Enhertu | Enhertu | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-021 | Patritumab | Patritumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-023 | Zenocutuzumab | Zenocutuzumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-035 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-036 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-037 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-038 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-045 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-046 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-052 | Aflibercept | Aflibercept | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83030-377 | Physostigmine Salicylate | Physostigmine Salicylate | Powder | Osauhing Tbd Pharmatech | UNFINISHED | |||
| 83059-0003 | Acetaminophen, Aspirin, Caffeine | Acetaminophen, Aspirin, Caffeine | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0004 | Diphenhydramine Hydrochloride | Diphenhydramine Hydrochloride | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0015 | Acetaminophen 325 mg, Phenylephrine HCl 5 mg, Guaifenesin 200 mg | Acetaminophen 325 Mg, Phenylephrine Hcl 5 Mg, Guaifenesin 200 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0017 | Acetaminophen, Caffeine, Pyrilamine Maleate | Acetaminophen, Caffeine, Pyrilamine Maleate | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0038 | Acetaminophen 325 mg, Diphenhydramine HCL 12.5 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Diphenhydramine Hcl 12.5 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0039 | Acetaminophen 325 mg, Guaifenesin 200 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Guaifenesin 200 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0046 | Simethicone | Simethicone | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0047 | Acetaminophen 325 mg, Dextromethorphan HBr 10 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Dextromethorphan Hbr 10 Mg, Phenylephrine Hcl 5 Mg | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0048 | Acetaminophen 325 mg, Dextromethorphan HBr 10 mg, Doxylamine Succinate 6.25mg | Acetaminophen 325 Mg, Dextromethorphan Hbr 10 Mg, Doxylamine Succinate 6.25mg | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0054 | Cetirizine HCl | Cetirizine Hcl | Tablet, Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0060 | Bismuth Subsalicylate Softgel | Bismuth Subsalicylate Softgel | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0061 | Acetaminophen, Dextromethorphan HBr, Phenylephrine HCl | Acetaminophen, Dextromethorphan Hbr, Phenylephrine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0062 | Acetaminophen, Dextromethorphan HBr, Doxylamine Succinate | Acetaminophen, Dextromethorphan Hbr, Doxylamine Succinate | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0063 | Dextromethorphan HBr | Dextromethorphan Hbr | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0064 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0065 | Simethicone | Simethicone | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0079 | ACETAMINOPHEN | Acetaminophen | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0084 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0086 | Docusate Sodium | Docusate Sodium | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0087 | Acetaminophen 325 mg, Guaifenesin 200 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Guaifenesin 200 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0088 | Acetaminophen 500 mg, Caffeine 60 mg, Pyrilamine maleate 15 mg | Acetaminophen 500 Mg, Caffeine 60 Mg, Pyrilamine Maleate 15 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0089 | Acetaminophen 325 mg, Diphenhydramine HCL 12.5 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Diphenhydramine Hcl 12.5 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0098 | Acetaminophen 325 mg, Diphenhydramine HCL 12.5 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Diphenhydramine Hcl 12.5 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0099 | Acetaminophen, Dextromethorphan HBr, Phenylephrine HCl | Acetaminophen, Dextromethorphan Hbr, Phenylephrine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0100 | Acetaminophen, Dextromethorphan HBr, Doxylamine Succinate | Acetaminophen, Dextromethorphan Hbr, Doxylamine Succinate | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0101 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0102 | ACETAMINOPHEN | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0159 | Acetaminophen | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0161 | ACETAMINOPHEN | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83063-015 | Epoetin | Epoetin | Liquid | Norbitec Gmbh | UNFINISHED | |||
| 83089-101 | EFLAPEGRASTIM | Eflapegrastim | Solution | Hanmi Pharm. Co., Ltd. | UNFINISHED | |||
| 83094-102 | SODIUM BICARBONATE | Sodium Bicarbonate | Crystal | We Soda Alkali Llc | UNFINISHED | |||
| 83094-105 | SODIUM BICARBONATE | Sodium Bicarbonate | Crystal | We Soda Alkali Llc | UNFINISHED | |||
| 83107-031 | paroxetine | Paroxetine | Capsule | Legacy Pharma Usa Inc. | UNFINISHED | |||
| 83129-000 | TITANIUM DIOXIDE | Titanium Dioxide | Powder | Shanghai Olin Material Technology Co. Ltd. | UNFINISHED | |||
| 83129-001 | ZINC OXIDE | Zinc Oxide | Powder | Shanghai Olin Material Technology Co. Ltd. | UNFINISHED | |||
| 83134-001 | Soybean Oil | Soybean Oil | Oil | Lipoid Gmbh | UNFINISHED | |||
| 83137-0001 | Ticagrelor | Ticagrelor | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0002 | Cabozantinib S-Malate | Cabozantinib S-malate | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0003 | Palbociclib | Palbociclib | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0004 | Ibrutinib | Ibrutinib | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0005 | Sugammadex Sodium | Sugammadex Sodium | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0006 | Azacitidine | Azacitidine | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0008 | Avanafil | Avanafil | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0009 | Relugolix | Relugolix | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0010 | Levofolinic acid | Levofolinic Acid | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83137-0011 | Silodosin | Silodosin | Powder | Shanghai Huilun Jiangsu Pharmaceutical Co., Ltd. | UNFINISHED | |||
| 83145-010 | empagliflozin | Empagliflozin | Tablet, Film Coated | Boehringer Ingelheim Hellas Single Member S.a. | UNFINISHED | |||
| 83145-015 | empagliflozin | Empagliflozin | Tablet, Film Coated | Boehringer Ingelheim Hellas Single Member S.a. | UNFINISHED | |||
| 83157-0371 | BELATACEPT | Belatacept | Injection, Powder, Lyophilized, For Solution | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-2291 | Elotuzumab | Elotuzumab | Injection, Powder, Lyophilized, For Solution | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-2327 | IPILIMUMAB | Ipilimumab | Injection | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-3772 | Nivolumab | Nivolumab | Injection | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83162-001 | Thyroid Powder | Thyroid Powder | Powder | Xenova Sciences, Llc | UNFINISHED | |||
| 83166-0271 | epinephrine bitartrate | Epinephrine Bitartrate | Powder | Hameln Rds S.r.o. | UNFINISHED | |||
| 83166-0278 | epinephrine | Epinephrine | Powder | Hameln Rds S.r.o. | UNFINISHED | |||
| 83172-100 | Pyrethrum Extract | Pyrethrum Extract | Liquid | Kentegra Pyrethrum Company Limited | UNFINISHED | |||
| 83221-001 | BISACODYL | Bisacodyl | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-002 | Salsalate | Salsalate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-003 | ETODOLAC | Etodolac | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-004 | METHENAMINE HIPPURATE | Methenamine Hippurate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-005 | Sodium Picosulfate | Sodium Picosulfate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-006 | Diclofenac Sodium | Diclofenac Sodium | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-007 | Glipizide | Glipizide | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-008 | Ferric Carboxymaltose | Ferric Carboxymaltose | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83236-100 | Corticotropin | Corticotropin | Solution | Mallinckrodt Pharmaceuticals Ireland Limited | UNFINISHED | |||
| 83246-019 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-020 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-021 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-023 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-024 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-025 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-060 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-061 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-062 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-063 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED |
TOTAL UNFINISHED PRODUCTS: 21,558
TOTAL UNFINISHED PRODUCTS BY TYPE
BULK INGREDIENT PRODUCTS: 15,633
DRUG FOR FURTHER PROCESSING PRODUCTS: 5,693
HUMAN PRESCRIPTION DRUG PRODUCTS: 130
HUMAN OTC DRUG PRODUCTS: 76
VACCINE PRODUCTS: 15
LICENSED VACCINE BULK INTERMEDIATE PRODUCTS: 11