NDC Directory Unfinished Products
Table of UNFINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 83012-037 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-038 | Cyltezo | Cyltezo | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-045 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-046 | Adalimumab | Adalimumab | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83012-052 | Aflibercept | Aflibercept | Liquid | Boehringer Ingelheim Fremont, Inc. | UNFINISHED | |||
| 83030-377 | Physostigmine Salicylate | Physostigmine Salicylate | Powder | Osauhing Tbd Pharmatech | UNFINISHED | |||
| 83059-0046 | Simethicone | Simethicone | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0047 | Acetaminophen 325 mg, Dextromethorphan HBr 10 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Dextromethorphan Hbr 10 Mg, Phenylephrine Hcl 5 Mg | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0048 | Acetaminophen 325 mg, Dextromethorphan HBr 10 mg, Doxylamine Succinate 6.25mg | Acetaminophen 325 Mg, Dextromethorphan Hbr 10 Mg, Doxylamine Succinate 6.25mg | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0054 | Cetirizine HCl | Cetirizine Hcl | Tablet, Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0060 | Bismuth Subsalicylate Softgel | Bismuth Subsalicylate Softgel | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0061 | Acetaminophen, Dextromethorphan HBr, Phenylephrine HCl | Acetaminophen, Dextromethorphan Hbr, Phenylephrine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0062 | Acetaminophen, Dextromethorphan HBr, Doxylamine Succinate | Acetaminophen, Dextromethorphan Hbr, Doxylamine Succinate | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0063 | Dextromethorphan HBr | Dextromethorphan Hbr | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0064 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0065 | Simethicone | Simethicone | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0079 | ACETAMINOPHEN | Acetaminophen | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0084 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0086 | Docusate Sodium | Docusate Sodium | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0087 | Acetaminophen 325 mg, Guaifenesin 200 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Guaifenesin 200 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0088 | Acetaminophen 500 mg, Caffeine 60 mg, Pyrilamine maleate 15 mg | Acetaminophen 500 Mg, Caffeine 60 Mg, Pyrilamine Maleate 15 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0089 | Acetaminophen 325 mg, Diphenhydramine HCL 12.5 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Diphenhydramine Hcl 12.5 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0098 | Acetaminophen 325 mg, Diphenhydramine HCL 12.5 mg, Phenylephrine HCl 5 mg | Acetaminophen 325 Mg, Diphenhydramine Hcl 12.5 Mg, Phenylephrine Hcl 5 Mg | Tablet, Film Coated | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0099 | Acetaminophen, Dextromethorphan HBr, Phenylephrine HCl | Acetaminophen, Dextromethorphan Hbr, Phenylephrine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0100 | Acetaminophen, Dextromethorphan HBr, Doxylamine Succinate | Acetaminophen, Dextromethorphan Hbr, Doxylamine Succinate | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0101 | Diphenhydramine HCl | Diphenhydramine Hcl | Capsule, Liquid Filled | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0102 | ACETAMINOPHEN | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0159 | Acetaminophen | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83059-0161 | ACETAMINOPHEN | Acetaminophen | Tablet | Shield Pharmaceuticals Corp | UNFINISHED | |||
| 83063-015 | Epoetin | Epoetin | Liquid | Norbitec Gmbh | UNFINISHED | |||
| 83089-101 | EFLAPEGRASTIM | Eflapegrastim | Solution | Hanmi Pharm. Co., Ltd. | UNFINISHED | |||
| 83094-102 | SODIUM BICARBONATE | Sodium Bicarbonate | Crystal | We Soda Alkali Llc | UNFINISHED | |||
| 83094-105 | SODIUM BICARBONATE | Sodium Bicarbonate | Crystal | We Soda Alkali Llc | UNFINISHED | |||
| 83107-031 | paroxetine | Paroxetine | Capsule | Legacy Pharma Usa Inc. | UNFINISHED | |||
| 83129-000 | TITANIUM DIOXIDE | Titanium Dioxide | Powder | Shanghai Olin Material Technology Co. Ltd. | UNFINISHED | |||
| 83129-001 | ZINC OXIDE | Zinc Oxide | Powder | Shanghai Olin Material Technology Co. Ltd. | UNFINISHED | |||
| 83134-001 | Soybean Oil | Soybean Oil | Oil | Lipoid Gmbh | UNFINISHED | |||
| 83145-010 | empagliflozin | Empagliflozin | Tablet, Film Coated | Boehringer Ingelheim Hellas Single Member S.a. | UNFINISHED | |||
| 83145-015 | empagliflozin | Empagliflozin | Tablet, Film Coated | Boehringer Ingelheim Hellas Single Member S.a. | UNFINISHED | |||
| 83157-0371 | BELATACEPT | Belatacept | Injection, Powder, Lyophilized, For Solution | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-2291 | Elotuzumab | Elotuzumab | Injection, Powder, Lyophilized, For Solution | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-2327 | IPILIMUMAB | Ipilimumab | Injection | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83157-3772 | Nivolumab | Nivolumab | Injection | Lotte Biologics Usa, Llc | UNFINISHED | |||
| 83162-001 | Thyroid Powder | Thyroid Powder | Powder | Xenova Sciences, Llc | UNFINISHED | |||
| 83166-0271 | epinephrine bitartrate | Epinephrine Bitartrate | Powder | Hameln Rds S.r.o. | UNFINISHED | |||
| 83166-0278 | epinephrine | Epinephrine | Powder | Hameln Rds S.r.o. | UNFINISHED | |||
| 83221-001 | BISACODYL | Bisacodyl | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-002 | Salsalate | Salsalate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-003 | ETODOLAC | Etodolac | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-004 | METHENAMINE HIPPURATE | Methenamine Hippurate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-005 | Sodium Picosulfate | Sodium Picosulfate | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-006 | Diclofenac Sodium | Diclofenac Sodium | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-007 | Glipizide | Glipizide | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83221-008 | Ferric Carboxymaltose | Ferric Carboxymaltose | Powder | Kreative Actives Private Limited | UNFINISHED | |||
| 83236-100 | Corticotropin | Corticotropin | Solution | Mallinckrodt Pharmaceuticals Ireland Limited | UNFINISHED | |||
| 83246-019 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-020 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-021 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-023 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-024 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-025 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-060 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-061 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-062 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-063 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-064 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83246-065 | efanesoctocog alfa | Efanesoctocog Alfa | Powder, For Solution | Genzyme Ireland Limited | UNFINISHED | |||
| 83248-030 | empagliflozin | Empagliflozin | Tablet | Boehringer Ingelheim Espa�a, S.a. | UNFINISHED | |||
| 83248-040 | empagliflozin | Empagliflozin | Tablet | Boehringer Ingelheim Espa�a, S.a. | UNFINISHED | |||
| 83266-0000 | NAXITAMAB | Naxitamab | Solution, Concentrate | Patheon Biologics B.v. | UNFINISHED | |||
| 83271-0001 | Ethanol | Ethanol | Liquid | Ce Acquisition Co Llc | UNFINISHED | |||
| 83271-0002 | Ethanol | Ethanol | Liquid | Ce Acquisition Co Llc | UNFINISHED | |||
| 83271-0003 | Ethanol | Ethanol | Liquid | Ce Acquisition Co Llc | UNFINISHED | |||
| 83271-0004 | Ethanol | Ethanol | Liquid | Ce Acquisition Co Llc | UNFINISHED | |||
| 83271-0005 | Ethanol | Ethanol | Liquid | Ce Acquisition Co Llc | UNFINISHED | |||
| 83277-001 | COAGULATION FACTOR IX RECOMBINANT HUMAN | Coagulation Factor Ix Recombinant Human | Solution | Agc Biologics, Inc. | UNFINISHED | |||
| 83277-002 | TEPLIZUMAB | Teplizumab | Solution | Agc Biologics, Inc. | UNFINISHED | |||
| 83277-003 | NOGAPENDEKIN ALFA | Nogapendekin Alfa | Solution | Agc Biologics, Inc. | UNFINISHED | |||
| 83277-004 | AFLIBERCEPT | Aflibercept | Solution | Agc Biologics, Inc. | UNFINISHED | |||
| 83277-005 | AXATILIMAB | Axatilimab | Solution | Agc Biologics, Inc. | UNFINISHED | |||
| 83277-100 | ETUVETIDIGENE AUTOTEMCEL | Etuvetidigene Autotemcel | Solution | Agc Biologics Inc. | UNFINISHED | |||
| 83284-002 | furosemide | Furosemide | Injection | Ten23 Health Valais Ag | UNFINISHED | |||
| 83300-231 | diroximel fumarate | Diroximel Fumarate | Capsule, Delayed Release | Corden Pharma Fribourg Sa | UNFINISHED | |||
| 83396-0001 | Zinc Oxide | Zinc Oxide | Liquid | Applechem, Inc. | UNFINISHED | |||
| 83425-2250 | Simethicone | Simethicone | Liquid | Thurs Organics Private Limited | UNFINISHED | |||
| 83428-001 | Sodium Hyaluronate | Sodium Hyaluronate | Powder | Amhwa Biopharm Co.,ltd | UNFINISHED | |||
| 83461-400 | Fecal Microbiota Spores, Live-brpk | Fecal Microbiota Spores, Live-brpk | Capsule | Genibet Biopharmaceuticals | UNFINISHED | |||
| 83475-001 | Isopropyl Alcohol | Isopropyl Alcohol | Liquid | Elite Advanced Materials Sdn. Bhd. | UNFINISHED | |||
| 83477-512 | Benzalkonium Chloride | Benzalkonium Chloride | Solution | Northern Labs, Inc. | UNFINISHED | |||
| 83477-516 | Benzalkonium Chloride | Benzalkonium Chloride | Solution | Northern Labs, Inc. | UNFINISHED | |||
| 83511-001 | Oxcarbazepine | Oxcarbazepine | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-002 | Glutamine | Glutamine | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-003 | Diazoxide | Diazoxide | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-004 | Risperidone | Risperidone | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-005 | Choline Chloride | Choline Chloride | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-006 | Nicotinamide Riboside Chloride | Nicotinamide Riboside Chloride | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-007 | Naltrexone | Naltrexone | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-008 | Stanozolol | Stanozolol | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-009 | Biotin | Biotin | Powder | Sthree Chemicals Private Limited | UNFINISHED | |||
| 83511-010 | Niacinamide | Niacinamide | Powder | Sthree Chemicals Private Limited | UNFINISHED |
TOTAL UNFINISHED PRODUCTS: 21,717
TOTAL UNFINISHED PRODUCTS BY TYPE
BULK INGREDIENT PRODUCTS: 15,754
DRUG FOR FURTHER PROCESSING PRODUCTS: 5,723
HUMAN PRESCRIPTION DRUG PRODUCTS: 130
HUMAN OTC DRUG PRODUCTS: 79
VACCINE PRODUCTS: 15
LICENSED VACCINE BULK INTERMEDIATE PRODUCTS: 11
ANIMAL DRUG FOR FURTHER PROCESSING PRODUCTS: 5