Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0065-0349-05 | Phenylephrine Hydrochloride | 1 BOTTLE, DROPPER in 1 CARTON (0065-0349-05) / 2 mL in 1 BOTTLE, DROPPER | $9.20433 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0395-15 | Cyclogyl | 1 BOTTLE, PLASTIC in 1 CARTON (0065-0395-15) / 15 mL in 1 BOTTLE, PLASTIC | $6.40467 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0408-72 | Alcon Tears Lubricant Eye Drops | 1 BOTTLE, DROPPER in 1 CARTON (0065-0408-72) / 15 mL in 1 BOTTLE, DROPPER | $2.09577 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0426-36 | GenTeal Tears (Moderate) | 1 BOTTLE, DROPPER in 1 CARTON (0065-0426-36) / 15 mL in 1 BOTTLE, DROPPER | $0.48054 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0426-37 | GenTeal Tears (Moderate) | 2 BOTTLE, DROPPER in 1 CARTON (0065-0426-37) / 15 mL in 1 BOTTLE, DROPPER | $0.42642 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0426-36 | GenTeal Tears (Moderate) | 1 BOTTLE, DROPPER in 1 CARTON (0065-0426-36) / 15 mL in 1 BOTTLE, DROPPER | $0.48054 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0426-37 | GenTeal Tears (Moderate) | 2 BOTTLE, DROPPER in 1 CARTON (0065-0426-37) / 15 mL in 1 BOTTLE, DROPPER | $0.42642 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0429-15 | Systane Lubricant | 1 BOTTLE, DROPPER in 1 CARTON (0065-0429-15) / 15 mL in 1 BOTTLE, DROPPER | $0.69953 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0429-30 | Systane Lubricant | 1 BOTTLE, DROPPER in 1 CARTON (0065-0429-30) / 30 mL in 1 BOTTLE, DROPPER | $0.56320 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0431-33 | Systane | 30 VIAL in 1 CARTON (0065-0431-33) / .7 mL in 1 VIAL | $0.37362 | EA | 06-17-2026 | Alcon Research Ltd |
| 0065-0454-07 | Systane | 10 mL in 1 BOTTLE, DROPPER (0065-0454-07) | $1.13244 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0474-01 | Systane | 1 TUBE in 1 CARTON (0065-0474-01) / 10 g in 1 TUBE | $0.90398 | GM | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0481-10 | Systane COMPLETE | 1 BOTTLE, DROPPER in 1 CARTON (0065-0481-10) / 10 mL in 1 BOTTLE, DROPPER | $1.16679 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0481-11 | Systane COMPLETE | 2 BOTTLE, DROPPER in 1 CARTON (0065-0481-11) / 10 mL in 1 BOTTLE, DROPPER | $0.98551 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0481-55 | Systane COMPLETE | 1 BOTTLE, DROPPER in 1 CARTON (0065-0481-55) / 5 mL in 1 BOTTLE, DROPPER | $1.35466 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0509-35 | Systane Nighttime | 1 TUBE in 1 CARTON (0065-0509-35) / 3.5 g in 1 TUBE | $2.49188 | GM | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0518-01 | GenTeal Tears NIGHT-TIME | 1 TUBE in 1 CARTON (0065-0518-01) / 3.5 g in 1 TUBE | $2.49188 | GM | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0817-01 | atropine sulfate | 1 BOTTLE, DROPPER in 1 CARTON (0065-0817-01) / 5 mL in 1 BOTTLE, DROPPER | $11.61414 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-0817-02 | atropine sulfate | 1 BOTTLE, DROPPER in 1 CARTON (0065-0817-02) / 2 mL in 1 BOTTLE, DROPPER | $20.01323 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-05 | SYSTANE ULTRA | 1 BOTTLE, DROPPER in 1 CARTON (0065-1431-05) / 10 mL in 1 BOTTLE, DROPPER | $1.03020 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-21 | SYSTANE ULTRA | 1 BOTTLE, DROPPER in 1 CARTON (0065-1431-21) / 3 mL in 1 BOTTLE, DROPPER | $0.58867 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-28 | SYSTANE ULTRA | 2 BOTTLE, DROPPER in 1 CARTON (0065-1431-28) / 4 mL in 1 BOTTLE, DROPPER | $1.09677 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-41 | SYSTANE ULTRA | 2 BOTTLE, DROPPER in 1 CARTON (0065-1431-41) / 10 mL in 1 BOTTLE, DROPPER | $0.83338 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-05 | Systane Ultra | 1 BOTTLE, DROPPER in 1 CARTON (0065-1431-05) / 10 mL in 1 BOTTLE, DROPPER | $1.03020 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-21 | Systane Ultra | 1 BOTTLE, DROPPER in 1 CARTON (0065-1431-21) / 3 mL in 1 BOTTLE, DROPPER | $0.58867 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-28 | Systane Ultra | 2 BOTTLE, DROPPER in 1 CARTON (0065-1431-28) / 4 mL in 1 BOTTLE, DROPPER | $1.09677 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1431-41 | Systane Ultra | 2 BOTTLE, DROPPER in 1 CARTON (0065-1431-41) / 10 mL in 1 BOTTLE, DROPPER | $0.83338 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1433-02 | OPTI-FREE | 1 BOTTLE, DROPPER in 1 CARTON (0065-1433-02) / 10 mL in 1 BOTTLE, DROPPER | $1.16679 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1433-07 | OPTI-FREE | 2 BOTTLE, DROPPER in 1 CARTON (0065-1433-07) / 10 mL in 1 BOTTLE, DROPPER | $0.98551 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1433-02 | Systane Balance | 1 BOTTLE, DROPPER in 1 CARTON (0065-1433-02) / 10 mL in 1 BOTTLE, DROPPER | $1.16679 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1433-07 | Systane Balance | 2 BOTTLE, DROPPER in 1 CARTON (0065-1433-07) / 10 mL in 1 BOTTLE, DROPPER | $0.98551 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1437-04 | SYSTANE HYDRATION PF PRESERVATIVE FREE | 30 VIAL, SINGLE-DOSE in 1 CARTON (0065-1437-04) / .7 mL in 1 VIAL, SINGLE-DOSE | $0.37362 | EA | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1507-82 | Systane Ultra Preservative Free | 1 BOTTLE, DROPPER in 1 CARTON (0065-1507-82) / 10 mL in 1 BOTTLE, DROPPER | $1.15253 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1509-28 | Systane COMPLETE PF | 1 BOTTLE, DROPPER in 1 CARTON (0065-1509-28) / 10 mL in 1 BOTTLE, DROPPER | $1.32964 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1509-77 | Systane COMPLETE PF | 3 BOTTLE, DROPPER in 1 CARTON (0065-1509-77) / 10 mL in 1 BOTTLE, DROPPER | $1.32964 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-1510-06 | SYSTANE HYDRATION PF PRESERVATIVE FREE | 1 BOTTLE in 1 CARTON (0065-1510-06) / 10 mL in 1 BOTTLE | $1.15253 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-3290-03 | Systane Pro PF | 1 BOTTLE, DROPPER in 1 CARTON (0065-3290-03) / 10 mL in 1 BOTTLE, DROPPER | $1.32964 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-4011-05 | Zaditor | 1 BOTTLE, DROPPER in 1 CARTON (0065-4011-05) / 5 mL in 1 BOTTLE, DROPPER | $2.22828 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-4011-06 | Zaditor | 2 BOTTLE, DROPPER in 1 CARTON (0065-4011-06) / 5 mL in 1 BOTTLE, DROPPER | $1.86111 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-4147-27 | SIMBRINZA | 1 BOTTLE, DROPPER in 1 CARTON (0065-4147-27) / 8 mL in 1 BOTTLE, DROPPER | $26.04117 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-8063-01 | GenTeal Tears Moderate Preservative Free | 36 VIAL, SINGLE-DOSE in 1 CARTON (0065-8063-01) / .9 mL in 1 VIAL, SINGLE-DOSE | $0.29912 | EA | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-8064-01 | GenTeal Tears Severe | 1 TUBE in 1 CARTON (0065-8064-01) / 10 g in 1 TUBE | $0.90398 | GM | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-8067-01 | GenTeal Tears Gel Drops | 8 mL in 1 BOTTLE, DROPPER (0065-8067-01) | $1.08556 | ML | 06-17-2026 | Alcon Laboratories, Inc. |
| 0065-8595-02 | TRYPTYR | 12 POUCH in 1 CARTON (0065-8595-02) / 5 VIAL in 1 POUCH / .4 mL in 1 VIAL | $14.09276 | EA | 06-17-2026 | Alcon Laboratories, Inc. |
| 0069-0242-30 | Toviaz | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0069-0242-30) | $9.25778 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0244-30 | Toviaz | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0069-0244-30) | $9.25956 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0335-30 | Cibinqo | 30 TABLET, FILM COATED in 1 BOTTLE (0069-0335-30) | $196.56940 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0469-28 | CHANTIX | 56 TABLET, FILM COATED in 1 BLISTER PACK (0069-0469-28) | $3.40664 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0469-56 | CHANTIX | 56 TABLET, FILM COATED in 1 BOTTLE (0069-0469-56) | $3.40664 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0471-28 | CHANTIX | 1 KIT in 1 BLISTER PACK (0069-0471-28) * 11 TABLET, FILM COATED in 1 BLISTER PACK * 42 TABLET, FILM COATED in 1 BLISTER PACK | $3.40240 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0501-30 | XELJANZ XR | 30 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE (0069-0501-30) | $207.84825 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-0521-11 | Paxlovid | 1 BLISTER PACK in 1 CARTON (0069-0521-11) / 1 KIT in 1 BLISTER PACK * 6 TABLET, FILM COATED in 1 BLISTER PACK (0069-2085-06) * 5 TABLET, FILM COATED in 1 BLISTER PACK (0069-1735-05) | $133.54127 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-1001-01 | XELJANZ | 60 TABLET, FILM COATED in 1 BOTTLE (0069-1001-01) | $73.57261 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-1530-68 | Norvasc | 90 TABLET in 1 BOTTLE (0069-1530-68) | $8.67912 | EA | 06-17-2026 | PFIZER LABORATORIES DIV PFIZER INC |
| 0069-1530-72 | Norvasc | 300 TABLET in 1 BOTTLE (0069-1530-72) | $8.67912 | EA | 06-17-2026 | PFIZER LABORATORIES DIV PFIZER INC |
| 0069-1540-68 | Norvasc | 90 TABLET in 1 BOTTLE (0069-1540-68) | $11.99398 | EA | 06-17-2026 | PFIZER LABORATORIES DIV PFIZER INC |
| 0069-3500-02 | ZAVZPRET | 6 BLISTER PACK in 1 CARTON (0069-3500-02) / 1 VIAL, SINGLE-DOSE in 1 BLISTER PACK (0069-3500-01) / .1 mL in 1 VIAL, SINGLE-DOSE | $190.12780 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-4220-30 | Viagra | 30 TABLET, FILM COATED in 1 BOTTLE (0069-4220-30) | $83.64911 | EA | 06-17-2026 | PFIZER LABORATORIES DIV PFIZER INC |
| 0069-4220-66 | Viagra | 100 TABLET, FILM COATED in 1 BOTTLE (0069-4220-66) | $83.64911 | EA | 06-17-2026 | PFIZER LABORATORIES DIV PFIZER INC |
| 0069-5045-30 | Paxlovid | 10 BLISTER PACK in 1 CARTON (0069-5045-30) / 1 KIT in 1 BLISTER PACK (0069-5045-06) * 2 TABLET, FILM COATED in 1 BLISTER PACK (0069-2085-02) * 1 TABLET, FILM COATED in 1 BLISTER PACK (0069-1345-11) | $49.23323 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-5434-20 | Paxlovid | 10 BLISTER PACK in 1 CARTON (0069-5434-20) / 1 KIT in 1 BLISTER PACK (0069-5434-02) * 1 TABLET, FILM COATED in 1 BLISTER PACK (0069-2085-11) * 1 TABLET, FILM COATED in 1 BLISTER PACK (0069-1345-11) | $73.81660 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0069-5450-11 | Paxlovid | 1 BLISTER PACK in 1 CARTON (0069-5450-11) / 1 KIT in 1 BLISTER PACK * 6 TABLET, FILM COATED in 1 BLISTER PACK (0069-2085-06) * 5 TABLET, FILM COATED in 1 BLISTER PACK (0069-1345-05) | $133.54127 | EA | 06-17-2026 | Pfizer Laboratories Div Pfizer Inc |
| 0071-0007-24 | Dilantin Infatabs | 100 TABLET, CHEWABLE in 1 BOTTLE (0071-0007-24) | $1.57371 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-0525-24 | Celontin | 100 CAPSULE in 1 BOTTLE (0071-0525-24) | $4.40112 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-1014-41 | Lyrica | 100 BLISTER PACK in 1 CARTON (0071-1014-41) / 1 CAPSULE in 1 BLISTER PACK | $9.67489 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-1014-68 | Lyrica | 90 CAPSULE in 1 BOTTLE (0071-1014-68) | $9.67489 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-1017-68 | Lyrica | 90 CAPSULE in 1 BOTTLE (0071-1017-68) | $9.69491 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-1018-68 | Lyrica | 90 CAPSULE in 1 BOTTLE (0071-1018-68) | $9.68521 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0071-1019-68 | Lyrica | 90 CAPSULE in 1 BOTTLE (0071-1019-68) | $9.67301 | EA | 06-17-2026 | Parke-Davis Div of Pfizer Inc |
| 0074-0038-28 | Orilissa | 4 BLISTER PACK in 1 CARTON (0074-0038-28) / 7 TABLET, FILM COATED in 1 BLISTER PACK | $43.80230 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-0039-56 | Orilissa | 4 BLISTER PACK in 1 CARTON (0074-0039-56) / 14 TABLET, FILM COATED in 1 BLISTER PACK | $21.97398 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-0124-02 | Humira | 2 KIT in 1 CARTON (0074-0124-02) / 1 KIT in 1 KIT * 1 SYRINGE in 1 TRAY / .8 mL in 1 SYRINGE * 1 mL in 1 PACKET | $6731.09500 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-0243-02 | Humira | 2 KIT in 1 CARTON (0074-0243-02) / 1 KIT in 1 KIT * 1 SYRINGE in 1 TRAY / .4 mL in 1 SYRINGE * 1 mL in 1 PACKET | $3368.51825 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-0554-02 | Humira | 2 KIT in 1 CARTON (0074-0554-02) / 1 KIT in 1 KIT * 1 SYRINGE in 1 TRAY / .4 mL in 1 SYRINGE * 1 mL in 1 PACKET | $3366.46678 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-1017-56 | Oriahnn | 4 BLISTER PACK in 1 CARTON (0074-1017-56) / 1 KIT in 1 BLISTER PACK * 7 CAPSULE in 1 BLISTER PACK * 7 CAPSULE in 1 BLISTER PACK | $21.93082 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-1043-28 | Rinvoq | 28 TABLET, EXTENDED RELEASE in 1 BOTTLE (0074-1043-28) | $458.53777 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2100-01 | Skyrizi | 1 SYRINGE in 1 CARTON (0074-2100-01) / 1 mL in 1 SYRINGE | $22710.11211 | ML | 06-17-2026 | AbbVie Inc. |
| 0074-2306-30 | Rinvoq | 30 TABLET, EXTENDED RELEASE in 1 BOTTLE (0074-2306-30) | $228.91899 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2310-30 | Rinvoq | 30 TABLET, EXTENDED RELEASE in 1 BOTTLE (0074-2310-30) | $228.77208 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2340-30 | Norvir | 30 TABLET, FILM COATED in 1 BOTTLE (0074-2340-30) | $8.33667 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2625-04 | Mavyret | 4 CARTON in 1 CARTON (0074-2625-04) / 7 BLISTER PACK in 1 CARTON / 3 TABLET, FILM COATED in 1 BLISTER PACK | $153.05412 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2625-28 | Mavyret | 4 CARTON in 1 CARTON (0074-2625-28) / 7 DOSE PACK in 1 CARTON / 3 TABLET, FILM COATED in 1 DOSE PACK | $153.05412 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-2625-84 | Mavyret | 84 TABLET, FILM COATED in 1 BOTTLE (0074-2625-84) | $153.05412 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-3641-03 | Lupron Depot | 1 KIT in 1 CARTON (0074-3641-03) * 1 mL in 1 SYRINGE * 1 mL in 1 PACKET | $1826.71000 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-3663-03 | Lupron Depot | 1 KIT in 1 CARTON (0074-3663-03) * 1.5 mL in 1 SYRINGE * 1 mL in 1 PACKET | $5429.77000 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-3727-19 | Synthroid | 1000 TABLET in 1 BOTTLE (0074-3727-19) | $1.66455 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-3727-90 | Synthroid | 90 TABLET in 1 BOTTLE (0074-3727-90) | $1.66455 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-3799-02 | Humira | 2 KIT in 1 CARTON (0074-3799-02) / 1 KIT in 1 KIT * 1 SYRINGE in 1 TRAY / .8 mL in 1 SYRINGE * 1 mL in 1 PACKET | $3372.86574 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4339-02 | Humira | 2 KIT in 1 CARTON (0074-4339-02) / 1 KIT in 1 KIT * 1 SYRINGE in 1 TRAY / .8 mL in 1 SYRINGE * 1 mL in 1 PACKET | $3366.46657 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4341-19 | Synthroid | 1000 TABLET in 1 BOTTLE (0074-4341-19) | $1.65952 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4341-90 | Synthroid | 90 TABLET in 1 BOTTLE (0074-4341-90) | $1.65952 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4552-11 | Synthroid | 10 BLISTER PACK in 1 BOX, UNIT-DOSE (0074-4552-11) / 10 TABLET in 1 BLISTER PACK | $1.66312 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4552-19 | Synthroid | 1000 TABLET in 1 BOTTLE (0074-4552-19) | $1.66312 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-4552-90 | Synthroid | 90 TABLET in 1 BOTTLE (0074-4552-90) | $1.66312 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-5182-11 | Synthroid | 10 BLISTER PACK in 1 BOX, UNIT-DOSE (0074-5182-11) / 10 TABLET in 1 BLISTER PACK | $1.66192 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-5182-19 | Synthroid | 1000 TABLET in 1 BOTTLE (0074-5182-19) | $1.66192 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-5182-90 | Synthroid | 90 TABLET in 1 BOTTLE (0074-5182-90) | $1.66192 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-6114-13 | Depakote Sprinkles | 100 CAPSULE in 1 BOTTLE (0074-6114-13) | $1.97000 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-6594-19 | Synthroid | 1000 TABLET in 1 BOTTLE (0074-6594-19) | $1.66302 | EA | 06-17-2026 | AbbVie Inc. |
| 0074-6594-90 | Synthroid | 90 TABLET in 1 BOTTLE (0074-6594-90) | $1.66302 | EA | 06-17-2026 | AbbVie Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026