NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 0283-0622 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0679 | Hurricaine Topical Anesthetic | Benzocaine | Spray | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0871 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0871 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0871 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0886 | Hurricaine Topical Anesthetic Gel | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0886 | Hurricaine Topical Anesthetic Gel | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0914 | Hurricaine Topical Anesthetic | Benzocaine | Spray | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0920 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0920 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0920 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-0998 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Periodontal | Beutlich Pharmaceuticals Llc | ACTIVE | ||
| 0283-0998 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Periodontal | Beutlich Pharmaceuticals Llc | ACTIVE | ||
| 0283-1016 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1016 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1023 | Ceo-two | Laxative | Suppository | Rectal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1024 | Hurricaine One | Topical Anesthetic And Antiseptic | Spray | Topical | Beutlich Pharmaceuticals Llc | ACTIVE | ||
| 0283-1116 | Hurricaine Topical Anesthetic Liquid | Benzocaine | Liquid | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1820 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1820 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1820 | Hurricaine Topical Anesthetic | Benzocaine | Gel | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0283-1886 | Hurricaine Topical Anesthetic Liquid | Benzocaine | Liquid | Dental; Oral; Periodontal | Beutlich Pharmaceuticals, Llc | ACTIVE | ||
| 0299-2012 | Vectical | Calcitriol | Ointment | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-3822 | Oracea | Doxycycline | Capsule | Oral | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-3823 | Soolantra | Ivermectin | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-3928 | Cetaphil | Octocrylene, Avobenzone | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4103 | Cetaphil Baby Soothe And Protect Cream | Allantoin | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4105 | Cetaphil Soothing Gel Cream | Allantoin | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4108 | Cetaphil Sheer Mineral Sunscreen Stick Spf 50 | Titanium Dioxide, Zinc Oxide | Stick | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4110 | Cetaphil Sheer Mineral Face Liquid Sunscreen Spf 50 | Zinc Oxide | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4111 | Cetaphil Sheer Mineral Sunscreen Spf 30 | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4113 | Cetaphil Daily Facial Moisturizer With Suncreen Spf 35 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4114 | Cetaphil Cracked Skin Repair | Dimethicone | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4115 | Cetaphil Cracked Skin Repair Balm | Dimethicone | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4116 | Cetaphil Healing | Petrolatum | Ointment | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4117 | Cetaphil Gentle Clear Mattifying Acne Moisturizer | Salicylic Acid | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4118 | Cetaphil Healthy Radiance Whipped Day Cream Broad Spectrum Spf 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4119 | Cetaphil Gentle Clear Clarifying Acne Cleanser | Salicylic Acid | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4121 | Cetaphil Acne Relief Body Wash | Salicylic Acid | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4122 | Cetaphil Sheer Mineral Sunscreen Spf 50 | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4125 | Cetaphil Gentle Clear Bpo Acne Cleanser | Benzoyl Peroxide | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4128 | Cetaphil Eczema Soothing Moisturizer | Colloidal Oatmeal | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4131 | Differin Acne Clearing Body Wash | Salicylic Acid | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4132 | Differin Acne Clearing Body | Salicylic Acid | Aerosol, Spray | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4133 | Differin Oil Absorbing Moisturizer Spf 30 | Avobenzone, Octisalate, Octocrylene | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4134 | Cetaphil Oil Absorbing Spf 30 | Avobenzone, Octisalate, Octocrylene | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4135 | Cetaphil Gentle Clear Triple-action Acne Serum | Salicylic Acid | Solution | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4136 | Cetaphil Healthy Renew Day Cream Broad Spectrum Spf 30 | Homosalate, Octocrylene, Octisalate, Avobenzone | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4137 | Differin Max Strength Acne Foaming Bpo Cleanser | Benzoyl Peroxide | Solution | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4138 | Cetaphil Redness Relieving Daily Facial Moisturizer With Sunscreen Spf 40 | Titanium Dioxide, Zinc Oxide | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4140 | Cetaphil Baby Eczema Soothing | Colloidal Oatmeal | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4141 | Cetaphil Baby Healing | Petrolatum | Ointment | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4142 | Cetaphil Hydrating Face Sunscreen Spf 35 | Avobenzone, Homosalate, Octisalate, Octocrylene | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4143 | Cetaphil Gentle Clear Pore Clearing Acne Cleanser | Salicylic Acid | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4144 | Cetaphil Eczema Rapid Relief Cream | Colloidal Oatmeal | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4145 | Cetaphil Sun Tinted Face Spf 40 | Titanium Dioxide, Zinc Oxide | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4606 | Differin Daily Deep Cleanser With Bpo | Benzoyl Peroxide | Solution | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4609 | Differin Acne Clearing Body Scrub | Salicylic Acid | Liquid | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4611 | Differin 10% Bpo Acne Treatment | Benzoyl Peroxide | Solution | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4908 | Differin Epiduo | Adapalene And Benzoyl Peroxide | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4910 | Differin | Adapalene | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-4930 | Cetaphil Daily Facial Moisturizer With Suncreen Spf 50 | Octinoxate, Octisalate, Octocrylene, Oxybenzone, Titanium Dioxide | Lotion | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5890 | Epsolay | Benzoyl Peroxide | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5906 | Epiduo Forte | Adapalene And Benzoyl Peroxide | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5918 | Differin | Adapalene | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5935 | Aklief | Trifarotene | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5945 | Twyneo | Tretinoin And Benzoyl Peroxide | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5950 | Tri-luma | Fluocinolone Acetonide, Hydroquinone, And Tretinoin | Cream | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5962 | Dysport | Botulinum Toxin Type A | Injection, Powder, Lyophilized, For Solution | Intramuscular | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-5980 | Mirvaso | Brimonidine Tartrate | Gel | Topical | Galderma Laboratories, L.p. | ACTIVE | ||
| 0299-6220 | Nemluvio | Nemolizumab-ilto | Injection, Powder, Lyophilized, For Solution | Subcutaneous | Galderma Laboratories, L.p. | ACTIVE | ||
| 0310-0088 | Daliresp | Roflumilast | Tablet | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0095 | Daliresp | Roflumilast | Tablet | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0271 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0272 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0274 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0275 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0278 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0279 | Seroquel | Quetiapine | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0281 | Seroquel XR | Quetiapine | Tablet, Extended Release | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0282 | Seroquel XR | Quetiapine | Tablet, Extended Release | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0283 | Seroquel XR | Quetiapine | Tablet, Extended Release | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0284 | Seroquel XR | Quetiapine | Tablet, Extended Release | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0482 | Iressa | Gefitinib | Tablet, Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0512 | Calquence | Acalabrutinib | Capsule, Gelatin Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0569 | Lynparza | Olaparib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0578 | Lynparza | Olaparib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0610 | Koselugo | Selumetinib | Capsule | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0625 | Koselugo | Selumetinib | Capsule | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0635 | Koselugo | Selumetinib | Granule | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0640 | Koselugo | Selumetinib | Granule | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0668 | Lynparza | Olaparib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0679 | Lynparza | Olaparib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-0720 | Faslodex | Fulvestrant | Injection | Intramuscular | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1105 | Lokelma | Sodium Zirconium Cyclosilicate | Powder, For Suspension | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1110 | Lokelma | Sodium Zirconium Cyclosilicate | Powder, For Suspension | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1248 | Tagrisso | Osimertinib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1251 | Tagrisso | Osimertinib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1349 | Tagrisso | Osimertinib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE | ||
| 0310-1350 | Tagrisso | Osimertinib | Tablet, Film Coated | Oral | Astrazeneca Pharmaceuticals Lp | ACTIVE |
TOTAL FINISHED PRODUCTS: 114,585
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,907
HUMAN OTC DRUG PRODUCTS: 55,873
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,197
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 143
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22