NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 0268-8097 | Epicoccum Nigrum | Epicoccum Nigrum | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8098 | Gibberella Pulicaris | Gibberella Zeae | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8099 | Gibberella Pulicaris | Gibberella Zeae | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8099 | Gibberella Pulicaris | Gibberella Zeae | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8100 | Mucor Plumbeus | Mucor Plumbeus | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8101 | Mucor Plumbeus | Mucor Plumbeus | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8101 | Mucor Plumbeus | Mucor Plumbeus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8102 | Penicillium Notatum | Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8103 | Penicillium Notatum | Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8103 | Penicillium Notatum | Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8104 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8105 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8105 | Rhodotorula Mucilaginosa | Rhodotorula Mucilaginosa | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8106 | Saccharomyces Cerevisiae | Saccharomyces Cerevisiae | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8106 | Saccharomyces Cerevisiae | Saccharomyces Cerevisiae | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8107 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8108 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8108 | Trichophyton Mentagrophytes | Trichophyton Mentagrophytes | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8109 | Mold Mix A | Alternaria Alternata, Aspergillus Fumigatus, Cladosporium Cladosporioides And Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8110 | Mold Mix A | Alternaria Alternata, Aspergillus Fumigatus, Cladosporium Cladosporioides And Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8110 | Mold Mix A | Alternaria Alternata, Aspergillus Fumigatus, Cladosporium Cladosporioides And Penicillium Chrysogenum Var. Chrysogenum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8111 | Mold Mix B | Epicoccum Nigrum, Gibberella Zeae And Mucor Plumbeus | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8112 | Mold Mix B | Epicoccum Nigrum, Gibberella Zeae And Mucor Plumbeus | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8112 | Mold Mix B | Epicoccum Nigrum, Gibberella Zeae And Mucor Plumbeus | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8116 | Standardized Mite, Mixed | Dermatophagoides Farinae And Dermatophagoides Pteronyssinus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0270-0083 | Choletec | Mebrofenin | Injection, Powder, Lyophilized, For Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-0091 | Cardiogen-82 | Rubidium Chloride Rb-82 | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-0149 | Cystografin | Diatrizoate Meglumine | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-0445 | Gastrografin | Diatrizoate Meglumine And Diatrizoate Sodium | Liquid | Oral; Rectal | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-0556 | Kinevac | Sincalide | Injection, Powder, Lyophilized, For Solution | Intravenous | Bracco Diagnostics Inc. | ACTIVE | ||
| 0270-1111 | Prohance | Gadoteridol | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1111 | Prohance | Gadoteridol | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1314 | Isovue 200 | Iopamidol | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1315 | Isovue 300 | Iopamidol | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1315 | Isovue 300 | Iopamidol | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1316 | Isovue 370 | Iopamidol | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1316 | Isovue 370 | Iopamidol | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1317 | Isovue 250 | Iopamidol | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1410 | Cystografin Dilute | Diatrizoate Meglumine | Injection, Solution | Intravesical | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1411 | Isovue-m | Iopamidol | Injection, Solution | Intrathecal | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-1412 | Isovue-m | Iopamidol | Injection, Solution | Intrathecal | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-5164 | Multihance | Gadobenate Dimeglumine | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-5264 | Multihance | Gadobenate Dimeglumine | Injection, Solution | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7015 | Vueway | Gadopiclenol | Injection | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7020 | Vueway | Gadopiclenol | Injection | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7025 | Vueway | Gadopiclenol | Injection | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7030 | Vueway | Gadopiclenol | Injection | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7035 | Vueway | Gadopiclenol | Injection | Intravenous | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7097 | Lumason | Sulfur Hexafluoride | Injection, Powder, Lyophilized, For Suspension | Intravenous; Intravesical | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7097 | Lumason | Sulfur Hexafluoride | Injection, Powder, Lyophilized, For Suspension | Intravenous; Intravesical | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7099 | Lumason | Sulfur Hexafluoride | Kit | Bracco Diagnostics Inc | ACTIVE | |||
| 0270-7099 | Lumason | Sulfur Hexafluoride | Kit | Bracco Diagnostics Inc | ACTIVE | |||
| 0270-7250 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7300 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7350 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-7400 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-9300 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-9350 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0270-9400 | Iomeron | Iomeprol Injection | Injection, Solution | Intravascular | Bracco Diagnostics Inc | ACTIVE | ||
| 0273-0357 | Zooby Spearmint Safari | Sodium Fluoride | Aerosol, Foam | Dental | Young Dental Manufacturing Co 1, Llc | ACTIVE | ||
| 0273-0358 | Zooby Growlin Grrrape | Sodium Fluoride | Aerosol, Foam | Dental | Young Dental Manufacturing Co 1, Llc | ACTIVE | ||
| 0273-0370 | Zooby Gator Gum | Sodium Fluoride | Aerosol, Foam | Dental | Young Dental Manufacturing Co 1, Llc | ACTIVE | ||
| 0273-0393 | Zooby Happy Hippo Cake | Sodium Fluoride | Aerosol, Foam | Dental | Young Dental Manufacturing Co 1, Llc | ACTIVE | ||
| 0273-0394 | Zooby Turtle Melon | Sodium Fluoride | Aerosol, Foam | Dental | Young Dental Manufacturing Co 1, Llc | ACTIVE | ||
| 0276-0502 | Fenoprofen Calcium | Fenoprofen Calcium | Capsule | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0503 | Fenoprofen Calcium | Fenoprofen Calcium | Capsule | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0504 | Ketoprofen | Ketoprofen | Capsule | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0506 | Ketoprofen | Ketoprofen | Capsule | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0507 | Ketoprofen | Ketoprofen | Capsule | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0508 | Metaxalone | Metaxalone | Tablet | Oral | Misemer Pharmaceuticals, Inc. | ACTIVE | ||
| 0276-0510 | Methocarbamol | Methocarbamol | Tablet, Coated | Oral | Misemer Pharmaceutical | ACTIVE | ||
| 0276-0801 | Glitch Advanced Relief Eye Drops | Polyethylene Glycol 400, Tetrahydrozoline Hcl | Solution/ Drops | Ophthalmic | Misemer Pharmaceutical, Inc | ACTIVE | ||
| 0280-0001 | Alka-seltzer Cool Action Heartburn Relief Mint | Calcium Carbonate | Gum, Chewing | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0002 | Alka-seltzer Heartburn Relief Peppermint | Calcium Carbonate | Gum, Chewing | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0020 | Alka-seltzer Plus Severe Cold Powerfast Fizz Orange Zest | Aspirin, Chlorpheniramine Maleate, Phenylephrine Bitartrate | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0021 | Alka-seltzer Plus Severe Cold Powerfast Fizz Night | Aspirin, Dextromethorphan Hydrobromide, Doxylamine Succinate, Phenylephrine Bitartrate | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0022 | Alka-seltzer Plus Severe Cold And Flu Powerfast Fizz | Chlorpheniramine Maleate, Acetaminophen, Phenylephrine Hydrochloride, Dextromethorphan Hydrobromide | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0023 | Alka-seltzer Plus Severe Cold And Cough Powerfast Fizz | Aspirin, Chlorpheniramine Maleate, Dextromethorphan Hydrobromide, Phenylephrine Bitartrate | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0024 | Alka-seltzer Plus Severe Cold Powerfast Fizz Non Drowsy | Asprin, Dextromethorphan Hydrobromide, Phenylephrine Bitartrate | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0025 | Alka-seltzer Plus Severe Cold Powerfast Fizz | Aspirin, Dextromethorphan Hydrobromide, Phenylephrine Bitartrate, Doxylamine Succinate | Kit | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0030 | Phillips Original Milk Of Magnesia | Phillips Original Milk Of Magnesia | Liquid | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0031 | Phillips Fresh Mint Milk Of Magnesia | Phillips Fresh Mint Milk Of Magnesia | Liquid | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0032 | Phillips Milk Of Magnesia Wild Cherry | Phillips Milk Of Magnesia Wild Cherry | Liquid | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0035 | Alka-seltzer Plus Cough, Mucus And Congestion Day And Night Powermax | Acetaminophen, Dextromethorphan Hydrobromide, Doxylamine Succinate, Guaifenesin, Phenylephrine Hydrochloride | Kit | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0039 | Aleve Arthritis Pain Gel | Diclofenac Sodium | Gel | Topical | Bayer Healthcare Llc | ACTIVE | ||
| 0280-0040 | Alka-seltzer Plus Maximum Strength Day And Night Cold And Flu | Dextromethorphan Hydrobromide, Acetaminophen, Phenylephrine Hydrochloride, Doxylamine Succinate | Kit | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0041 | Aleve Headache Pain | Naproxen Sodium | Tablet | Oral | Bayer Healthcare Llc | ACTIVE | ||
| 0280-0042 | Alka-seltzer Extra Strength Heartburn Reliefchews | Calcium Carbonate | Tablet, Chewable | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0047 | Alka-seltzer Heartburn | Anhydrous Citric Acid, Sodium Bicarbonate (heat-treated) | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0049 | Alevex | Camphor And Menthol | Spray | Topical | Bayer Healthcare Llc | ACTIVE | ||
| 0280-0050 | Alevex | Camphor And Menthol | Lotion | Topical | Bayer Healthcare Llc | ACTIVE | ||
| 0280-0051 | Alka-seltzer Kids Tummy Reliefchews | Calcium Carbonate And Dimethicone | Tablet, Chewable | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0055 | Alka-seltzer Plus Maximum Strength Sinus Congestion And Pain Powerfast Fizz | Chlorpheniramine Maleate, Dextromethorphan Hydrobromide, Acetaminophen, Phenylephrine Hydrochloride | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0058 | Alka-seltzer Cool Action Extra Strength Reliefchews Mint | Calcium Carbonate | Tablet, Chewable | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0059 | Alka-seltzer Ultra Strength Heartburn Reliefchews Strawberry and Orange | Calcium Carbonate | Tablet, Chewable | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0060 | Alka-seltzer Plus Cold Sparkling Original Powerfast Fizz | Aspirin, Chlorpheniramine Maleate, Phenylephrine Bitartrate | Tablet, Effervescent | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0061 | Alka-seltzer Plus Maximum Strength Cough, Mucus And Congestion Powermax | Acetaminophen, Dextromethorphan Hydrobromide, Guaifenesin, Phenylephrine Hydrochloride | Capsule, Liquid Filled | Oral | Bayer Healthcare Llc. | ACTIVE | ||
| 0280-0062 | Alka-seltzer Plus Maximum Strength Cough, Mucus And Congestion Day And Night | Acetaminophen, Dextromethorphan Hydrobromide, Doxylamine Succinate, Guaifenesin, Phenylephrine Hydrochloride | Kit | Oral | Bayer Healthcare, Llc. | ACTIVE | ||
| 0280-0063 | Alevex | Camphor And Menthol | Lotion | Topical | Bayer Healthcare Llc | ACTIVE | ||
| 0280-0064 | Bayer Headache | Aspirin And Caffeine | Tablet | Oral | Bayer Healthcare Llc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20