NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 0268-6654 | Populus Alba Pollen | White Poplar | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6656 | Ligustrum Vulgare Pollen | Privet | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6658 | Ambrosia Trifida Pollen | Tall Ragweed Giant | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6659 | Salsola Kali Pollen | Russian Thistle | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6670 | Artemisia Tridentata Pollen | Common Sagebrush | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6671 | Liquidambar Styraciflua Pollen | Sweetgum | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6672 | Platanus Occidentalis Pollen | American Sycamore | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6674 | Juglans Nigra Pollen | Black Pollen Walnut | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6691 | Bromus Inermis Pollen | Brome Grass | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6697 | Zea Mays Pollen | Corn Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6701 | Populus Deltoides Ssp Monilifera Pollen | Western Cottonwood | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6706 | Eupatorium Capillifolium Pollen | Dog Fennel | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6709 | Ulmus Crassifolia Pollen | Cedar Elm | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6710 | Ulmus Pumila Pollen | Chinese Elm | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6712 | Eucalyptus Globulus Pollen | Eucalyptus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6728 | Melaleuca Quinquenervia Pollen | Melaleuca Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6743 | Schinus Molle Pollen | California Pepper Tree | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6744 | Amaranthus Spinosus Pollen | Spiny Pigweed | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6748 | Pinus Echinata Pollen | Yellow Pine | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6749 | Ambrosia Acanthicarpa Pollen | False Ragweed Bur | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6752 | Ambrosia Psilostachya Pollen | Western Ragweed | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-6771 | Amaranthus Tuberculatus Pollen | Water Hemp | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7000 | Standardized Mite D. Farinae | Standardized Mite D. Farinae | Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7001 | Standardized Mite D. Pteronyssinus | Standardized Mite D. Pteronyssinus | Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7002 | Standardized Mite, Mixed | Standardized Mite, Mixed | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7003 | Standardized Mite, Mixed | Standardized Mite, Mixed | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7100 | Dandelion | Taraxacum Officinale Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7100 | Dandelion | Taraxacum Officinale Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7110 | Nettle | Urtica Dioica Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7110 | Nettle | Urtica Dioica Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7120 | Short Ragweed | Ambrosia Artemisiifolia | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-7130 | Halibut | Hippoglossus Hippoglossus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8000 | 10 Tree Mix | Acer Negundo Pollen, Betula Nigra Pollen, Black Walnut, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Deltoides Subsp. Monilifera Pollen, Quercus Rubra Pollen, Salix Nigra Pollen And Ulmus Americana Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8002 | 4 Weed Mix | Amaranthus Retroflexus Pollen, Chenopodium Album Pollen, Plantago Lanceolata Pollen And Xanthium Strumarium Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8002 | 4 Weed Mix | Amaranthus Retroflexus Pollen, Chenopodium Album Pollen, Plantago Lanceolata Pollen, Xanthium Strumarium Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8003 | 4 Weed Mix | Amaranthus Retroflexus Pollen, Chenopodium Album Pollen, Plantago Lanceolata Pollen And Xanthium Strumarium Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8004 | 4 Weed Mix | Amaranthus Retroflexus Pollen, Chenopodium Album Pollen, Plantago Lanceolata Pollen, Xanthium Strumarium Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8008 | 5 Grass Mix | Agrostis Gigantea Pollen, Anthoxanthum Odoratum, Dactylis Glomerata, Phleum Pratense, Poa Pratensis | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8019 | 9 Tree Mix | Acer Saccharum Pollen, Alnus Rhombifolia Pollen, Betula Lenta Pollen, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Alba Pollen, Quercus Alba Pollen And Ulmus Crassifolia Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8020 | 9 Tree Mix | Acer Saccharinum Pollen, Alnus Rhombifolia Pollen, Betula Lenta Whole, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Alba Pollen, Quercus Alba Pollen, Ulmus Americana Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8021 | 9 Tree Mix | Acer Saccharinum Pollen, Alnus Rhombifolia Pollen, Betula Lenta Whole, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Alba Pollen, Quercus Alba Pollen, Ulmus Crassifolia Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8022 | 9 Tree Mix | Acer Saccharum Pollen, Alnus Rhombifolia Pollen, Betula Lenta Pollen, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Alba Pollen, Quercus Alba Pollen And Ulmus Crassifolia Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8023 | 9 Tree Mix | Acer Saccharum Pollen, Alnus Rhombifolia Pollen, Betula Lenta Pollen, Carya Ovata Pollen, Fraxinus Americana Pollen, Platanus Occidentalis Pollen, Populus Alba Pollen, Quercus Alba Pollen, Ulmus Americana Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8024 | Birch Mix | Betula Nigra Pollen And Betula Populifolia Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8024 | Birch Mix | Betula Nigra, Betula Populifolia | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8026 | Grass Mix Number 4-s | Agrostis Gigantea Pollen, Dactylis Glomerata Pollen, Phleum Pratense Pollen And Poa Pratensis Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8027 | Grass Mix Number 4-s | Agrostis Gigantea Pollen, Dactylis Glomerata Pollen, Phleum Pratense Pollen And Poa Pratensis Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8028 | Hickory/ Pecan Mix | Carya Illinoinensis Pollen And Carya Ovata Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8029 | Hickory Pecan Mix | Carya Illinoinensis Pollen, Carya Ovata Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8030 | Hickory Pecan Mix | Carya Illinoinensis Pollen And Carya Ovata Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8031 | Maple/box Elder | Acer Negundo Pollen And Acer Saccharum Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8032 | Maple Mix | Acer Negundo Pollen And Acer Rubrum Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8033 | Maple Mix | Acer Negundo Pollen And Acer Rubrum Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8038 | Mixed Cockroach | Blatella Germanica And Periplaneta Americana | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8040 | Mixed Feathers | Anas Platyrhynchos Feather, Anser Anser Feather And Gallus Gallus Feather | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8042 | Mixed Feathers | Gallus Gallus Feather, Anas Platyrhynchos Feather, Anser Anser Feather | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8043 | Mixed Fish | Paralichthys Dentatus, Gadus Morhua, Hippoglossus Hippoglossus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8044 | Mixed Fish | Paralichthys Dentatus, Gadus Morhua, Hippoglossus Hippoglossus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8056 | Mixed Ragweed | Ambrosia Artemisiifolia And Ambrosia Trifida Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8057 | Mixed Ragweed | Ambrosia Artemisiifolia, Ambrosia Trifida Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8058 | Mixed Ragweed | Ambrosia Artemisiifolia, Ambrosia Trifida Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8059 | Mixed Ragweed | Ambrosia Artemisiifolia, Ambrosia Trifida Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8060 | Mixed Ragweed | Ambrosia Artemisiifolia, Ambrosia Trifida Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8061 | Mixed Shellfish | Paralithodes Camtschaticus, Crangon Crangon, Homarus Americanus, Crassostrea Virginica | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8062 | Mixed Shellfish | Paralithodes Camtschaticus, Crangon Crangon, Homarus Americanus, Crassostrea Virginica | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8063 | Mixed Weeds | Chenopodium Album Pollen, Iva Annua Pollen, Plantago Lanceolata Pollen And Xanthium Strumarium Var. Canadense Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8063 | Mixed Weeds | Chenopodium Album Pollen, Iva Annua Pollen, Lanceolata Pollen And Xanthium Strumarium Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8070 | Oak Mix | Quercus Alba Pollen, Quercus Rubra Pollen And Quercus Virginiana Pollen | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8070 | Oak Mix | Quercus Rubra, Quercus Alba, Quercus Virginiana | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8073 | Mix Of 5 Standardized Grass Pollen | Agrostis Gigantea Pollen, Anthoxanthum Odoratum Pollen, Dactylis Glomerata Pollen, Phleum Pratense Pollen And Poa Pratensis Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8074 | Mix Of 6 Standardized Grass Pollen | Agrostis Gigantea Pollen, Dactylis Glomerata Pollen, Festuca Pratensis, Lolium Perenne Pollen, Phleum Pratense Pollen And Poa Pratensis Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8076 | Mix Of 7 Standardized Grass Pollen | Agrostis Gigantea Pollen, Dactylis Glomerata Pollen, Festuca Pratensis, Lolium Perenne Pollen, Phleum Pratense Pollen, Poa Pratensis Pollen And Anthoxanthum Odoratum Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8077 | Midwest Mix Of Standardized Grass | Agrostis Gigantea Pollen, Dactylis Glomerata Pollen, Phleum Pratense Pollen And Poa Pratensis Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8078 | Weed Mix Number 7b | Amaranthus Retroflexus Pollen, Artemisia Vulgaris Root, Chenopodium Album Pollen, Plantago Lanceolata Pollen, Rumex Acetosella Pollen, Rumex Crispus Pollen And Strumarium Pollen | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8080 | Sarocladium Strictum | Sarocladium Strictum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8081 | Sarocladium Strictum | Sarocladium Strictum | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8081 | Sarocladium Strictum | Sarocladium Strictum | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8082 | Alternaria Alternata | Alternaria Alternata | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8083 | Alternaria Alternata | Alternaria Alternata | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8083 | Alternaria Alternata | Alternaria Alternata | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8084 | Aspergillus Fumigatus | Aspergillus Fumigatus | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8085 | Aspergillus Fumigatus | Aspergillus Fumigatus | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8085 | Aspergillus Fumigatus | Aspergillus Fumigatus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8086 | Aureobasidium Pullulans | Aureobasidium Pullulans Var. Pullutans | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8087 | Aureobasidium Pullulans | Aureobasidium Pullulans Var. Pullutans | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8087 | Aureobasidium Pullulans | Aureobasidium Pullulans Var. Pullutans | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8088 | Bipolaris Sorokiniana | Cochliobolus Sativus | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8089 | Bipolaris Sorokiniana | Cochliobolus Sativus | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8089 | Bipolaris Sorokiniana | Cochliobolus Sativus | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8090 | Botrytis Cinerea | Botrytis Cinerea | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8091 | Botrytis Cinerea | Botrytis Cinerea | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8091 | Botrytis Cinerea | Botrytis Cinerea | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8092 | Candida Albicans | Candida Albicans | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8093 | Candida Albicans | Candida Albicans | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8093 | Candida Albicans | Candida Albicans | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8094 | Cladosporium Cladosporioides | Cladosporium Cladosporioides | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8095 | Cladosporium Cladosporioides | Cladosporium Cladosporioides | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8095 | Cladosporium Cladosporioides | Cladosporium Cladosporioides | Injection, Solution | Percutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8096 | Epicoccum Nigrum | Epicoccum Nigrum | Injection, Solution | Subcutaneous | Alk-abello, Inc. | ACTIVE | ||
| 0268-8097 | Epicoccum Nigrum | Epicoccum Nigrum | Injection, Solution | Percutaneous; Subcutaneous | Alk-abello, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,438
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN OTC DRUG PRODUCTS: 55,507
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,086
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 326
VACCINE PRODUCTS: 141
STANDARDIZED ALLERGENIC PRODUCTS: 126
CELLULAR THERAPY PRODUCTS: 20