Recently Completed NADAC Pricing Surveys
What is NADAC pricing?
The National Average Drug Acquisition Cost (NADAC) is the estimated wholesale price retail community pharmacies pay to drug wholesalers. The Centers for Medicare and Medicaid Services (CMS) compile the NADAC data based on random monthly surveys on more than 60,000 pharmacies from all 50 states and the District of Columbia. NADAC pricing information is NOT the retail price paid by end-customers.
The following table is a complete listing of the most recently complete wholesale pricing surveys of NDC products as of June 17, 2026.
| NDC | Product Name | Package Description | Price per Unit | Pricing Unit | Effective Date | Labeler Name |
|---|---|---|---|---|---|---|
| 0378-6321-77 | Valsartan and Hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6321-77) | $0.13249 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6322-77 | Valsartan and Hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6322-77) | $0.11362 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6323-77 | Valsartan and Hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6323-77) | $0.13762 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6324-77 | Valsartan and Hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6324-77) | $0.19337 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6325-77 | Valsartan and Hydrochlorothiazide | 90 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6325-77) | $0.21434 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6333-80 | Acamprosate Calcium | 180 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC (0378-6333-80) | $0.60768 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6380-01 | Verapamil Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0378-6380-01) | $1.14669 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6410-01 | Doxepin Hydrochloride | 100 CAPSULE in 1 BOTTLE, PLASTIC (0378-6410-01) | $0.24587 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6410-10 | Doxepin Hydrochloride | 1000 CAPSULE in 1 BOTTLE, PLASTIC (0378-6410-10) | $0.24587 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6440-01 | Verapamil Hydrochloride | 100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE, PLASTIC (0378-6440-01) | $1.14231 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6470-44 | Scopolamine | 24 POUCH in 1 CARTON (0378-6470-44) / 1 PATCH in 1 POUCH / 3 d in 1 PATCH | $4.37619 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6470-97 | Scopolamine | 10 POUCH in 1 CARTON (0378-6470-97) / 1 PATCH in 1 POUCH / 3 d in 1 PATCH | $4.37619 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6470-99 | Scopolamine | 4 POUCH in 1 CARTON (0378-6470-99) / 1 PATCH in 1 POUCH (0378-6470-16) / 3 d in 1 PATCH | $4.37619 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6550-53 | LEVONORGESTREL AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-6550-53) / 1 BLISTER PACK in 1 POUCH (0378-6550-85) / 1 KIT in 1 BLISTER PACK | $0.11253 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6611-93 | Amnesteem | 3 BLISTER PACK in 1 CARTON (0378-6611-93) / 10 CAPSULE in 1 BLISTER PACK (0378-6611-85) | $1.61248 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6612-93 | Amnesteem | 3 BLISTER PACK in 1 CARTON (0378-6612-93) / 10 CAPSULE in 1 BLISTER PACK (0378-6612-85) | $1.89546 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6613-93 | Amnesteem | 3 BLISTER PACK in 1 CARTON (0378-6613-93) / 10 CAPSULE in 1 BLISTER PACK (0378-6613-85) | $2.09934 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6614-93 | Amnesteem | 3 BLISTER PACK in 1 CARTON (0378-6614-93) / 10 CAPSULE in 1 BLISTER PACK (0378-6614-85) | $2.16722 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6688-77 | Pantoprazole Sodium | 90 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC (0378-6688-77) | $0.04361 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6689-10 | Pantoprazole Sodium | 1000 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC (0378-6689-10) | $0.03608 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6689-77 | Pantoprazole Sodium | 90 TABLET, DELAYED RELEASE in 1 BOTTLE, PLASTIC (0378-6689-77) | $0.03608 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6854-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6854-77) | $2.87323 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6855-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6855-77) | $2.81237 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6856-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6856-77) | $3.03663 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6857-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6857-77) | $2.81679 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6858-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6858-77) | $2.88660 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6859-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6859-77) | $2.97451 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6860-77 | Lisdexamfetamine Dimesylate | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-6860-77) | $2.92336 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6920-78 | Abiraterone Acetate | 120 TABLET in 1 BOTTLE, PLASTIC (0378-6920-78) | $0.83053 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6921-91 | Abiraterone Acetate | 60 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-6921-91) | $3.02080 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6960-93 | Glatiramer Acetate | 30 BLISTER PACK in 1 CARTON (0378-6960-93) / 1 SYRINGE in 1 BLISTER PACK (0378-6960-32) / 1 mL in 1 SYRINGE | $45.72694 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6961-12 | Glatiramer Acetate | 12 BLISTER PACK in 1 CARTON (0378-6961-12) / 1 SYRINGE in 1 BLISTER PACK (0378-6961-32) / 1 mL in 1 SYRINGE | $95.41649 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6981-88 | Lansoprazole | 2 CARTON in 1 BOX (0378-6981-88) / 5 BLISTER PACK in 1 CARTON (0378-6981-85) / 10 TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE in 1 BLISTER PACK (0378-6981-32) | $1.65983 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-6982-88 | Lansoprazole | 2 CARTON in 1 BOX (0378-6982-88) / 5 BLISTER PACK in 1 CARTON (0378-6982-85) / 10 TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE in 1 BLISTER PACK (0378-6982-32) | $2.18074 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7001-10 | Paroxetine | 1000 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7001-10) | $0.06433 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7001-93 | Paroxetine | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7001-93) | $0.06433 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7002-10 | Paroxetine | 1000 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7002-10) | $0.06742 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7002-93 | Paroxetine | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7002-93) | $0.06742 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7003-10 | Paroxetine | 1000 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7003-10) | $0.09469 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7003-93 | Paroxetine | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7003-93) | $0.09469 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7004-10 | Paroxetine | 1000 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7004-10) | $0.10375 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7004-93 | Paroxetine | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7004-93) | $0.10375 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7020-93 | Acitretin | 30 CAPSULE in 1 BOTTLE, PLASTIC (0378-7020-93) | $2.13599 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7023-93 | Acitretin | 30 CAPSULE in 1 BOTTLE, PLASTIC (0378-7023-93) | $3.58964 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7055-35 | Bepotastine Besilate | 1 BOTTLE, DROPPER in 1 CARTON (0378-7055-35) / 5 mL in 1 BOTTLE, DROPPER | $11.56489 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7055-67 | Bepotastine Besilate | 1 BOTTLE, DROPPER in 1 CARTON (0378-7055-67) / 10 mL in 1 BOTTLE, DROPPER | $8.55685 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7057-52 | Albuterol Sulfate | 5 POUCH in 1 CARTON (0378-7057-52) / 5 VIAL in 1 POUCH (0378-7057-98) / 3 mL in 1 VIAL | $0.18726 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7058-52 | Albuterol Sulfate | 5 POUCH in 1 CARTON (0378-7058-52) / 5 VIAL in 1 POUCH (0378-7058-98) / 3 mL in 1 VIAL | $0.18952 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7096-01 | Bromocriptine Mesylate | 100 CAPSULE in 1 BOTTLE, UNIT-DOSE (0378-7096-01) | $4.11666 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7096-93 | Bromocriptine Mesylate | 30 CAPSULE in 1 BOTTLE, UNIT-DOSE (0378-7096-93) | $4.11666 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7185-05 | Metformin Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7185-05) | $0.01398 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7186-05 | Metformin Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7186-05) | $0.02466 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7187-05 | Metformin Hydrochloride | 500 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0378-7187-05) | $0.02366 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7272-53 | Norethindrone | 3 POUCH in 1 CARTON (0378-7272-53) / 1 BLISTER PACK in 1 POUCH (0378-7272-85) / 28 TABLET in 1 BLISTER PACK | $0.09425 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7274-53 | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7274-53) / 1 BLISTER PACK in 1 POUCH (0378-7274-85) / 21 TABLET in 1 BLISTER PACK | $0.35562 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7280-53 | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7280-53) / 1 BLISTER PACK in 1 POUCH (0378-7280-85) / 21 TABLET in 1 BLISTER PACK | $0.17414 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7281-53 | LEVONORGESTREL AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7281-53) / 1 BLISTER PACK in 1 POUCH (0378-7281-85) / 1 KIT in 1 BLISTER PACK | $0.18659 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7283-53 | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7283-53) / 1 BLISTER PACK in 1 POUCH (0378-7283-85) / 1 KIT in 1 BLISTER PACK | $0.13114 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7284-90 | LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | 2 POUCH in 1 CARTON (0378-7284-90) / 1 BLISTER PACK in 1 POUCH (0378-7284-85) / 1 KIT in 1 BLISTER PACK | $0.24364 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7285-90 | LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | 2 POUCH in 1 CARTON (0378-7285-90) / 1 BLISTER PACK in 1 POUCH (0378-7285-85) / 1 KIT in 1 BLISTER PACK | $0.13497 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7287-53 | LEVONORGESTREL AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7287-53) / 1 BLISTER PACK in 1 POUCH (0378-7287-85) / 1 KIT in 1 BLISTER PACK | $0.15613 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7288-53 | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7288-53) / 1 BLISTER PACK in 1 POUCH (0378-7288-85) / 1 KIT in 1 BLISTER PACK | $0.14120 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7291-89 | Norethindrone Acetate | 50 TABLET in 1 BOTTLE (0378-7291-89) | $0.29877 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7292-53 | NORETHINDRONE | 3 POUCH in 1 CARTON (0378-7292-53) / 1 BLISTER PACK in 1 POUCH (0378-7292-85) / 28 TABLET in 1 BLISTER PACK | $0.09425 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7294-53 | ESTRADIOL AND NORETHINDRONE ACETATE | 3 POUCH in 1 CARTON (0378-7294-53) / 1 BLISTER PACK in 1 POUCH (0378-7294-85) / 28 TABLET in 1 BLISTER PACK | $0.80857 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7295-53 | ESTRADIOL AND NORETHINDRONE ACETATE | 3 POUCH in 1 CARTON (0378-7295-53) / 1 BLISTER PACK in 1 POUCH (0378-7295-85) / 28 TABLET in 1 BLISTER PACK | $0.71071 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7296-53 | DESOGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7296-53) / 1 BLISTER PACK in 1 POUCH (0378-7296-85) / 1 KIT in 1 BLISTER PACK | $0.14933 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7297-53 | NORETHINDRONE AND ETHINYL ESTRADIOL AND FERROUS FUMARATE | 3 POUCH in 1 CARTON (0378-7297-53) / 1 BLISTER PACK in 1 POUCH (0378-7297-85) / 1 KIT in 1 BLISTER PACK | $0.51483 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7299-53 | DROSPIRENONE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7299-53) / 1 BLISTER PACK in 1 POUCH (0378-7299-85) / 1 KIT in 1 BLISTER PACK | $0.18947 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7300-53 | DROSPIRENONE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7300-53) / 1 BLISTER PACK in 1 POUCH (0378-7300-85) / 1 KIT in 1 BLISTER PACK | $0.15382 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7303-53 | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL AND FERROUS FUMARATE | 3 POUCH in 1 CARTON (0378-7303-53) / 1 BLISTER PACK in 1 POUCH (0378-7303-85) / 1 KIT in 1 BLISTER PACK * 7 TABLET in 1 BLISTER PACK (0378-7191-71) * 9 TABLET in 1 BLISTER PACK (0378-7192-59) * 7 TABLET in 1 BLISTER PACK (0378-7193-71) * 5 TABLET in 1 BLISTER PACK (0378-7190-98) | $0.82211 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7307-53 | ETHYNODIOL DIACETATE AND ETHINYL ESTRADIOL | 3 POUCH in 1 CARTON (0378-7307-53) / 1 BLISTER PACK in 1 POUCH (0378-7307-85) / 1 KIT in 1 BLISTER PACK | $0.31283 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7308-53 | NORETHINDRONE AND ETHINYL ESTRADIOL AND FERROUS FUMARATE | 3 POUCH in 1 CARTON (0378-7308-53) / 1 KIT in 1 POUCH (0378-7308-85) | $1.29252 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7316-85 | LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | 1 POUCH in 1 CARTON (0378-7316-85) / 1 BLISTER PACK in 1 POUCH / 1 KIT in 1 BLISTER PACK | $1.59320 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7502-32 | BREYNA | 1 POUCH in 1 CARTON (0378-7502-32) / 1 CANISTER in 1 POUCH / 120 AEROSOL, METERED in 1 CANISTER | $20.47737 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7503-32 | BREYNA | 1 POUCH in 1 CARTON (0378-7503-32) / 1 CANISTER in 1 POUCH / 120 AEROSOL, METERED in 1 CANISTER | $22.93208 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7518-35 | Difluprednate | 1 BOTTLE in 1 CARTON (0378-7518-35) / 5 mL in 1 BOTTLE | $7.04791 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7970-52 | Ipratropium Bromide | 1 POUCH in 1 CARTON (0378-7970-52) / 25 AMPULE in 1 POUCH (0378-7970-62) / 2.5 mL in 1 AMPULE | $0.10799 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7970-55 | Ipratropium Bromide | 30 POUCH in 1 CARTON (0378-7970-55) / 1 AMPULE in 1 POUCH (0378-7970-31) / 2.5 mL in 1 AMPULE | $0.11473 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7970-91 | Ipratropium Bromide | 2 POUCH in 1 CARTON (0378-7970-91) / 30 AMPULE in 1 POUCH / 2.5 mL in 1 AMPULE | $0.11283 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-7970-93 | Ipratropium Bromide | 1 POUCH in 1 CARTON (0378-7970-93) / 30 AMPULE in 1 POUCH (0378-7970-64) / 2.5 mL in 1 AMPULE | $0.11473 | ML | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8015-93 | Lansoprazole | 30 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE, PLASTIC (0378-8015-93) | $0.17001 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8020-77 | Fluvastatin Sodium | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-8020-77) | $2.86787 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8020-93 | Fluvastatin Sodium | 30 CAPSULE in 1 BOTTLE, PLASTIC (0378-8020-93) | $2.86787 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8021-77 | Fluvastatin Sodium | 90 CAPSULE in 1 BOTTLE, PLASTIC (0378-8021-77) | $3.08167 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8021-93 | Fluvastatin Sodium | 30 CAPSULE in 1 BOTTLE, PLASTIC (0378-8021-93) | $3.08167 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8030-05 | Lansoprazole | 500 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE, PLASTIC (0378-8030-05) | $0.10666 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8030-77 | Lansoprazole | 90 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE, PLASTIC (0378-8030-77) | $0.10666 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8030-93 | Lansoprazole | 30 CAPSULE, DELAYED RELEASE PELLETS in 1 BOTTLE, PLASTIC (0378-8030-93) | $0.10666 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8067-90 | Glucagon | 1 KIT in 1 KIT (0378-8067-90) * 1 mL in 1 VIAL (0378-8065-32) * 1 mL in 1 SYRINGE (0378-8066-32) | $165.09247 | EA | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8082-20 | Tretinoin | 1 TUBE in 1 CARTON (0378-8082-20) / 20 g in 1 TUBE | $0.57199 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8082-45 | Tretinoin | 1 TUBE in 1 CARTON (0378-8082-45) / 45 g in 1 TUBE | $0.48511 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8083-20 | Tretinoin | 1 TUBE in 1 CARTON (0378-8083-20) / 20 g in 1 TUBE | $1.54816 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8083-45 | Tretinoin | 1 TUBE in 1 CARTON (0378-8083-45) / 45 g in 1 TUBE | $0.91833 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8084-20 | Tretinoin | 1 TUBE in 1 CARTON (0378-8084-20) / 20 g in 1 TUBE | $0.97485 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8084-45 | Tretinoin | 1 TUBE in 1 CARTON (0378-8084-45) / 45 g in 1 TUBE | $0.83155 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8085-15 | Tretinoin | 1 TUBE in 1 CARTON (0378-8085-15) / 15 g in 1 TUBE | $3.45184 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8085-45 | Tretinoin | 1 TUBE in 1 CARTON (0378-8085-45) / 45 g in 1 TUBE | $2.27684 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8086-15 | Tretinoin | 1 TUBE in 1 CARTON (0378-8086-15) / 15 g in 1 TUBE | $3.66621 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
| 0378-8086-45 | Tretinoin | 1 TUBE in 1 CARTON (0378-8086-45) / 45 g in 1 TUBE | $2.58997 | GM | 06-17-2026 | Mylan Pharmaceuticals Inc. |
NADAC Pricing Data Last Updated on: June 17, 2026