NDC Directory Finished Products
Table of FINISHED Products
| NDC | Proprietary Name | Non-Proprietary Name | Dosage Form | Route Name | Labeler Name | RxNorm | Status | |
|---|---|---|---|---|---|---|---|---|
| 82868-079 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Film Coated, Extended Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-080 | Omeprazole | Omeprazole | Capsule, Delayed Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-081 | Pravastatin Sodium | Pravastatin Sodium | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-082 | Buspirone Hcl | Buspirone Hydrochloride | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-083 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Extended Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-084 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Film Coated, Extended Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-085 | Clarithromycin | Clarithromycin | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-086 | Amitriptyline Hydrochloride | Amitriptyline Hydrochloride | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-087 | Metoprolol Succinate | Metoprolol Succinate | Tablet, Film Coated, Extended Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-089 | Benazepril Hydrochloride | Benazepril Hydrochloride | Tablet, Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-090 | Metoprolol Tartrate | Metoprolol | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-091 | Pravastatin Sodium | Pravastatin Sodium | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-092 | Sulfamethoxazole And Trimethoprim | Sulfamethoxazole And Trimethoprim | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-093 | Amitriptyline Hydrochloride | Amitriptyline Hydrochloride | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-094 | Sildenafil Citrate | Sildenafil | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-095 | Cephalexin | Cephalexin | Capsule | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-096 | Pravastatin Sodium | Pravastatin Sodium | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-097 | Bupropion Hydrochloride (XL) | Bupropion Hydrochloride | Tablet, Film Coated, Extended Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-098 | Fluoxetine | Fluoxetine | Capsule | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-099 | Allopurinol | Allopurinol | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-100 | Sertraline Hydrochloride | Sertraline Hydrochloride | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-101 | Diclofenac Sodium | Diclofenac Sodium | Tablet, Delayed Release | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-102 | Ciprofloxacin | Ciprofloxacin | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-103 | Dicyclomine Hydrochloride | Dicyclomine Hydrochloride | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-104 | Pravastatin Sodium | Pravastatin Sodium | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-105 | Fluoxetine | Fluoxetine | Capsule | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-106 | Valacyclovir Hydrochloride | Valacyclovir | Tablet, Film Coated | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82868-107 | Acyclovir | Acyclovir | Tablet | Oral | Northwind Health Company, Llc | ACTIVE | ||
| 82869-001 | Oxygen | Oxygen | Gas | Respiratory (inhalation) | Comanche County Hospital Authority Dba Memorial Medi-equip | ACTIVE | ||
| 82870-001 | Wonderscreen Broad Spectrum Spf 30 | Zinc Oxide | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-002 | Creamy Foam Cleanser | Salicylic Acid | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-003 | Acne Toner Serum | Salicylic Acid | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-005 | Wonderscreen Tinted Broad Spectrum Spf 30 | Zinc Oxide | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-006 | Acne Spot Treatment | Salicylic Acid | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-007 | Wonderscreen Broad Spectrum Spf 30 Shade 1 | Zinc Oxide | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82870-008 | Wonderscreen Tinted Broad Spectrum Spf 30 Shade 3 | Zinc Oxide | Cream | Topical | Dime Beauty Co, Llc | ACTIVE | ||
| 82875-002 | Corneacare Recover Lubricant Eye Drops | Polyethylene Glycol 400, Propylene Glycol | Solution/ Drops | Ophthalmic | Corneacare Inc. | ACTIVE | ||
| 82875-003 | Ripple | Glycerin, Povidone | Solution/ Drops | Ophthalmic | Corneacare Inc | ACTIVE | ||
| 82876-010 | Cannarelief 1000mg | Menthol | Salve | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-011 | Cannarelief 2000mg | Menthol | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-221 | Healing Hand Cream 2000mg | Menthol | Salve | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-224 | Healing Hand Cream | Allantoin | Cream | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-418 | Soothing Psoriasis And Eczema Relief | Salicylic Acid | Lotion | Topical | Carolina Cannabis Creations L.l.c | ACTIVE | ||
| 82876-438 | Allantoin | Medicinal Massage Oil | Oil | Topical | Carolina Cannabis Creations L.l.c | ACTIVE | ||
| 82876-501 | Bath Bomb 2-pack (lemon) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-502 | Bath Bomb 2-pack (lavender) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-503 | Bath Bomb 2-pack (orange) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-504 | Bath Bomb 2-pack (rose) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-505 | Bath Bomb 2-pack (peppermint) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-506 | Bath Bomb 2-pack (eucalyptus) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-507 | Bath Bomb 6-pack (lemon) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-508 | Bath Bomb 6-pack (lavender) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-509 | Bath Bomb 6-pack (orange) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-510 | Bath Bomb 6-pack (rose) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-511 | Bath Bomb 6-pack (peppermint) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-512 | Bath Bomb 6-pack (eucalyptus) | Allantoin | Tablet, Soluble | Topical | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-830 | Uplift Chewable | Caffeine | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-831 | Uplift Chewable | Caffeine | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-832 | Uplift Chewable | Caffeine | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-833 | Uplift Chewable | Caffeine | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-840 | Soothe Chewable | Citric Acid | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-841 | Soothe Chewable | Citric Acid | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-842 | Soothe Chewable | Citric Acid | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-843 | Soothe Chewable | Citric Acid | Chewable Gel | Oral | Carolina Cannabis Creations Llc | ACTIVE | ||
| 82876-977 | Earthmed Uplift Chewable Orange | Caffeine | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-978 | Earthmed Uplift Chewable Strawberry | Caffeine | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-979 | Earthmed Uplift Chewable Watermelon | Caffeine | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-980 | Earthmed Uplift Chewable Cherry | Caffeine | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-981 | Earthmed Soothe Chewable Orange | Citric Acid | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-982 | Earthmed Soothe Chewable Strawberry | Citric Acid | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-983 | Earthmed Soothe Chewable Watermelon | Citric Acid | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-984 | Earthmed Soothe Chewable Cherry | Citric Acid | Chewable Gel | Oral | Earthmed Llc | ACTIVE | ||
| 82876-985 | Earthmed Sport Massage Oil | Allantoin | Oil | Topical | Earthmed Llc | ACTIVE | ||
| 82876-986 | Earthmed Fs Massage Oil | Allantoin | Oil | Topical | Earthmed Llc | ACTIVE | ||
| 82876-987 | Earthmed Lip Balm Strawberry Rhubarb | Allantoin | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-988 | Earthmed Lip Balm Pineapple | Allantoin | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-989 | Earthmed Lip Balm Unflavored | Allantoin | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-990 | Earthmed Lip Balm Peppermint | Allantoin | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-991 | Earthmed Lip Balm Strawberry | Allantoin | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-992 | Earthmed Fs Hand And Foot | Allantoin | Cream | Topical | Earthmed Llc | ACTIVE | ||
| 82876-994 | Earthmed Fs Psoriasis Relief | Salicylic Acid | Lotion | Topical | Earthmed Llc | ACTIVE | ||
| 82876-996 | Earthmed Fs Pain Relieving Balm | Menthol | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82876-997 | Earthmed Sport Anti Itch And Eczema Relief | Salicylic Acid | Lotion | Topical | Earthmed Llc | ACTIVE | ||
| 82876-999 | Earthmed Sport 2000mg | Menthol | Salve | Topical | Earthmed Llc | ACTIVE | ||
| 82895-715 | Westlake Itch Relief | Diphenhydramine Hcl, Zinc Acetate | Spray | Topical | Westlake Hb Pharma Llc | ACTIVE | ||
| 82895-716 | Westlake Anti-itch | Hydrocortisone | Cream | Topical | Westlake Pharma Llc | ACTIVE | ||
| 82895-717 | Westlake Lidocaine | Lidocaine Hcl | Cream | Topical | Westlake Pharma Llc | ACTIVE | ||
| 82895-718 | Westlake Outdoor Pain And Itch Relieving | Lidocaine 4% Pain And Itch Relieving | Cream | Topical | Westlake Hb Pharma | ACTIVE | ||
| 82895-857 | Chigg Away | Benzocaine | Lotion | Topical | Westlake Hb Pharma Llc | ACTIVE | ||
| 82897-293 | Granulotion Hemorrhoidal | Menthol, Zinc Oxide | Lotion | Topical | Gl Health, Inc. | ACTIVE | ||
| 82897-379 | Gl Health Barrier Skin Protectant | Zinc Oxide | Cream | Topical | Gl Health, Inc. | ACTIVE | ||
| 82897-468 | Max Barrier Skin Protectant | Zinc Oxide | Cream | Topical | Gl Health, Inc. | ACTIVE | ||
| 82897-544 | Granulotion Medicated | Menthol, Zinc Oxide | Lotion | Topical | Gl Health, Inc. | ACTIVE | ||
| 82899-0650 | Stay Agelesstinted Sunscreen Broad Spectrum Spf 30 | Titanium Dioxide And Zinc Oxide | Cream | Topical | Spectrum Aesthetics Laser Training Llc | ACTIVE | ||
| 82901-002 | Pentacleanse Alcohol Wipes | Alcohol | Cloth | Topical | Prestige Care Pharmacy Inc | ACTIVE | ||
| 8290-3268 | Isopropyl Alcohol | Isopropyl Alcohol | Swab | Topical | Becton Dickinson And Company | ACTIVE | ||
| 82904-414 | I Dew Care Clean Zit Away Acne Foaming Cleanser | Salicylic Acid | Liquid | Topical | Memebox Corporation | ACTIVE | ||
| 82906-506 | Reveos Select Cpd With As-5 Red Cell Preservative Solution For Collection Of 500ml Of Blood | Anticoagulant Citrate Phosphate Dextrose (cpd) And As-5 Red Cell Preservative | Kit | Terumo Bct Vietnam Co., Ltd. | ACTIVE | |||
| 82908-357 | Amino Active Topical Analgesic Cream | Histamine Dihydrochloride | Cream | Topical | Vireo Systems, Inc. | ACTIVE | ||
| 82908-358 | Clarifast One Step Acne Treatment | Salicylic Acid | Cream | Topical | Vireo Systems, Inc. | ACTIVE |
TOTAL FINISHED PRODUCTS: 113,996
TOTAL FINISHED PRODUCTS BY TYPE
HUMAN PRESCRIPTION DRUG PRODUCTS: 55,715
HUMAN OTC DRUG PRODUCTS: 55,438
NON-STANDARDIZED ALLERGENIC PRODUCTS: 2,232
PLASMA DERIVATIVE PRODUCTS: 318
VACCINE PRODUCTS: 146
STANDARDIZED ALLERGENIC PRODUCTS: 125
CELLULAR THERAPY PRODUCTS: 22